Athletics at the 1932 Summer Olympics – Men's 200 metres
Men's 200 metres at the Games of the X Olympiad | |||||||
Venue | Los Angeles Memorial Coliseum | ||||||
---|---|---|---|---|---|---|---|
Dates | August 2 (heats and quarterfinals) August 3 (semifinals and final) | ||||||
Competitors | 25 from 13 nations | ||||||
Medalists | |||||||
|
Athletics at the 1932 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | |||
400 m | men | |||
800 m | men | |||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeple | men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | |||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | |||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
The men's 200 metres sprint event at the 1932 Summer Olympics took place on August 2 and August 3 at the Los Angeles Memorial Coliseum.
Results
Heats
Seven heats were held; the fastest three runners advanced to the Quarterfinal Round.
Heat one
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Erich Borchmeyer | Germany | 22.1 | |
2 | Takayoshi Yoshioka | Japan | 22.3 | |
3 | Stanley Engelhart | Great Britain | ||
Heat Two
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Willie Walters | South Africa | 21.9 | |
2 | Eddie Tolan | United States | 22.0 | |
3 | Stanley Fuller | Great Britain | 22.4 | |
4 | Enrique Sánchez | Mexico | 22.8 | |
Heat Three
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Harold Wright | Canada | 22.8 | |
2 | Ralph Metcalfe | United States | 22.9 | |
3 | Stuart Black | New Zealand | 23.1 | |
4 | Liu Changchun | China | 23.4 | |
Heat Four
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Itaro Nakajima | Japan | 22.2 | |
2 | Fritz Hendrix | Germany | 22.9 | |
Heat Five
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Roberto Genta | Argentina | 25.3 | |
2 | Chris Berger | Netherlands | 26.1 | |
3 | George Simpson | United States | 29.0 | |
Heat Six
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Arthur Jonath | Germany | 21.9 | |
2 | Allan Elliot | New Zealand | 22.2 | |
3 | Carlos Bianchi | Argentina | 22.3 | |
4 | Andrej Engel | Czechoslovakia | 22.3 | |
5 | Everardo Múzquiz | Mexico | 23.0 | |
Heat Seven
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Bert Pearson | Canada | 22.3 | |
2 | Danie Joubert | South Africa | 22.3 | |
3 | Teiichi Nishi | Japan | 22.4 | |
4 | Ronald Vernieux | India | 22.8 | |
Quarterfinals
Four heats were held; the three fastest runners in each heat advanced to the Semifinal Round.
Heat One
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ralph Metcalfe | United States | 21.5 | OR |
2 | Willie Walters | South Africa | 21.5 | |
3 | Erich Borchmeyer | Germany | 21.6 | |
4 | Itaro Nakajima | Japan | 21.9 | |
5 | Chris Berger | Netherlands | 22.0 | |
Heat Two
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Eddie Tolan | United States | 21.5 | =OR |
2 | Bert Pearson | Canada | 21.7 | |
3 | Roberto Genta | Argentina | 21.8 | |
4 | Fritz Hendrix | Germany | 21.9 | |
5 | Stanley Fuller | Great Britain | 22.0 | |
Heat Three
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Carlos Bianchi | Argentina | 21.4 | OR |
2 | George Simpson | United States | 21.5 | |
3 | Danie Joubert | South Africa | 21.7 | |
4 | Takayoshi Yoshioka | Japan | 21.8 | |
5 | Stuart Black | New Zealand | 22.0 | |
Heat Four
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Arthur Jonath | Germany | 21.4 | |
2 | Harold Wright | Canada | 21.7 | |
3 | Allan Elliot | New Zealand | 21.8 | |
4 | Stanley Engelhart | Great Britain | 21.9 | |
5 | Teiichi Nishi | Japan | 22.1 | |
Semifinals
Two heats were held; the fastest three runners advanced to the Final Round.
Heat One
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ralph Metcalfe | United States | 21.5 | |
2 | George Simpson | United States | 21.5 | |
3 | Carlos Bianchi | Argentina | 21.6 | |
4 | Danie Joubert | South Africa | 21.7 | |
5 | Erich Borchmeyer | Germany | 21.8 | |
6 | Bert Pearson | Canada | 21.9 | |
Heat Two
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Arthur Jonath | Germany | 21.5 | |
2 | Willie Walters | South Africa | 21.7 | |
3 | Eddie Tolan | United States | 21.7 | |
4 | Harold Wright | Canada | 21.8 | |
5 | Allan Elliot | New Zealand | 21.9 | |
6 | Roberto Genta | Argentina | 22.0 | |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Eddie Tolan | United States | 21.12 | OR | |
George Simpson | United States | 21.4 | ||
Ralph Metcalfe | United States | 21.5 | ||
4 | Arthur Jonath | Germany | 21.5 | |
5 | Carlos Bianchi | Argentina | 21.6 | |
6 | Willie Walters | South Africa | 21.9 |
Key: OR = Olympic record
References
- 1932 Summer Olympics results: Men's 200 metres, from http://www.sports-reference.com/; Retrieved 2010-03-10 and 2010-03-12
This article is issued from Wikipedia - version of the 8/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.