Athletics at the 1973 Summer Universiade
Athletics events were contested at the 1973 Summer Universiade in Moscow, Soviet Union.
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | ![]() | 10.37 | ![]() | 10.43 | ![]() | 10.48 |
200 m | ![]() | 20.56 | ![]() | 20.70 | ![]() | 20.80 |
400 m | ![]() | 45.36 | ![]() | 46.32 | ![]() | 46.39 |
800 m | ![]() | 1:46.88 | ![]() | 1:47.29 | ![]() | 1:47.51 |
1500 m | ![]() | 3:42.32 | ![]() | 3:42.70 | ![]() | 3:43.20 |
5000 m | ![]() | 13:41.25 | ![]() | 13:41.87 | ![]() | 13:46.60 |
10,000 m | ![]() | 28:48.90 | ![]() | 28:48.99 | ![]() | 28:50.80 |
110 m hurdles | ![]() | 13.69 | ![]() | 13.73 | ![]() | 13.80 |
400 m hurdles | ![]() | 49.62 | ![]() | 49.94 | ![]() | 50.50 |
3000 m s'chase | ![]() | 8:26.49 | ![]() | 8:28.32 | ![]() | 8:28.66 |
4×100 m relay | ![]() | 39.10 | ![]() | 39.46 | ![]() | 39.55 |
4×400 m relay | ![]() | 3:04.40 | ![]() | 3:05.38 | ![]() | 3:06.11 |
High jump | ![]() | 2.18 | ![]() | 2.18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2.15 |
Pole vault | ![]() | 5.42 | ![]() ![]() | 5.30 | ||
Long jump | ![]() | 8.15 | ![]() | 7.85 | ![]() | 7.85 |
Triple jump | ![]() | 17.20 | ![]() | 17.00 | ![]() | 16.76 |
Shot put | ![]() | 19.56 | ![]() | 19.07 | ![]() | 19.01 |
Discus throw | ![]() | 61.60 | ![]() | 59.72 | ![]() | 59.48 |
Hammer throw | ![]() | 72.42 | ![]() | 71.82 | ![]() | 71.18 |
Javelin throw | ![]() | 80.08 | ![]() | 79.65 | ![]() | 78.36 |
Decathlon | ![]() | 7965 | ![]() | 7903 | ![]() | 7825 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | ![]() | 11.41 | ![]() | 11.62 | ![]() | 11.63 |
200 m | ![]() | 22.39 | ![]() | 22.72 | ![]() | 22.73 |
400 m | ![]() | 52.04 | ![]() | 52.82 | ![]() | 53.44 |
800 m | ![]() | 1:59.52 | ![]() | 2:00.19 | ![]() | 2:00.85 |
1500 m | ![]() | 4:10.69 | ![]() | 4:12.50 | ![]() | 4:13.50 |
100 m hurdles | ![]() | 13.23 | ![]() | 13.38 | ![]() | 13.50 |
4×100 m relay | ![]() | 43.99 | ![]() | 44.42 | ![]() | 44.44 |
High jump | ![]() | 1.84 | ![]() | 1.84 | ![]() ![]() | 1.81 |
Long jump | ![]() | 6.63 | ![]() | 6.51 | ![]() | 6.48 |
Shot put | ![]() | 20.82 | ![]() | 18.64 | ![]() | 18.31 |
Discus throw | ![]() | 64.54 | ![]() | 63.92 | ![]() | 59.26 |
Javelin throw | ![]() | 62.00 | ![]() | 60.34 | ![]() | 59.04 |
Pentathlon | ![]() | 4629 | ![]() | 4444 | ![]() | 4370 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 9 | 38 |
2 | ![]() | 2 | 4 | 4 | 10 |
3 | ![]() | 2 | 3 | 1 | 6 |
4 | ![]() | 2 | 2 | 3 | 7 |
5 | ![]() | 2 | 0 | 4 | 6 |
6 | ![]() | 2 | 0 | 0 | 2 |
7 | ![]() | 1 | 3 | 6 | 10 |
8 | ![]() | 1 | 2 | 0 | 3 |
9 | ![]() | 1 | 1 | 2 | 4 |
10 | ![]() | 1 | 1 | 1 | 3 |
10 | ![]() | 1 | 1 | 1 | 3 |
10 | ![]() | 1 | 1 | 1 | 3 |
13 | ![]() | 1 | 0 | 0 | 1 |
14 | ![]() | 0 | 2 | 3 | 5 |
15 | ![]() | 0 | 1 | 3 | 4 |
16 | ![]() | 0 | 1 | 1 | 2 |
17 | ![]() | 0 | 1 | 0 | 1 |
18 | ![]() | 0 | 0 | 1 | 1 |
Total | 34 | 35 | 40 | 109 |
References
- World Student Games (Universiade - Men) - GBR Athletics
- World Student Games (Universiade - Women) - GBR Athletics
This article is issued from Wikipedia - version of the 3/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.