Athletics at the 1990 South American Games
Athletics at the IV South American Games | |
---|---|
Host city | Lima, Perú |
Date(s) | December 6-9 |
Main stadium | Estadio Nacional |
Level | Senior |
Events | 42 (23 men, 19 women) |
|
Athletics events at the 1990 South American Games were held at the Estadio Atlético de San Luis next to the Estadio Nacional in Lima, Perú, between December 6-9, 1990.[1] A total of 42 events were contested, 23 by men and 19 by women.
Medal summary
Medal winners were published in a book by written Argentinian journalist Ernesto Rodríguez III with support of the Argentine Olympic Committee (Spanish: Comité Olímpico Argentino) under the auspices of the Ministry of Education (Spanish: Ministerio de Educación de la Nación) in collaboration with the Office of Sports (Spanish: Secretaría de Deporte de la Nación).[2] Eduardo Biscayart supplied the list of winners and their results.[3] More results were assembled from other sources.[4][5]
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Roberto Marshall Chile | 10.81 | Miguel Bernal Peru | 10.83 | Carlos Gats Argentina | 10.84 |
200 metres | Carlos Gats Argentina | 22.28 | Jorge Cañizales Venezuela | Roberto Marshall Chile | ||
400 metres | Carlos Morales Chile | 48.30 | Hernán Hevia Chile | 48.60 | José Zambrano Venezuela | 48.80 |
800 metres | Edwin Lobatón Bolivia | 1:56.2 | Manuel Bravo Ecuador | Daniel Loayza Peru | ||
1500 metres | José Carrasco Chile | 3:56.10 | Miguel Meza Chile | 3:58.30 | Edwin Lobatón Bolivia | 3:59.70 |
5000 metres | José Carrasco Chile | 14:10.4 | Silvio Guerra Ecuador | Luis Nempo Chile | ||
10000 metres | Silvio Guerra Ecuador | 29:59.7 | Néstor Jami Ecuador | José Castillo Peru | ||
4 x 100 metres relay | Peru | 41.0 | Chile | 41.3 | Bolivia | 41.9 |
4 x 400 metres relay | Chile | 3:16.70 | Peru | Fernando Espinosa Dick Perlaza Aurelio Mancheno Manuel Bravo Ecuador | ||
Marathon | Waldemar Cotelo Uruguay | 2:18:47 | Edwin Calatayud Bolivia | José Jami Ecuador | ||
110 metres hurdles | Marco Mina Peru | 14.84 | Arturo Rodríguez Chile | 15.03 | Fernando Valiente Peru | 15.48 |
400 metres hurdles | Marco Mina Peru | 52.6 | Nicolás Majluf Chile | Luis Page Peru | ||
3000 metres steeplechase | Miguel Meza Chile | 9:01.8 | Eddy Punica Ecuador | Silviano Simeón Peru | ||
20 Kilometres Walk | Luis Rodríguez Ecuador | 1:45:13 | Carlos Montalbán Ecuador | 1:46:26 | Sergio Quispe Peru | 1:46:53 |
Long Jump | Joan Moeckel Chile | 7.67 | Ricardo Valiente Peru | Fernando Valiente Peru | ||
Triple Jump | Ricardo Valiente Peru | 16.47 | Alfredo Audain Venezuela | Oscar Valiente Peru | ||
High Jump | Fernando Moreno Argentina | 2.15 | Hugo Muñoz Peru | 2.12 | Valery Abugattas Peru | 2.06 |
Pole Vault | Konstantín Zagustín Venezuela | 5.15 | Cristian Aspillaga Chile | Oscar Veit Argentina | ||
Shot Put | Gert Weil Chile | 18.32 | Andrés Charadía Argentina | Marcelo Pugliese Argentina | ||
Discus Throw | Andrés Solo Chile | 47.20 | Andrés Charadía Argentina | 47.10 | Marcelo Pugliese Argentina | 46.70 |
Hammer Throw | Andrés Charadía Argentina | 69.94 AR | Marcelo Pugliese Argentina | 58.74 | Rubén Torres Ecuador | 54.78 |
Javelin Throw | Pedro Claure Chile | 66.14 | Edgar Maumann Paraguay | Jorge Parraguirre Chile | ||
Decathlon | Moisés Del Castillo Peru | 5717 | Álvaro Fernández Peru |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Narbelis Barriga Venezuela | 12.18 | Claudia Acerenza Uruguay | 12.20 | Lisette Rondón Chile | 12.29 |
200 metres | Olga Conte Argentina | 25.24 | Claudia Acerenza Uruguay | Lisette Rondón Chile | ||
400 metres | Olga Conte Argentina | 55.03 | Claudia Acerenza Uruguay | 55.22 | Ismenia Guzmán Chile | 55.64 |
800 metres | Letitia Vriesde Suriname | 2:06.2 | Adriana Martínez Ecuador | Ismenia Guzmán Chile | ||
1500 metres | Letitia Vriesde Suriname | 4:23.0 | Janeth Caizalitin Ecuador | 4:32.0 | Niusha Mansilla Bolivia | 4:37.4 |
3000 metres | Yolanda Quimbita Ecuador | 9:50.7 | Ena Guevara Peru | Marisol Cossio Bolivia | ||
10000 metres | Yolanda Quimbita Ecuador | 35:40.4 | Ena Guevara Peru | 36.04.80 | Mónica Tapia Ecuador | |
4 x 100 metres relay | Uruguay | 47.19 | Bolivia | Peru | ||
4 x 400 metres relay | Uruguay | 3:44.70 | Chile | Liliana Chalá Mercy Colorado Adriana Martínez Mayra Carchi Ecuador | ||
Marathon | Graciela Caizabanda Ecuador | Elsa Pizarro Chile | Florinda Tamayo Peru | |||
100 metres hurdles | Carmen Bezanilla Chile | 13.96 | Débora De Souza Peru | 15.39 | Michelle Openshaw Peru | 15.39 |
400 metres hurdles | Liliana Chalá Ecuador | 59.8 | Inés Justet Uruguay | Carmen Bezanilla Chile | ||
10 Kilometres Walk | Mirian Ramón Ecuador | 50:46.10 | Bertha Vera Ecuador | 56:37.30 | ||
Long Jump | Andrea Ávila Argentina | 6.12 | Deisy Zereceda Peru | María Luzio Bolivia | ||
High Jump | María Chomali Chile | 1.70 | Ximena Guzmán Peru | Claudia Brien Chile | ||
Shot Put | Carmen Chalá Ecuador | 13.44 | Claudia Brien Chile | 12.80 | Rosa Peña Peru | 12.66 |
Discus Throw | Liliana Martinelli Argentina | 48.00 AR | Claudia Larenas Chile | 43.96 | Carmen Chalá Ecuador | 43.14 |
Javelin Throw | Claudia Brien Chile | 35.32 | Hanny Basurco Peru | Marie Musselmann Peru | ||
Heptathlon | Katherine Yáñez Peru | 4234 | Marleni Olaechea Peru | Carmen Chalá Ecuador |
Medal table (unofficial)
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Chile | 13 | 10 | 9 | 32 |
2 | Ecuador | 8 | 8 | 7 | 23 |
3 | Argentina | 7 | 3 | 4 | 14 |
4 | Peru | 6 | 12 | 14 | 32 |
5 | Uruguay | 3 | 4 | 0 | 7 |
6 | Venezuela | 2 | 2 | 1 | 5 |
7 | Suriname | 2 | 0 | 0 | 2 |
8 | Bolivia | 1 | 2 | 5 | 8 |
9 | Paraguay | 0 | 1 | 0 | 1 |
References
- ↑ Lima 90, PERU, IV JUEGOS SUDAMERICANOS, Fecha de apertura: 1 de diciembre de 1990, Fecha de clausura: 10 de diciembre de 1990 (in Spanish), ODESUR, retrieved June 11, 2012
- ↑ Rodríguez III, Ernesto (2010), LIBROS DEL CICLO OLÍMPICO ARGENTINO - Libro I de los Juegos Odesur 1978-2010 (in Spanish) (1a. ed.), Buenos Aires: Alarco Ediciones, p. 192, ISBN 978-987-1367-18-4, retrieved June 3, 2012
- ↑ SOUTH AMERICAN (ODESUR) GAMES, Athletics Weekly, retrieved June 3, 2012
- ↑ ORO EN MARCHA (in Spanish), Explored, Quito, Ecuador, 9 December 1990, retrieved 12 June 2012
- ↑ ORO PARA YOLANDA QUIMBITA (in Spanish), Explored, Quito, Ecuador, 9 December 1990, retrieved 12 June 2012
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.