Athletics at the 1993 Summer Universiade – Women's 400 metres
Athletics at the 1993 Summer Universiade | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 400 metres event at the 1993 Summer Universiade was held at the UB Stadium in Buffalo, United States on 16 and 17 July 1993.
Medalists
Gold | Silver | Bronze |
Michelle Collins United States |
Youlanda Warren United States |
Nancy McLeón Cuba |
Results
Heats
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Michelle Collins | United States | 54.65 | Q |
2 | 1 | Judy Fraser | Canada | 55.08 | Q |
3 | 1 | Natália Moura | Portugal | 55.66 | |
1 | 2 | Nancy McLeón | Cuba | 53.36 | Q |
2 | 2 | Mireille Sankatsing | Suriname | 54.69 | Q |
3 | 2 | Alanna Yakiwchuk | Canada | 54.92 | q |
1 | 3 | Youlanda Warren | United States | 54.70 | Q |
2 | 3 | Omotayo Akinremi | Nigeria | 54.80 | Q |
3 | 3 | Shelly Beckford | Jamaica | 55.30 | q |
Final
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Michelle Collins | United States | 52.01 | ||
Youlanda Warren | United States | 52.18 | ||
Nancy McLeón | Cuba | 52.84 | ||
4 | Omotayo Akinremi | Nigeria | 53.35 | |
5 | Shelly Beckford | Jamaica | 54.84 | |
6 | Mireille Sankatsing | Suriname | 54.87 | |
7 | Alanna Yakiwchuk | Canada | 55.18 | |
8 | Judy Fraser | Canada | 55.23 |
References
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.