Athletics at the 1998 Commonwealth Games – Men's 5000 metres
Athletics at the 1998 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 5000 metres event at the 1998 Commonwealth Games was held 18–19 September on National Stadium, Bukit Jalil.
Medalists
Gold | Silver | Bronze |
Daniel Komen Kenya |
Tom Nyariki Kenya |
Richard Limo Kenya |
Results
Heats
Qualification: First 5 of each heat (Q) and the next 5 fastest (q) qualified for the semifinals.[1]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Tom Nyariki | Kenya | 14:21.71 | Q |
2 | 1 | Daniel Komen | Kenya | 14:22.12 | Q |
3 | 1 | Keith Cullen | England | 14:22.24 | Q |
4 | 1 | Shaun Creighton | Australia | 14:23.28 | Q |
5 | 1 | Alan Bunce | New Zealand | 14:26.06 | Q |
6 | 1 | Reinhold Iita | Namibia | 14:30.65 | q |
7 | 1 | Richard Mavuso | South Africa | 14:40.37 | q |
8 | 1 | Ian Gillespie | Scotland | 14:50.34 | |
9 | 1 | Munusamy Ramachandran | Malaysia | 14:57.42 | |
10 | 1 | Chris Votu | Solomon Islands | 16:22.82 | |
13 | 1 | Abel Chimukoko | Zimbabwe | DNS | |
13 | 1 | Jeff Schiebler | Canada | DNS | |
13 | 1 | Lefu Sephooa | Lesotho | DNS | |
1 | 2 | Richard Limo | Kenya | ??:??.?? | |
1 | 2 | Karl Keska | England | ??:??.?? | |
1 | 2 | Kristen Bowditch | England | ??:??.?? | |
1 | 2 | John Morapedi | South Africa | ??:??.?? | |
1 | 2 | Shadrack Hoff | South Africa | ??:??.?? | |
2 | 2 | Jason Bunston | Canada | 14:03.44 | Q |
3 | 2 | Lee Troop | Australia | 14:09.68 | [2] |
5 | 2 | Godfrey Nyombi | Uganda | 14:10.43 | Q |
9 | 2 | Kabo Gabaseme | Botswana | 14:40.52 | |
10 | 2 | Francis Munthali | Malawi | 14:42.33 | |
11 | 2 | Simon Labiche | Seychelles | 14:50.63 | |
12 | 2 | Ian Carswell | Canada | 14:53.78 |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Daniel Komen | Kenya | 13:22.57 | ||
Tom Nyariki | Kenya | 13:28.09 | ||
Richard Limo | Kenya | 13:37.42 | ||
4 | Karl Keska | England | 13:40.24 | |
5 | Keith Cullen | England | 13:44.69 | |
6 | Lee Troop | Australia | 13:56.32 | |
7 | Kristen Bowditch | England | 14:02.36 | |
8 | Alan Bunce | New Zealand | 14:02.98 | |
9 | John Morapedi | South Africa | 14:06.47 | |
10 | Shadrack Hoff | South Africa | 14:19.35 | |
11 | Richard Mavuso | South Africa | 14:28.96 | |
12 | Jason Bunston | Canada | DNF | |
12 | Reinhold Iita | Namibia | DNF | |
12 | Godfrey Nyombi | Uganda | DNF | |
13 | Shaun Creighton | Australia | DNS |
References
This article is issued from Wikipedia - version of the 12/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.