Athletics at the 2000 Summer Olympics – Men's pole vault
Athletics at the 2000 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Wheelchair races | ||||
The Men's Pole Vault event at the 2000 Summer Olympics as part of the athletics program was held at the Olympic Stadium on Wednesday, 27 September and Friday, 29 September.
The pole vault has been ever present since the beginning of the modern Olympic Games in 1896.
Medalists
Gold | Nick Hysong United States |
Silver | Lawrence Johnson United States |
Bronze | Maksim Tarasov Russia |
Schedule
- All times are Australian Eastern Standard Time (UTC+10)
Qualification Round | |
---|---|
Group A | Group B |
27.09.2000 – 10:00h | 27.09.2000 – 10:00h |
Final Round | |
29.09.2000 – 18:30h |
Records
These were the standing world and Olympic records (in meters) prior to the 2000 Summer Olympics.
World Record | 6.14 m | Sergey Bubka | Ukraine | Sestriere, Italy | 31 July 1994 |
Olympic Record | 5.92 m | Jean Galfione | France | Atlanta, United States | 2 August 1996 |
Results
All distances shown are in meters.
- DNS denotes did not start.
- DNF denotes did not finish.
- DQ denotes disqualification.
- NR denotes national record.
- AR denotes area/continental record.
- OR denotes Olympic record.
- WR denotes world record.
- PB denotes personal best.
- SB denotes season best
Qualifying
Held on Wednesday, 27 September 2000.
The qualifying height was 5.75 m. For all qualifiers who did not achieve the standard, the remaining spaces in the final were filled by the highest jumps until a total of 12 qualifiers.
Group A
Place | Overall | Athlete | Nation | Mark | Qual | Record |
---|---|---|---|---|---|---|
1 | 3 | Dmitriy Markov | Australia | 5.70 | q | |
2 | 4 | Viktor Chistiakov | Australia | 5.70 | q | |
3 | T10 | Tim Lobinger | Germany | 5.65 | q | |
3 | 12 | Yevgeniy Smiryagin | Russia | 5.65 | q | |
5 | T10 | Lawrence Johnson | United States | 5.65 | q | |
6 | 13 | Montxu Miranda | Spain | 5.65 | q | |
7 | 14 | Stepan Janacek | Czech Republic | 5.65 | ||
8 | 15 | Rens Blom | Netherlands | 5.65 | ||
9 | T16 | Jean Galfione | France | 5.55 | ||
10 | T20 | Danny Krasnov | Israel | 5.55 | SB | |
10 | T20 | Patrik Kristiansson | Sweden | 5.55 | ||
12 | T22 | Thibaut Duval | Belgium | 5.55 | ||
13 | T26 | Pavel Gerasimov | Russia | 5.40 | ||
14 | 32 | Nuno Fernandes | Portugal | 5.25 | ||
Sergey Bubka | Ukraine | NM | ||||
Ruhan Isim | Turkey | NM | ||||
Igor Potapovich | Kazakhstan | NM | ||||
Robison Pratt | Mexico | NM |
Group B
Place | Overall | Athlete | Nation | Mark | Qual | Record |
---|---|---|---|---|---|---|
1 | 1 | Nick Hysong | United States | 5.70 | q | |
2 | 2 | Daniel Ecker | Germany | 5.70 | q | |
3 | 5 | Michael Stolle | Germany | 5.70 | q | |
4 | 6 | Giuseppe Gibilisco | Italy | 5.70 | q | |
5 | T7 | Alexander Averbukh | Israel | 5.65 | q | |
5 | T7 | Okkert Brits | South Africa | 5.65 | q | |
5 | T7 | Maksim Tarasov | Russia | 5.65 | q | |
8 | T16 | Paul Burgess | Australia | 5.55 | ||
8 | T16 | Javier Garcia | Spain | 5.55 | ||
8 | T16 | Kevin Hughes | Great Britain | 5.55 | SB | |
11 | T22 | Ilian Efremov | Bulgaria | 5.55 | ||
11 | T22 | Martin Eriksson | Sweden | 5.55 | ||
13 | 25 | Manabu Yokoyama | Japan | 5.55 | ||
14 | T26 | Chad Harting | United States | 5.40 | ||
14 | T26 | Dominic Johnson | Saint Lucia | 5.40 | ||
16 | 29 | Joao Andre | Portugal | 5.40 | ||
17 | 31 | Romain Mesnil | France | 5.40 | ||
17 | 30 | Denys Yurchenko | Ukraine | 5.40 | ||
Photis Stefani | Cyprus | NM |
Overall qualifying results
Final
Place | Athlete | Nation | Mark | Notes |
---|---|---|---|---|
1 | Nick Hysong | United States | 5.90 | PB |
2 | Lawrence Johnson | United States | 5.90 | |
3 | Maksim Tarasov | Russia | 5.90 | SB |
4 | Michael Stolle | Germany | 5.90 | |
5 | Viktor Chistiakov | Australia | 5.80 | SB |
Dmitriy Markov | Australia | 5.80 | ||
7 | Okkert Brits | South Africa | 5.80 | |
8 | Daniel Ecker | Germany | 5.80 | |
9 | Montxu Miranda | Spain | 5.70 | |
10 | Giuseppe Gibilisco | Italy | 5.50 | |
Aleksandr Averbukh | Israel | 5.50 | ||
Yevgeniy Smiryagin | Russia | 5.50 | ||
13 | Tim Lobinger | Germany | 5.50 |
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.