Athletics at the 2002 Commonwealth Games – Women's 10,000 metres
Athletics at the 2002 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 10,000 metres event at the 2002 Commonwealth Games was held on 30 July.
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Salina Kosgei | Kenya | 31:27.83 | GR | |
Susan Chepkemei | Kenya | 31:32.04 | PB | |
Susie Power | Australia | 31:32.20 | ||
4 | Liz Yelling | England | 31:58.39 | PB |
5 | Hayley Yelling | England | 32:29.73 | PB |
6 | Jo WIlkinson | England | 33:36.60 | PB |
7 | Allison Higgins | Scotland | 33:58.69 | |
8 | Gillian Palmer | Scotland | 34:25.50 | |
9 | Christiana Augustine | Nigeria | DNS | |
9 | Restituta Kemi | Tanzania | DNS | |
9 | Kerryn McCann | Australia | DNS |
References
- Official results
- Results at BBC
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.