Athletics at the 2014 Asian Games – Men's decathlon

Men's decathlon
at the 2014 Asian Games
VenueIncheon Asiad Main Stadium
DatesSeptember 30, 2014 (2014-09-30) – October 1, 2014 (2014-10-01)
Competitors10 from 8 nations
Medalists
   Japan
   Uzbekistan
   Japan
20102018 →
Athletics at the
2014 Asian Games

Track events
100 m men women
200 m men women
400 m men women
800 m men women
1500 m men women
5000 m men women
10,000 m men women
100 m hurdles women
110 m hurdles men
400 m hurdles men women
3000 m s'chase men women
4×100 m relay men women
4×400 m relay men women
Road events
Marathon men women
20 km walk men women
50 km walk men
Field events
High jump men women
Pole vault men women
Long jump men women
Triple jump men women
Shot put men women
Discus throw men women
Hammer throw men women
Javelin throw men women
Combined events
Heptathlon women
Decathlon men

The men's decathlon event at the 2014 Asian Games was held at the Incheon Asiad Main Stadium, Incheon, South Korea on 30 September – 1 October.

Schedule

All times are South Korea Standard Time (UTC+09:00)

Date Time Event
Tuesday, 30 September 2014 10:00 100 m
Tuesday, 30 September 2014 10:40 Long jump
Tuesday, 30 September 2014 12:00 Shot put
Tuesday, 30 September 2014 18:35 High jump
Tuesday, 30 September 2014 21:10 400 m
Wednesday, 1 October 2014 9:00 110 m hurdles
Wednesday, 1 October 2014 9:40 Discus throw
Wednesday, 1 October 2014 11:20 Pole vault
Wednesday, 1 October 2014 18:30 Javelin throw
Wednesday, 1 October 2014 21:15 1500 m

Records

Prior to this competition, the existing world and Asian records were as follows.

World Record  Ashton Eaton (USA) 9039 Eugene, United States 22–23 June 2012
Asian Record  Dmitriy Karpov (KAZ) 8725 Athens, Greece 24 August 2004
Games Record  Dmitriy Karpov (KAZ) 8384 Doha, Qatar 11 December 2006

Results

100 metres

Wind:
Heat 1: +2.1 m/s, Heat 2: +1.7 m/s[1][2]

Rank Heat Name Nationality Time Points Notes
1 1 Jesson Ramil Cid Philippines 10.63 945
2 2 Akihiko Nakamura Japan 10.66 938 PB
3 1 Bae Sang-hwa South Korea 10.93 876
4 1 Dmitriy Karpov Kazakhstan 10.94 874
5 1 Leonid Andreev Uzbekistan 10.96 870
6 1 Keisuke Ushiro Japan 11.10 838
7 2 Hadi Sepehrzad Iran 11.14 830 PB
8 2 Guo Qi China 11.14 830
9 2 Mohd Ahmed Al-Mannai Qatar 11.19 819
10 2 Marat Khaydarov Uzbekistan 11.34 786 PB

Long jump

[3]

Rank Athlete Nationality #1 #2 #3 Result Points Notes Total
1 Akihiko Nakamura Japan 7.31 6.98 7.36 7.36 900 1838
2 Mohd Ahmed Al-Mannai Qatar 7.35 7.07 7.28 7.35 898 1717
3 Leonid Andreev Uzbekistan 7.24 7.28 x 7.28 881 PB 1751
4 Keisuke Ushiro Japan 6.83 7.08 6.99 7.08 833 1671
5 Bae Sang-hwa South Korea 7.05 x x 7.05 826 PB 1702
6 Guo Qi China x x 6.97 6.97 807 1637
7 Marat Khaydarov Uzbekistan 6.55 6.70 6.81 6.81 769 PB 1555
8 Jesson Ramil Cid Philippines 6.79 6.80 6.73 6.80 767 1712
9 Hadi Sepehrzad Iran 6.71 6.70 6.75 6.75 755 1585
10 Dmitriy Karpov Kazakhstan 6.60 6.55 6.70 6.70 743 1617

Shot put

[4]

Rank Athlete Nationality #1 #2 #3 Result Points Notes Total
1 Hadi Sepehrzad Iran 15.16 15.78 x 15.78 838 2423
2 Leonid Andreev Uzbekistan 14.41 15.09 15.75 15.75 836 PB 2587
3 Dmitriy Karpov Kazakhstan 14.46 14.68 15.11 15.11 796 2413
4 Keisuke Ushiro Japan 14.32 14.40 14.80 14.80 777 2448
5 Guo Qi China 12.70 13.30 13.34 13.34 688 PB 2325
6 Mohd Ahmed Al-Mannai Qatar 12.27 12.97 13.34 13.34 688 2405
7 Marat Khaydarov Uzbekistan 12.40 12.69 13.02 13.02 668 PB 2223
8 Bae Sang-hwa South Korea 11.96 11.35 11.30 11.96 604 PB 2306
9 Akihiko Nakamura Japan 11.75 x 11.28 11.75 591 2429
10 Jesson Ramil Cid Philippines 10.33 11.48 11.20 11.48 575 2287

High jump

[5]

Rank Athlete Nationality 1.75 1.78 1.81 1.84 1.87 1.90 1.93 1.96 1.99 2.02 2.05 Result Points Notes Total
1 Bae Sang-hwa South Korea o o xo xxo xo o xxx 2.02 822 3128
2 Marat Khaydarov Uzbekistan o o o o xxo xxo xxx 2.02 822 PB 3045
3 Keisuke Ushiro Japan o xo o xxo xxo xxx 2.02 822 3270
4 Leonid Andreev Uzbekistan o o o xxx 1.99 794 3381
5 Akihiko Nakamura Japan o o o xxo xxo xxx 1.99 794 3223
6 Guo Qi China o o o xxx 1.96 767 3092
7 Dmitriy Karpov Kazakhstan o xxo xxo xxx 1.93 740 3153
8 Hadi Sepehrzad Iran xo o xo o xxx 1.90 714 3137
9 Jesson Ramil Cid Philippines o xxo o o xxx 1.84 661 2948
10 Mohd Ahmed Al-Mannai Qatar o xxx 1.78 610 3015

400 metres

[6][7]

Rank Heat Name Nationality Time Points Notes Total
1 1 Jesson Ramil Cid Philippines 48.03 908 PB 3856
2 2 Akihiko Nakamura Japan 48.19 900 4123
3 2 Dmitriy Karpov Kazakhstan 49.58 834 3987
4 1 Leonid Andreev Uzbekistan 49.59 834 PB 4215
5 2 Guo Qi China 50.05 812 3904
6 2 Keisuke Ushiro Japan 50.25 803 4073
7 1 Marat Khaydarov Uzbekistan 50.75 780 PB 3825
8 1 Hadi Sepehrzad Iran 50.85 776 3913
9 2 Bae Sang-hwa South Korea 51.58 743 PB 3871
10 1 Mohd Ahmed Al-Mannai Qatar DNS 0 DNF

110 metres hurdles

Wind:
Heat 1: +0.2 m/s, Heat 2: +1.9 m/s[8][9]

Rank Lane Name Nationality Time Points Notes Total
1 2 Akihiko Nakamura Japan 14.33 932 5055
2 2 Guo Qi China 14.37 927 4831
3 1 Dmitriy Karpov Kazakhstan 14.65 892 4879
4 1 Bae Sang-hwa South Korea 14.72 884 PB 4755
5 2 Marat Khaydarov Uzbekistan 14.73 882 PB 4707
6 1 Leonid Andreev Uzbekistan 14.95 856 PB 5071
6 2 Hadi Sepehrzad Iran 14.95 856 4769
8 1 Keisuke Ushiro Japan 15.16 830 4903
9 1 Jesson Ramil Cid Philippines 15.24 821 4677

Discus throw

[10]

Rank Athlete Nationality #1 #2 #3 Result Points Notes Total
1 Hadi Sepehrzad Iran 50.56 x 50.88 50.88 889 5658
2 Dmitriy Karpov Kazakhstan 48.77 48.66 49.55 49.55 861 5740
3 Keisuke Ushiro Japan 48.88 47.33 48.98 48.98 849 5752
4 Leonid Andreev Uzbekistan 43.85 x 43.56 43.85 743 PB 5814
5 Guo Qi China x 34.63 36.79 36.79 600 5431
6 Bae Sang-hwa South Korea 36.43 35.80 36.74 36.74 599 PB 5354
7 Marat Khaydarov Uzbekistan 34.36 32.77 35.72 35.72 578 5285
8 Akihiko Nakamura Japan 34.22 34.75 34.18 34.75 559 5614
9 Jesson Ramil Cid Philippines 26.57 30.46 x 30.46 473 5150

Pole vault

[11]

Rank Athlete Nationality 3.90 4.00 4.10 4.20 4.30 4.40 4.50 4.60 4.70 4.80 5.00 5.20 Result Points Notes Total
1 Leonid Andreev Uzbekistan xo xxo xxx 5.00 910 6724
2 Guo Qi China o o xxx 4.80 849 6280
3 Keisuke Ushiro Japan o o xxx 4.70 819 6571
4 Dmitriy Karpov Kazakhstan xxo xxx 4.60 790 6530
5 Akihiko Nakamura Japan xxo xo xxx 4.50 760 6374
6 Hadi Sepehrzad Iran o o xo xxx 4.40 731 =PB 6389
7 Bae Sang-hwa South Korea xxo o xxx 4.20 673 PB 6027
8 Marat Khaydarov Uzbekistan o o xxx 4.10 645 PB 5930
9 Jesson Ramil Cid Philippines xxx NM 0 5150

Javelin throw

[12]

Rank Athlete Nationality #1 #2 #3 Result Points Notes Total
1 Keisuke Ushiro Japan 62.85 68.09 62.54 68.09 860 7431
2 Leonid Andreev Uzbekistan 59.66 60.05 58.27 60.05 739 PB 7463
3 Bae Sang-hwa South Korea 56.11 58.49 57.46 58.49 715 PB 6742
4 Hadi Sepehrzad Iran 43.30 54.35 52.07 54.35 653 7042
5 Akihiko Nakamura Japan 45.26 52.05 51.75 52.05 619 6993
6 Dmitriy Karpov Kazakhstan 43.45 50.28 47.85 50.28 593 7123
7 Guo Qi China 42.45 47.30 48.26 48.26 563 6843
8 Marat Khaydarov Uzbekistan 46.20 47.16 45.42 47.16 547 PB 6477
9 Jesson Ramil Cid Philippines DNS 0 DNF

1500 metres

[13]

Rank Name Nationality Time Points Notes
1 Akihiko Nakamura Japan 4:16.53 835
2 Bae Sang-hwa South Korea 4:42.69 663 PB
3 Guo Qi China 4:43.59 658
4 Keisuke Ushiro Japan 4:43.76 657
5 Dmitriy Karpov Kazakhstan 4:48.86 626
6 Marat Khaydarov Uzbekistan 4:53.77 596
7 Hadi Sepehrzad Iran 5:05.30 530
8 Leonid Andreev Uzbekistan 5:26.72 416

Final standings

[14]

  The highest mark recorded in each event is highlighted in yellow
Rank Athlete Nationality 100m LJ SP HJ 400m 110m H DT PV JT 1500m Points Notes
1st, gold medalist(s) Keisuke Ushiro Japan 11.10w 7.08 14.80 2.02 50.25 15.16 48.98 4.70 68.09 4:43.76 8088
2nd, silver medalist(s) Leonid Andreev Uzbekistan 10.96w 7.28 15.75 1.99 49.59 14.95 43.85 5.00 60.05 5:26.72 7879 PB
3rd, bronze medalist(s) Akihiko Nakamura Japan 10.66 7.36 11.75 1.99 48.19 14.33 34.75 4.50 52.05 4:16.53 7828
4 Dmitriy Karpov Kazakhstan 10.94w 6.70 15.11 1.93 49.58 14.65 49.55 4.60 50.28 4:48.86 7749
5 Hadi Sepehrzad Iran 11.14 6.75 15.78 1.90 50.85 14.95 50.88 4.40 54.35 5:05.30 7572
6 Guo Qi China 11.14 6.97 13.34 1.96 50.05 14.37 36.79 4.80 48.26 4:43.59 7501
7 Bae Sang-hwa South Korea 10.93w 7.05 11.96 2.02 51.58 14.72 36.74 4.20 58.49 4:42.69 7405 PB
8 Marat Khaydarov Uzbekistan 11.34 6.81 13.02 2.02 50.75 14.73 35.72 4.10 47.16 4:53.77 7073 PB
Jesson Ramil Cid Philippines 10.63w 6.80 11.48 1.84 48.03 15.24 30.46 NM DNS DNF
Mohd Ahmed Al-Mannai Qatar 11.19 7.35 13.34 1.78 DNS DNF

References

This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.