Atlantic 10 Women's Basketball Tournament
Atlantic 10 Women's Basketball Tournament | |
---|---|
Conference Basketball Championship | |
Sport | Basketball |
Conference | Atlantic 10 Conference |
Number of teams | 14 |
Format | Single-elimination tournament |
Current stadium | Richmond Coliseum |
Current location | Richmond, Virginia |
Played | 1983–present |
Last contest | 2016 |
Current champion | George Washington Colonials |
Most championships | George Washington Colonials, Xavier Musketeers, Penn State Nittany Lions (6) |
Official website | Atlantic 10 Women's Basketball |
The Atlantic 10 Women's Basketball Tournament is the conference championship tournament in women's basketball for the Atlantic 10 Conference (A-10). It is a single-elimination tournament involving all of the 14 league schools, and seeding is based on regular-season records with head-to-head match-up as a tie-breaker. The winner receives the conference's automatic bid to the NCAA women's basketball tournament.
The top eight teams in the conference receive byes in the first round, while #12 plays #13 and #11 plays #14. The top four teams receive byes in the second round, while #5 plays the winner of #12/#13, #6 plays the winner of #11/#14, #7 plays #10, and #8 plays #9. The winners of the second-round games move on to face one of the top four seeds in the format of a normal eight-team bracket: #1 vs. #8 or #9; #2 vs. #7 or #10; #3 vs #6, #11 or #14; and #4 vs #5, #12 or #13.
The tournament has been held since 1983.
Champions
Year | School | Site |
---|---|---|
1983 | Penn State | Louis Brown Athletic Center, Piscataway, New Jersey |
1984 | Penn State | Rec Hall, University Park, Pennsylvania |
1985 | Penn State | Alumni Memorial Fieldhouse, Philadelphia, Pennsylvania |
1986 | Penn State | WVU Coliseum, Morgantown, West Virginia |
1987 | Rutgers | Louis Brown Athletic Center, Piscataway, New Jersey |
1988 | Rutgers | Louis Brown Athletic Center, Piscataway, New Jersey |
1989 | West Virginia | Louis Brown Athletic Center, Piscataway, New Jersey |
1990 | Penn State | Rec Hall, University Park, Pennsylvania |
1991 | Penn State | Alumni Memorial Fieldhouse, Philadelphia, Pennsylvania |
1992 | George Washington | Louis Brown Athletic Center, Piscataway, New Jersey |
1993 | Rutgers | Charles E. Smith Athletic Center, Washington, D.C. |
1994 | Rutgers | Alumni Memorial Fieldhouse, Philadelphia, Pennsylvania |
1995 | George Washington | Alumni Memorial Fieldhouse, Philadelphia, Pennsylvania |
1996 | George Washington | Cassell Coliseum, Blacksburg, Virginia |
1997 | Saint Joseph's | Charles E. Smith Athletic Center, Washington, D.C. |
1998 | Virginia Tech | William D. Mullins Memorial Center, Amherst, Massachusetts |
1999 | Saint Joseph's | Apollo of Temple, Philadelphia, Pennsylvania |
2000 | Xavier | Liacouras Center, Philadelphia, Pennsylvania |
2001 | Xavier | Liacouras Center, Philadelphia, Pennsylvania |
2002 | Temple | Liacouras Center, Philadelphia, Pennsylvania |
2003 | George Washington | Charles E. Smith Athletic Center, Washington, D.C. |
2004 | Temple | Alumni Memorial Fieldhouse, Philadelphia, Pennsylvania |
2005 | Temple | Charles E. Smith Athletic Center, Washington, D.C. |
2006 | Temple | Alumni Memorial Fieldhouse, Philadelphia, Pennsylvania |
2007 | Xavier | Cintas Center, Cincinnati, Ohio |
2008 | Xavier | Alumni Memorial Fieldhouse, Philadelphia, Pennsylvania |
2009 | Charlotte | Dale F. Halton Arena, Charlotte, North Carolina |
2010 | Xavier | The Show Place Arena, Upper Marlboro, Maryland |
2011 | Xavier | Tsongas Center, Lowell, Massachusetts |
2012 | Dayton | Hagan Arena, Philadelphia, Pennsylvania |
2013 | Saint Joseph's | Barclay's Center, Brooklyn, New York |
2014 | Fordham | Richmond Coliseum, Richmond, Virginia |
2015 | George Washington | Richmond Coliseum, Richmond, Virginia |
2016 | George Washington | Richmond Coliseum, Richmond, Virginia |
2017 | Richmond Coliseum, Richmond, Virginia | |
2018 | Richmond Coliseum, Richmond, Virginia |
Championship by School
School | Championships | Years |
---|---|---|
George Washington | 6 | 1992, 1995, 1996, 2003, 2015, 2016 |
Xavier (former member as of July 1, 2013) | 6 | 2000, 2001, 2007, 2008, 2010, 2011 |
Penn State (former member) | 6 | 1983, 1984, 1985, 1986, 1990, 1991 |
Rutgers (former member) | 4 | 1987, 1988, 1993, 1994 |
Temple (former member as of July 1, 2013) | 4 | 2002, 2004, 2005, 2006 |
Saint Joseph's | 3 | 1997, 1999, 2013 |
West Virginia (former member) | 1 | 1989 |
Virginia Tech (former member) | 1 | 1998 |
Charlotte (former member as of July 1, 2013) | 1 | 2009 |
Dayton | 1 | 2012 |
Fordham | 1 | 2014 |
Butler (former member as of July 1, 2013) | 0 | |
Duquesne | 0 | |
Davidson | 0 | |
La Salle | 0 | |
Massachusetts | 0 | |
Rhode Island | 0 | |
Richmond | 0 | |
St. Bonaventure | 0 | |
Saint Louis | 0 | |
VCU | 0 | |
George Mason | 0 |