Baker Lake (electoral district)
Nunavut electoral district | |||
---|---|---|---|
Territorial electoral district | |||
Legislature | Legislative Assembly of Nunavut | ||
MLA |
| ||
District created | 15 February 1999 | ||
First contested | 1999 | ||
Last contested | 2013 | ||
Demographics | |||
Census divisions | Baker Lake |
Baker Lake is a territorial electoral district (riding) for the Legislative Assembly of Nunavut, Canada. The riding consists of the community of Baker Lake. The current Member of the Legislative Assembly is Simeon Mikkungwak.
The Nunavut Electoral Boundaries Commission has recommended the district be renamed Qamani'tuaq, after the Inuktitut name of the community, for the next election, along with minor boundary changes. However, the name appears to have not been changed.[1]
Election results
1999 election
1999 Nunavut general election | |||
Name | Vote | % | |
---|---|---|---|
Glenn McLean | 460 | 63.98% | |
Patrick Tagoona | 187 | 26.01% | |
David Toolooktook | 72 | 10.01% | |
Total Valid Ballots | 719 | 100% | |
Voter Turnout % | Rejected Ballots |
2004 election
2004 Nunavut general election | |||
[2] | Name | Vote | % |
---|---|---|---|
David Simailak | 352 | 48.22% | |
David Aksawnee | 209 | 28.63% | |
Becky Kudloo | 96 | 13.15% | |
David Toolooktook | 73 | 10.00% | |
Total Valid Ballots | 730 | 100% | |
Voter Turnout 89.50% | Rejected Ballots 3 |
2008 election
2008 Nunavut general election | |||
Name | Vote | % | |
---|---|---|---|
Moses Aupaluktuq | 266 | 41.2% | |
David Simailak | 236 | 36.5% | |
Elijah Amarook | 144 | 22.3% | |
Total Valid Ballots | 646 | 100% |
2013 election
2013 Nunavut general election | |||
[3] | Name | Vote | % |
---|---|---|---|
Simeon Mikkungwak | 392 | 59.3% | |
Karen Yip | 269 | 40.3% | |
Total Valid Ballots | 661 | 100% | |
Voter Turnout 70.7% | Rejected Ballots 1 |
References
- ↑ Nunavut MLAs vote in favour of new electoral map
- ↑ "Nunavut general election 2004 Election Results" (PDF). Elections Nunavut. p. 34. Retrieved 2008-09-24.
- ↑ Results for the constituency of Baker Lake at Elections Nunavut
External links
Coordinates: 64°19′05″N 096°01′03″W / 64.31806°N 96.01750°W
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.