Bassing
Bassing | ||
---|---|---|
| ||
Bassing | ||
Location within Grand Est region Bassing | ||
Coordinates: 48°52′10″N 6°48′09″E / 48.8694°N 6.8025°ECoordinates: 48°52′10″N 6°48′09″E / 48.8694°N 6.8025°E | ||
Country | France | |
Region | Grand Est | |
Department | Moselle | |
Arrondissement | Sarrebourg-Château-Salins | |
Canton | Le Saulnois | |
Intercommunality | Saulnois | |
Government | ||
• Mayor (2008–2014) | Patrick Schweitzer | |
Area1 | 6.3 km2 (2.4 sq mi) | |
Population (2009)2 | 133 | |
• Density | 21/km2 (55/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 57053 / 57260 | |
Elevation |
220–283 m (722–928 ft) (avg. 240 m or 790 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bassing (German: Bessingen) is a commune in the Moselle department in Grand Est in northeastern France.
History
Previous names:[1] Bessingen (1267), Bassigen (1267), Bessing (1553), Bensingen (1594), Bestingen (1665).
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 129 | — |
1968 | 139 | +7.8% |
1975 | 123 | −11.5% |
1982 | 108 | −12.2% |
1990 | 132 | +22.2% |
1999 | 142 | +7.6% |
2006 | 133 | −6.3% |
2009 | 133 | +0.0% |
See also
References
- ↑ Kunst und Alterthum in Elsass-Lothringen - Franz Xaver Kraus
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.