Biathlon at the 1994 Winter Olympics – Men's relay
Men's relay at the XVII Olympic Winter Games | ||||||||||
Venue | Birkebeineren Ski Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 26 February | |||||||||
Competitors | 72 (18 teams) from 18 nations | |||||||||
Winning time | 1:30:22.1 | |||||||||
Medalists | ||||||||||
|
Biathlon at the 1994 Winter Olympics | ||||
---|---|---|---|---|
Individual | men | women | ||
Sprint | men | women | ||
Relay | men | women |
The Men's biathlon relay competition of the Lillehammer 1994 Olympics was held at Birkebeineren Ski Stadium on February 26, 1994.
Each national team consisted of four members, with each skiing 7.5 kilometres and shooting twice, once prone and once standing.
Results
Rank | Team | Time (Penalties) | Deficit |
---|---|---|---|
Gold | Germany Ricco Groß Frank Luck Mark Kirchner Sven Fischer |
1:30:22.1 (0) | +0.0 |
Silver | Russia Valeri Kiriyenko Vladimir Drachev Sergei Tarasov Sergei Tchepikov |
1:31:23.6 (2) | +1:01.5 |
Bronze | France Thierry Dusserre Patrice Bailly-Salins Lionel Laurent Hervé Flandin |
1:32:31.3 (1) | +2:09.2 |
4 | Belarus Viktor Maigourov Igor Khokhriakov Oleg Ryzhenkov Alexandr Popov |
1:32:57.2 (0) | +2:35.1 |
5 | Finland Erkki Latvala Harri Eloranta Timo Seppälä Vesa Hietalahti |
1:33:11.9 (1) | +2:49.8 |
6 | Italy Patrick Favre Johann Passler Pieralberto Carrara Andreas Zingerle |
1:33:17.3 (5) | +2:55.2 |
7 | Norway Ole Einar Bjørndalen Ivar Michal Ulekleiv Halvard Hanevold Jon Åge Tyldum |
1:33:32.8 (0) | +3:10.7 |
8 | Poland Tomasz Sikora Jan Ziemianin Wiesław Ziemianin Jan Wojtas |
1:33:49.3 (0) | +3:27.2 |
9 | Austria Wolfgang Perner Ludwig Gredler Franz Schuler Martin Pfurtscheller |
1:34:02.9 (4) | +3:40.8 |
10 | Slovenia Uroš Velepec Jure Velepec Boštjan Lekan Janez Ožbolt |
1:34:19.6 (1) | +3:57.5 |
11 | Sweden Per Brandt Mikael Löfgren Leif Andersson Ulf Johansson |
1:34:38.8 (0) | +4:16.7 |
12 | Czech Republic Petr Garabík Tomáš Kos Ivan Masařík Jiří Holubec |
1:35:26.0 (0) | +5:03.9 |
13 | Estonia Olaf Mihelson Urmas Kaldvee Aivo Udras Kalju Ojaste |
1:35:34.3 (3) | +5:12.2 |
14 | United States Curt Schreiner David Jarackie Jon Engen Duncan Douglas |
1:35:43.7 (0) | +5:21.6 |
15 | Ukraine Vitaliy Mohylenko Taras Dolniy Valentin Dzhima Roman Zvonkov |
1:35:48.0 (4) | +5:25.9 |
16 | Latvia Oļegs Maļuhins Ilmārs Bricis Aivars Bogdanovs Gundars Upenieks |
1:37:40.5 (4) | +7:18.4 |
17 | Great Britain Michael Dixon Ian Woods Mark Gee Kenneth Rudd |
1:39:16.0 (0) | +8:53.9 |
18 | Slovakia Pavel Sladek Pavel Kotraba Daniel Krčmar Lukaš Krejči |
1:40:00.3 (3) | +9:38.2 |
This article is issued from Wikipedia - version of the 7/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.