Bitchin'
Bitchin' | ||||
---|---|---|---|---|
Studio album by The Donnas | ||||
Released | September 18, 2007 | |||
Recorded | Clear Lake Audio, North Hollywood, CA | |||
Genre | Hard rock | |||
Length | 44:47 | |||
Label | Purple Feather, RedEye | |||
Producer | Jay Ruston, The Donnas | |||
The Donnas chronology | ||||
|
Professional ratings | |
---|---|
Aggregate scores | |
Source | Rating |
Metacritic | (54/100)[1] |
Review scores | |
Source | Rating |
Allmusic | [2] |
musicOMH | [3] |
The Phoenix | [4] |
Pitchfork Media | (4.0/10)[5] |
PopMatters | [6] |
Robert Christgau | [7] |
Rolling Stone | [8] |
Spin | (4/10)[9] |
Stylus Magazine | D[10] |
Uncut | [1] |
Bitchin' is the seventh studio album by the American hard rock band The Donnas, released in 2007 on their own label Purple Feather and released through RedEye.[11] It is their first album since leaving Atlantic Records. The record was produced by Jay Ruston (Polyphonic Spree, Metal Skool, Meat Loaf) and The Donnas. Two of the tracks, Wasted and Here For The Party, cowritten with hit songwriter, Holly Knight(Love Is A Battlefield, Obsession, The Warrior) were coproduced with her. It is the last album to feature drummer Torry Castellano.
The iTunes bonus track, "New Kid in School", is featured in the game Rock Band 2.
The album was made available on CD, a double-purple vinyl as well as digital download.
As of 2016, this remains the band's last album of all new material.
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Bitchin'" | The Donnas | 2:09 |
2. | "Don't Wait Up for Me"" | The Donnas | 3:27 |
3. | "Wasted" | Holly Knight, The Donnas | 3:29 |
4. | "What Do I Have to Do" | The Donnas | 3:07 |
5. | "Save Me" | The Donnas | 3:14 |
6. | "Like an Animal" | The Donnas | 2:42 |
7. | "Here for the Party" | Knight, The Donnas | 2:54 |
8. | "Better off Dancing"" | The Donnas | 3:21 |
9. | "Love You Till It Hurts" | The Donnas | 3:32 |
10. | "Smoke You Out" | The Donnas | 3:22 |
11. | "Girl Talk" | The Donnas | 3:14 |
12. | "Give Me What I Want" | The Donnas | 3:13 |
13. | "Tonight's Alright" | The Donnas | 3:16 |
14. | "When the Show Is Over" | The Donnas | 3:43 |
Total length: |
44:40 |
Bonus Tracks | ||
---|---|---|
No. | Title | Length |
15. | "Randi (Wal-Mart Downloadable Bonus Track)" | 2:39 |
16. | "The Safety Dance (Vinyl Bonus Track)" | 2:26 |
17. | "We Own the Night (UK Bonus Track)" | 2:49 |
18. | "Can't Keep It a Secret (Japanese Bonus Track)" | 2:52 |
19. | "New Kid in School (iTunes Bonus Track)" | 3:36 |
20. | "She's Out of Control (Unreleased Track)" | 2:33 |
Singles
Charts
Chart (2007) | Peak position |
---|---|
US Billboard 200 | 89 |
US Top Independent Albums | 8 |
Personnel
- Brett Anderson – lead vocals
- Allison Robertson – guitar, backing vocals
- Maya Ford – bass, backing vocals
- Torry Castellano – drums, percussion, backing vocals
- Joey Minkes – harmonica on "Here for the Party"
References
- 1 2 Critic reviews at Metacritic
- ↑ Allmusic review
- ↑ musicOMH review Archived May 14, 2011, at the Wayback Machine.
- ↑ The Phoenix review Archived July 7, 2016, at the Wayback Machine.
- ↑ Pitchfork Media review
- ↑ PopMatters review
- ↑ Robert Christgau Consumer Guide
- ↑ "Rolling Stone review". Archived from the original on 2007-11-18. Retrieved 2012-10-02.
- ↑ Spin review
- ↑ Stylus Magazine review Archived October 14, 2012, at the Wayback Machine.
- ↑
External links
- The Donnas' MySpace
- Billboard Article
- Pitchfork Media at the Wayback Machine (archived January 15, 2008)
- The Donnas' IMEEM
- Bitchin' at Metacritic