Bolivian general election, 1947
Bolivia held a general election on 5 January 1947, electing both a new President of the Republic and a new National Congress.
Results
President
Presidential candidates | Party/Alliance | Votes | % |
---|---|---|---|
Enrique Hertzog Garaizabal (PURS) | PURS | 44,077 | 47.22 |
Luis Femando Guachalla (PL) | FDA | 43,634 | 46.75 |
Víctor Paz Estenssoro (MNR) | BMP | 5,194 | 05.56 |
Félix Tavera (independent) | 433 | 00.46 | |
Valid votes | 93,338 | 100.0 | |
Invalid votes | ??? | ||
Votes cast | ??? | ||
Registered voters | 128,982 | ||
Population | ??? | ||
Source: Gamboa[1] |
Vice President
Vice-Presidential candidates | Party/Alliance | Votes | % |
---|---|---|---|
Mamerto Urriolagoitía Harriague (PURS) | PURS | 43,765 | 48.24 |
Guillermo Francovich (PIR) | FDA | 43,423 | 47.87 |
Juan Lechín Oquendo (MNR) | BMP | 1,620 | 01.79 |
Rafael Otazo (independent) | 1,907 | 02.10 | |
Valid votes | 90,715 | 100.0 | |
Invalid votes | ??? | ||
Votes cast | ??? | ||
Registered voters | 128,982 | ||
Population | ??? | ||
Source: Gamboa |
FDA – Antifascist Democratic Front (Frente Democratico Antifascista). Electoral alliance formed by Liberal Party, PL; Revolutionary Left Party, PIR; Social Democratic Party, PSD.
PURS – Republican Socialist Unity Party.
BMP – Mining Parliamentary Bloc (Bloque Minero Parliamentario). Electoral alliance formed by Nationalist Revolutionary Movement, MNR; Revolutionary Workers' Party, POR.
Congress
Party/Alliance | Votes | % | Senate | Deputies | Total | |
---|---|---|---|---|---|---|
Republican Socialist Unity Party | PURS | ??? | ??? | 14 | 45 | 59 |
Revolutionary Left Party | PIR | ??? | ??? | 04 | 36 | 40 |
Liberal Party | PL | ??? | ??? | 07 | 16 | 23 |
Mining Parliamentary Bloc | BMP | ??? | ??? | 02 | 07 | 09 |
Nationalist Revolutionary Movement | MNR | ??? | ??? | 01 | 04 | 05 |
Revolutionary Workers' Party | POR | ??? | ??? | 01 | 03 | 04 |
independents | ??? | ??? | 00 | 04 | 04 | |
Social Democratic Party | PSD | ??? | ??? | 00 | 02 | 02 |
independent (Bolivian Socialist Falange) | ??? | ??? | 00 | 01 | 01 | |
Valid votes | ??? | 100.0 | 27 | 111 | 138 | |
Invalid votes | ??? | |||||
Votes cast | ??? | |||||
Registered voters | ??? | |||||
Population | ??? | |||||
Source: Political Handbook of the World 1948 |
References
- ↑ Walter Ríos Gamboa. Bolivia, hacia la democracía: apuntes histórico-políticos. Khana Cruz, 1979. P.161.
|
This article is issued from Wikipedia - version of the 10/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.