Bonymaen (electoral ward)
Bon-y-maen Ward | |
Area | 8.47 km2 (3.27 sq mi) |
---|---|
Population | 6,857 (2011 census) |
– density | 810/km2 (2,100/sq mi) |
Principal area | Swansea |
Ceremonial county | West Glamorgan |
Country | Wales |
Sovereign state | United Kingdom |
EU Parliament | Wales |
UK Parliament | Swansea East |
Welsh Assembly | Swansea East |
Councillors | Paul Lloyd (Labour) |
Mandy Evans (Labour) | |
Bon-y-maen (or Bonymaen) is the name of an electoral ward, a community and a village in the City and County of Swansea, Wales, UK.
The ward is bounded by Neath Port Talbot county borough to the east and the Swansea wards of Llansamlet and Morriston to the north; St. Thomas to the south; and Landore to the west.
For the purposes of elections Bonymaen is divided into several polling districts: Winch Wen, Pentre Dwr, Hanover Square and Pentrechwyth. Bonymaen returns 2 councillors to the local council. The current councillors are Mandy Evans and Paul Lloyd (both Labour Party).
The electoral ward consists of some or all of the following areas: Bon-y-maen, Cefn Hengoed, Copper Quarter, Crymlyn Bog, Morfa, Pentrechwyth, Pentre Dwr, Winch Wen, in the parliamentary constituency of Swansea East.
Current Representation
The Bonymaen Ward is a two-member ward for the purposes of City and County of Swansea Council elections. It is currently represented by two Labour councillors.
Recent History
The first election to the new unitary City and County of Swansea Council took place in 1995. Both seats were won by Labour.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mair Gibbs | 1,185 | |||
Labour | David Watkins | 1,044 | |||
Liberal Democrat | Brian Charles Thomas | 186 | |||
Liberal Democrat | Trevor Warden | 140 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
At a by-election an Independent candidate captured the seat from Labour and held it at the next election in 1999.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | John Brian Hague* | 1,246 | |||
Labour | Mair Eluned Gibbs* | 1,240 | |||
Labour | Wyndham Parry Davies | 632 | |||
Liberal Democrat | Nora Maria O'Sullivan | 311 | |||
Independent hold | Swing | ||||
Labour hold | Swing | ||||
There was a similar result at the 2004 election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | John Brian Hague* | 1093 | |||
Labour | Mair Eluned Gibbs* | 936 | |||
Plaid Cymru | Philip Charles Couch | 386 | |||
Liberal Democrat | Vivienne Anne Samuel | 224 | |||
Independent hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mair Eluned Gibbs | 1,052 | 43.97 | ||
Independent | John Brian Hague | 893 | 37.33 | ||
BNP | Sion Lynford Owens | 447 | 18.68 | ||
Labour hold | Swing | ||||
Independent hold | Swing | ||||
Turnout | 2,392 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Paul Lloyd | 959 | 32.49 | ||
Labour | Mandy Evans | 893 | 30.26 | ||
Independent | Mair Eluned Gibbs | 514 | 17.41% | -26.56 | |
Independent | John Brian Hague | 493 | 16.70 | -20.63 | |
National Front | Sion Lynford Owens | 92 | 3.11 | -15.57 | |
Majority | |||||
Turnout | 2,951 | ||||
Coordinates: 51°38′50″N 3°54′33″W / 51.64726°N 3.90925°W