Borville
Borville | ||
---|---|---|
| ||
Borville | ||
Location within Grand Est region Borville | ||
Coordinates: 48°26′57″N 6°23′37″E / 48.4492°N 6.3936°ECoordinates: 48°26′57″N 6°23′37″E / 48.4492°N 6.3936°E | ||
Country | France | |
Region | Grand Est | |
Department | Meurthe-et-Moselle | |
Arrondissement | Lunéville | |
Canton | Bayon | |
Intercommunality | Bayonnais | |
Government | ||
• Mayor (2008–2014) | Denise George | |
Area1 | 4.71 km2 (1.82 sq mi) | |
Population (2009)2 | 96 | |
• Density | 20/km2 (53/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 54085 / 54290 | |
Elevation |
262–342 m (860–1,122 ft) (avg. 311 m or 1,020 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Borville is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 98 | — |
1968 | 99 | +1.0% |
1975 | 87 | −12.1% |
1982 | 75 | −13.8% |
1990 | 82 | +9.3% |
1999 | 75 | −8.5% |
2006 | 99 | +32.0% |
2009 | 96 | −3.0% |
See also
References
Wikimedia Commons has media related to Borville. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.