Boudes
Boudes | ||
---|---|---|
| ||
Boudes | ||
Location within Auvergne-Rhône-Alpes region Boudes | ||
Coordinates: 45°27′37″N 3°11′07″E / 45.4603°N 3.1853°ECoordinates: 45°27′37″N 3°11′07″E / 45.4603°N 3.1853°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Puy-de-Dôme | |
Arrondissement | Issoire | |
Canton | Brassac-les-Mines[1] | |
Intercommunality | Lembron Val d'Allier | |
Government | ||
• Mayor (2014–2020) | Richard Viallet[2] | |
Area1 | 7.92 km2 (3.06 sq mi) | |
Population (2013)2 | 275 | |
• Density | 35/km2 (90/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 63046 / 63340 | |
Elevation |
437–726 m (1,434–2,382 ft) (avg. 450 m or 1,480 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Boudes is a commune in the Puy-de-Dôme department in Auvergne-Rhône-Alpes in central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 247 | — |
1968 | 256 | +3.6% |
1975 | 253 | −1.2% |
1982 | 252 | −0.4% |
1990 | 243 | −3.6% |
1999 | 252 | +3.7% |
2006 | 266 | +5.6% |
2009 | 264 | −0.8% |
2013 | 275 | +4.2% |
Source: INSEE (1968–2013) |
See also
References
- ↑ "Décret 2014-210 du 21 février 2014 portant délimitation des cantons dans le département du Puy-de-Dôme" [2014-210 decree delimiting cantons of Puy-de-Dôme department]. Légifrance (in French). 21 February 2014. Retrieved 6 August 2016.
- ↑ "List of Mayors of Puy-de-Dôme" (PDF). Prefecture of Puy-de-Dôme. 9 April 2014. Archived from the original (PDF) on 6 October 2014. Retrieved 6 August 2016.
Wikimedia Commons has media related to Boudes. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.