Boxing at the 2016 South Asian Games
Boxing at the 2016 South Asian Games | |
---|---|
Boxing at the 2016 South Asian Games is scheduled to be held in Guwahati, India from February 10 to February 15 2016.[1]
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men |
|||
Women |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | India (IND) | 10 | 0 | 0 | 10 |
2 | Sri Lanka (SRI) | 0 | 5 | 4 | 9 |
3 | Pakistan (PAK) | 0 | 4 | 2 | 6 |
4 | Afghanistan (AFG) | 0 | 1 | 5 | 6 |
5 | Bangladesh (BAN) | 0 | 0 | 4 | 4 |
6 | Nepal (NEP) | 0 | 0 | 3 | 3 |
7 | Bhutan (BHU) | 0 | 0 | 2 | 2 |
Total | 10 | 10 | 20 | 40 |
Final standing
Men
Rank | Team | Pld | W | D | L |
---|---|---|---|---|---|
Afghanistan (AFG) | 0 | 0 | 0 | 0 | |
Bangladesh (BAN) | 0 | 0 | 0 | 0 | |
Bhutan (BHU) | 0 | 0 | 0 | 0 | |
4 | India (IND) | 0 | 0 | 0 | 0 |
5 | Maldives (MDV) | 0 | 0 | 0 | 0 |
6 | Nepal (NEP) | 0 | 0 | 0 | 0 |
7 | Pakistan (PAK) | 0 | 0 | 0 | 0 |
8 | Sri Lanka (SRI) | 0 | 0 | 0 | 0 |
Women
Rank | Team | Pld | W | D | L |
---|---|---|---|---|---|
Afghanistan (AFG) | 0 | 0 | 0 | 0 | |
Bangladesh (BAN) | 0 | 0 | 0 | 0 | |
Bhutan (BHU) | 0 | 0 | 0 | 0 | |
4 | India (IND) | 0 | 0 | 0 | 0 |
5 | Maldives (MDV) | 0 | 0 | 0 | 0 |
6 | Nepal (NEP) | 0 | 0 | 0 | 0 |
7 | Pakistan (PAK) | 0 | 0 | 0 | 0 |
8 | Sri Lanka (SRI) | 0 | 0 | 0 | 0 |
References
- ↑ "Competition Schedule - 12th South Asian Games, Guwahati & Shillong". www.southasiangames2016.com. Archived from the original on 2016-01-25. Retrieved 2016-01-17.
External links
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.