Bryn Gunn
For the similarly named former goalkeeper and football manager, see Bryan Gunn
Personal information | |||
---|---|---|---|
Full name | Brynley Charles Gunn | ||
Date of birth | August 21, 1958 | ||
Place of birth | Kettering, England | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1975-86 | Nottingham Forest | 131 | (1) |
1978 | → Eastern Suburbs (loan) | ||
1985 | → Shrewsbury Town (loan) | 9 | (0) |
1986 | → Walsall (loan) | 6 | (0) |
1986 | → Mansfield Town (loan) | 5 | (0) |
1986-89 | Peterborough United | 131 | (14) |
1989-92 | Chesterfield | 91 | (10) |
1992-96 | Arnold Town | ||
2012-present | SGS EMICS F.C. | 55 | (1) |
* Senior club appearances and goals counted for the domestic league only. |
Bryn Gunn (born August 21, 1958 in Kettering) is a former footballer who played as a full-back for a number of clubs between 1975 and 1996. He is best remembered for his time with Nottingham Forest, where he won the European Cup in 1980, coming on as a substitute in the final. His daughter, Jenny, plays cricket for England, and was part of the Ashes winning team of 2005.
External links
This article is issued from Wikipedia - version of the 5/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.