Buni Zom
Buni Zom | |
---|---|
Buni Zom Main and North from the west face of Gordoghan Zom, 2002 | |
Highest point | |
Elevation | 6,542 m (21,463 ft) [1] |
Prominence |
2,845 m (9,334 ft) [1] Ranked 117th |
Isolation | 44 kilometres (27 mi) |
Listing | Ultra |
Coordinates | 36°09′15″N 72°19′39″E / 36.15417°N 72.32750°ECoordinates: 36°09′15″N 72°19′39″E / 36.15417°N 72.32750°E [1] |
Geography | |
Buni Zom Location in Pakistan | |
Location | Pakistan |
Parent range | Hindu Raj |
Climbing | |
First ascent | 1957 by W.K.A. Berry, C.H. Tyndale-Biscoe |
The Buni Zom group is a prominent mountain area of Chitral, in the Hindu Raj range of Pakistan. Buni Zom (main) is the highest peak of the group with an elevation of 6,542 m (21,463 ft).[2] It is located about 50 km (30 mi) northeast of the town of Chitral, and about 50 km (30 mi) east of Tirich Mir (7,708 m), the highest peak in the Hindu Kush.
In 1957, the New Zealanders W.K.A. Berry and C.H. Tyndale-Biscoe accomplished the first ascent of the Main Peak of Buni Zom from the steep razorlike north ridge[3] The second ascent was in 1975 by Japaneses Masao Okabe, Hideo Sato and Shigeru Tabe[4] and third ascent was in 1979 by Americans Joe Reinhard and Richard J. Isherwood[5] both from south face.
The Buni Zom group has many other peaks, some of which have been climbed. There are 12 peaks over 6,000 m (19,700 ft) in the Buni Zom group which are unclimbed Himalayan Index.
Peaks of the Buni Zom Group
Following is a list of the peaks over 6,000 meters in the Buni Zom group, from the Himalayan Index. The first ascent of the peak named Buni Zom SS or 6MT or P6110 was by Nikolas Kroupis and George Voutiropoulos on 31 July 2007 [6] this climb is not yet recorded in the Himalayan Index,[7] but the article is published in American Alpine Journal [8]
No | Preferred Name | Name | Number | Ht. m. | Ht.ft. | Latitude | Longitude | Climbed? |
---|---|---|---|---|---|---|---|---|
1 | Buni Zom | Buni Zom | 9701 | 6542 | 21463 | 36o09'00" | 72o19'12" | y |
2 | Awi Zom | Awi Zom | 9707 | 6484 | 21272 | 36o11'24" | 72o24'00" | y |
3 | Rahman Zom | Raman Zom | 9708 | 6350 | 20833 | 36o15'00" | 72o21'36" | y |
4 | Buni Zom N | Buni Zom N | 9702 | 6338 | 20793 | 36o10'12" | 72o19'12" | y |
5 | Ghochhar Sar | Gochohar Sar | 9717 | 6249 | 20501 | 35o54'00" | 72o17'24" | y |
6 | Gordoghan Zom | Gordoghan Zom | 9709 | 6240 | 20472 | 36o09'00" | 72o22'48" | y |
7 | Buni Zom S | Buni Zom S | 9705 | 6220 | 20406 | 36o09'00" | 72o19'12" | y |
8 | Shachio Kuh Zom | Shachio Kuh Zom | 9719 | 6215 | 20390 | 35o53'24" | 72o15'00" | y |
9 | P c6200 | P c6200 | 9718 | 6200 | 20340 | 35o54'36" | 72o16'48" | |
10 | Gordoghan Zom III | Gordoghan Zom III | 6156 | 20192 | 36o09' | 72o22' | y | |
11 | Ghochhar Sar S | Ghochhar Sar S | 9727 | 6150 | 20176 | 35o54'00" | 72o16'48" | |
12 | Buni Zom II | Buni Zom II | 9703 | 6147 | 20167 | 36o10'48" | 72o19'48" | y |
13 | Buni Zom SS | 6MT - P 6110 | 9711 | 6110 | 20045 | 36o07'12" | 72o19'12" | y |
14 | Rinzho Zom | Rinz Ho Zom M | 9714 | 6100 | 20012 | 36o01'12" | 72o18'00" | |
15 | Rinzho Zom E | Rinzho Zom E | 9715 | 6080 | 19947 | 36o01'12" | 72o18'36" | |
16 | Rinzho Zom W | Rinz Ho Zom W | 9713 | 6068 | 19907 | 36o01'12" | 72o16'48" | |
17 | Rinzho Zom MD | Rinzho Zom MD | 9728 | 6050 | 19848 | 36o00'36" | 72o17'24" | |
18 | Thalo Zom | Thalo Zom | 9721 | 6050 | 19848 | 35o47'24" | 72o16'48" | |
19 | Buni Zom III | Buni Zom III | 9704 | 6050 | 19848 | 36o10'12" | 72o20'24" | y |
20 | Gordoghan Zom II | Gordoghen Zom II | 9710 | 6048 | 19842 | 36o08'24" | 72o23'24" | |
21 | Tunyush Zom | Tonyush Zom | 9716 | 6023 | 19760 | 35o59'24" | 72o13'48" | |
22 | P 6020 | P 6020 | 9724 | 6020 | 19750 | 36o11'24" | 72o22'12" | y |
23 | Chakholi Zom | Chakholi Zom | 9712 | 6020 | 19750 | 36o06'36" | 72o15'36" | y |
24 | Phargam Zom I | P 6103 | 9726 | 6000 | 19684 | 36o11'24" | 72o21'36" | y |
25 | Phargam Zom II | P 6086 | 9725 | 6000 | 19684 | 36o10'48" | 72o21'36" | y |
26 | P 6010 | P 6010 | 9723 | 6000 | 19684 | 36o11'24" | 72o22'12" | y |
27 | Buni Zom IV | Buni Zom IV | 9722 | 6000 | 19684 | 36o12'00" | 72o21'36" | |
28 | P c6000 | P c6000 | 9706 | 6000 | 19684 | 36o12'00" | 72o21'36" | |
29 | Harambit Zom | P 6031 | 9720 | 5997 | 19674 | 35o48'36" | 72o16'48" |
See also
Notes and references
- 1 2 3 "High Asia I: The Karakoram, Pakistan Himalaya and India Himalaya (north of Nepal)". Peaklist.org. Retrieved 2014-05-27.
- ↑ "Buni Zom, Pakistan". Peakbagger.com. Retrieved 2014-05-27.
- ↑ New Zealand Alpine Journal 17, 1958, page 283-292. However the Himalayan Index reports this ascent as having taken the Southwest Ridge.
- ↑ American Alpine Journal 1976, Vol 20, Issue 50. pp 458
- ↑ American Alpine Journal 1980, Vol 22, Issue 53. pp 654
- ↑ Alpinist Newswire
- ↑ Himalayan Index
- ↑ The American Alpine Journal 2008, The World's Most Significant Climbs, American Alpine Club, Vol. 50, Issue 82, 2008, pp 319-321.
External links
- SummitPost Buni Zom Page
- 2002 Expedition Report
- 2004 Expedition Report
- 2007 Expedition Report, First Ascent of peak 6MT
- Northern Pakistan detailed placemarks in Google Earth