Cachen
Cachen | |
---|---|
Watercolor of the church in Cachen | |
Cachen | |
Location within Nouvelle-Aquitaine region Cachen | |
Coordinates: 44°04′15″N 0°25′43″W / 44.0708°N 0.4286°WCoordinates: 44°04′15″N 0°25′43″W / 44.0708°N 0.4286°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Mont-de-Marsan |
Canton | Roquefort |
Intercommunality | Pays de Roquefort |
Government | |
• Mayor (2014–2020) | Marie Rose Langlade |
Area1 | 35.66 km2 (13.77 sq mi) |
Population (2013)2 | 228 |
• Density | 6.4/km2 (17/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 40058 / 40120 |
Elevation |
62–114 m (203–374 ft) (avg. 88 m or 289 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Cachen is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 690 | — |
1806 | 457 | −33.8% |
1821 | 621 | +35.9% |
1831 | 713 | +14.8% |
1841 | 726 | +1.8% |
1851 | 746 | +2.8% |
1861 | 792 | +6.2% |
1872 | 790 | −0.3% |
1881 | 797 | +0.9% |
1891 | 729 | −8.5% |
1901 | 693 | −4.9% |
1911 | 663 | −4.3% |
1921 | 561 | −15.4% |
1931 | 541 | −3.6% |
1946 | 452 | −16.5% |
1954 | 405 | −10.4% |
1962 | 356 | −12.1% |
1968 | 312 | −12.4% |
1975 | 260 | −16.7% |
1982 | 242 | −6.9% |
1990 | 211 | −12.8% |
1999 | 216 | +2.4% |
2008 | 221 | +2.3% |
2013 | 228 | +3.2% |
See also
References
Wikimedia Commons has media related to Cachen. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.