Caussols
Caussols | ||
---|---|---|
The church of Saint-Lambert, in Caussols | ||
| ||
Caussols | ||
Location within Provence-A.-C.d'A. region Caussols | ||
Coordinates: 43°44′33″N 6°54′01″E / 43.7425°N 6.9003°ECoordinates: 43°44′33″N 6°54′01″E / 43.7425°N 6.9003°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Alpes-Maritimes | |
Arrondissement | Grasse | |
Canton | Bar-sur-Loup | |
Intercommunality | Sophia Antipolis | |
Government | ||
• Mayor (2008–2014) | Juliette Giovannini | |
Area1 | 27.39 km2 (10.58 sq mi) | |
Population (2008)2 | 231 | |
• Density | 8.4/km2 (22/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 06037 / 06460 | |
Elevation |
895–1,458 m (2,936–4,783 ft) (avg. 1,200 m or 3,900 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Caussols (Occitan: Caussòus) is a commune in the Alpes-Maritimes department in southeastern France. It is known for the CERGA Observatory on the Calern plateau.
Demographics
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 43 | — |
1968 | 60 | +39.5% |
1975 | 61 | +1.7% |
1982 | 99 | +62.3% |
1990 | 117 | +18.2% |
1999 | 150 | +28.2% |
2008 | 231 | +54.0% |
See also
References
Wikimedia Commons has media related to Caussols. |
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.