California Collegiate Athletic Association
California Collegiate Athletic Association (CCAA) | |
---|---|
Established | 1938 |
Association | NCAA |
Division | Division II |
Members | 13 |
Sports fielded | 12 (men's: 6; women's: 6) |
Region | California |
Headquarters | Walnut Creek, California |
Commissioner | Mike Matthews |
Website | goccaa.org |
Locations | |
The California Collegiate Athletic Association (CCAA) is a collegiate athletic conference at the Division II level [1] of the National Collegiate Athletic Association (NCAA). All of its current members are public universities, and all except for UC San Diego are members of the California State University system.[2]
It was founded in December 1938 and began competition in 1939. The commissioner of the CCAA is Mike Matthews. CCAA offices are located in Walnut Creek, California, which is also the city where the Pac-12 Conference headquarters are located.[3] The CCAA is the most successful conference in NCAA Division II, as its former and current members have won 153 National Championships.[4]
Membership
Current members
- Reclassifying member in yellow.
Former members
Membership timeline
Full member (all sports) Full member (non-football) Associate member (football-only) Associate member (sport)
Sports sponsored
The CCAA sponsors six sports for women and six sports for men. Cross country, soccer and volleyball are fall sports; basketball is a winter sport; golf, outdoor track & field, softball, and baseball are spring sports. Throughout the years, CCAA teams have won 152 NCAA championships in their sports, which is best among all Division II conferences.
The CCAA has a Student-Athlete Advisory Committee, which is made up of student-athletes from each member institution.
A divisional format is used for baseball and volleyball. | |
North
|
South
|
Sport | Men's | Women's |
---|---|---|
Baseball | ||
Basketball | ||
Cross Country | ||
Golf | ||
Soccer | ||
Softball | ||
Track & Field Outdoor | ||
Volleyball |
Men's sponsored sports by school
School | Baseball | Basketball | Cross Country |
Golf | Soccer | Track & Field Outdoor |
Total CCAA Sports |
---|---|---|---|---|---|---|---|
Cal Poly Pomona | 5 | ||||||
Chico State | 6 | ||||||
Cal State Dominguez Hills | 4 | ||||||
Cal State East Bay | 6 | ||||||
Cal State Los Angeles | 5 | ||||||
Cal State Monterey Bay | 5 | ||||||
Cal State San Bernardino | 4 | ||||||
Cal State San Marcos | 6 | ||||||
Cal State Stanislaus | 6 | ||||||
UC San Diego | 6 | ||||||
Humboldt State | 4 | ||||||
San Francisco State | 4 | ||||||
Sonoma State | 4 | ||||||
Totals | 12 | 13 | 10 | 9 | 13 | 8 | 65 |
Women's sponsored sports by school
School | Basketball | Cross Country |
Soccer | Softball | Track & Field Outdoor |
Volleyball | Total CCAA Sports |
---|---|---|---|---|---|---|---|
Cal Poly Pomona | 5 | ||||||
Chico State | 6 | ||||||
Cal State Dominguez Hills | 5 | ||||||
Cal State East Bay | 6 | ||||||
Cal State Los Angeles | 5 | ||||||
Cal State Monterey Bay | 6 | ||||||
Cal State San Bernardino | 6 | ||||||
Cal State San Marcos | 6 | ||||||
Cal State Stanislaus | 6 | ||||||
UC San Diego | 6 | ||||||
Humboldt State | 6 | ||||||
San Francisco State | 6 | ||||||
Sonoma State | 6 | ||||||
Totals | 13 | 12 | 13 | 11 | 13 | 13 | 75 |
Other sponsored sports by school
School | Men | Women | Co-ed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | Swimming & Diving |
Tennis | Volleyball ‡ | Water Polo ‡ |
Wrestling | Golf | Rowing | Swimming & Diving |
Tennis | Track & Field Indoor |
Water Polo ‡ |
Fencing ‡ | ||||
Chico State | IND | |||||||||||||||
Cal State Dominguez Hills | IND | |||||||||||||||
Cal State East Bay | IND | PCSC | WWPA | |||||||||||||
Cal State Los Angeles | PWC | IND | ||||||||||||||
Cal State Monterey Bay | IND | WWPA | ||||||||||||||
Cal State San Marcos | IND | IND | ||||||||||||||
Cal State Stanislaus | PWC | IND | ||||||||||||||
UC San Diego | PCSC | IND | MPSF | WWPA | IND | PCSC | IND | WWPA | IFCSC | |||||||
Humboldt State | GNAC | NCRC | ||||||||||||||
San Francisco State | RMAC | IND | ||||||||||||||
Sonoma State | PWC | IND | PWC | WWPA |
Championships
School | CCAA Championships (thru 6/2014) [6] |
NCAA Championships (thru 6/2014) [7] |
---|---|---|
Cal Poly Pomona | 58 | 12 |
Chico State | 52 | 1 |
Cal State Dominguez Hills | 31 | 3 |
Cal State East Bay | 0 | 0 |
Cal State Los Angeles | 34 | 4 |
Cal State Monterey Bay | 9 | 1 |
Cal State San Bernardino | 24 | 0 |
Cal State San Marcos | 0 | 0 |
Cal State Stanislaus | 9 | 0 |
UC San Diego | 39 | 3 |
Humboldt State | 11 | 2 |
San Francisco State | 1 | 0 |
Sonoma State | 14 | 2 |
Basketball
Football
Season | Champion | Record |
---|---|---|
1939 | San José State | 3–0–0 |
1940 | San José State | 3–0–0 |
1941 | Fresno State San José State | 2–0–1 |
1942 | Fresno State | 2–0–0 |
1943 | No champion | — |
1944 | No champion | — |
1945 | No champion | — |
1946 | San José State | 4–0–0 |
1947 | Pacific | 5–0–0 |
1948 | San José State | 5–0–0 |
1949 | San José State | 4–0–0 |
1950 | San Diego State | 3–0–1 |
1951 | San Diego State | 4–0–0 |
1952 | Cal Poly–San Luis Obispo | 4–0–0 |
1953 | Cal Poly–San Luis Obispo | 5–0–0 |
1954 | Fresno State | 4–0–0 |
1955 | No champion | — |
1956 | No champion | — |
1957 | No champion | — |
1958 | Fresno State | 4–1–0 |
1959 | Fresno State | 5–0–0 |
1960 | Fresno State | 5–0–0 |
1961 | Fresno State | 5–0–0 |
1962 | San Diego State | 5–0–0 |
1963 | Cal State Los Angeles | 3–1–0 |
1964 | Cal State Los Angeles | 5–0–0 |
1965 | Cal State Los Angeles | 5–0–0 |
1966 | San Diego State | 5–0–0 |
1967 | San Diego State | 5–0–0 |
1968 | Fresno State | 4–0–0 |
1969 | Cal Poly–San Luis Obispo | 2–0–0 |
1970 | Cal Poly–San Luis Obispo | 3–0–0 |
1971 | Cal Poly–San Luis Obispo | 3–0–0 |
1972 | Cal Poly–San Luis Obispo UC Riverside | 3–0–0 |
1973 | Cal Poly–San Luis Obispo | 4–0–0 |
1974 | UC Riverside | 4–0–0 |
1975 | UC Riverside | 4–0–0 |
1976 | Cal Poly–San Luis Obispo | 2–0–0 |
1977 | Cal Poly–San Luis Obispo | 2–0–0 |
1978 | Cal Poly–San Luis Obispo | 2–0–0 |
1979 | Cal Poly–San Luis Obispo | 2–0–0 |
1980 | Cal Poly–San Luis Obispo | 2–0–0 |
1981 | Cal State Northridge | 2–0–0 |
Conference facilities
School | Baseball Stadium |
Capacity | Basketball Arena |
Capacity | Soccer/ Track & Field Stadium |
Capacity |
---|---|---|---|---|---|---|
Cal Poly Pomona | Scolinos Field | 1,000 | Kellogg Arena | 3,000 | Kellogg Field | 2,000 |
Chico State | Nettleton Stadium | 4,200 | Acker Gymnasium | 1,997 | University Soccer Stadium & Chico State Stadium |
3,800 6,000 |
Cal State Dominguez Hills | Toro Field | 500 | Torodome / Dave Yanai Court | 3,602 | Toro Stadium | 3,000 |
Cal State East Bay | Pioneer Field | CSUEB Physical Education Complex | 3,500 | Pioneer Stadium | 5,000 | |
Cal State LA | Reeder Field | 500 | Eagle's Nest Arena | 3,400 | Jesse Owens Track | 5,000 |
Cal State Monterey Bay | CSUMB Baseball/Softball Complex | The Kelp Bed | 1,000 | CSUMB Soccer Complex | 660 | |
Cal State San Bernardino | Fiscalini Field & Arrowhead Credit Union Park |
2,000 | Coussoulis Arena | 4,140 | Coyote Premier Field | 300 |
Cal State San Marcos | CSUSM Baseball Field | MiraCosta College Gymnasium | Mangrum Track & Soccer Field | |||
Cal State Stanislaus | Warrior Baseball Field | 1,500 | Warrior Arena | 2,000 | Warrior Stadium | 2,000 |
UC San Diego | Triton Ballpark | 1,000 | RIMAC Arena | 5,000 | Triton Soccer Stadium & Triton Track & Field Stadium |
1,250 2,000 |
Humboldt State | non-baseball school |
Lumberjack Arena | 2,000 | Redwood Bowl & HSU Soccer Field |
7,000 N/A | |
San Francisco State | Maloney Field | 100 | SFSU Main Gymnasium | 2,000 | Cox Stadium | 5,000 |
Sonoma State | Seawolf Diamond | Open | The Wolves' Den | 2,000 | Seawolf Field | 2,000 |
See also
- Big West Conference, a Division I conference that consists predominantly of California schools. Seven out of its nine members (Hawaii and UC Irvine being the exceptions) are former members of the CCAA.
- California Pacific Conference, an NAIA Division I conference that consisted entirely of California schools from its formation in 1996 until 2012.
- Golden State Athletic Conference, an NAIA Division I conference that consisted entirely of California schools from its formation in 1986 until 2012.
References
- ↑ "NCAA Division II WebPages". Southern Illinois University Edwardsville. Archived from the original on 2008-06-09. Retrieved 2008-09-12.
- ↑ "Quick Facts". CCAA. Retrieved 2008-09-12.
- ↑ "Commissioner's Office". CCAA. Retrieved 2008-09-12.
- ↑ "NCAA Champions from the CCAA". CCAA. Retrieved 2008-09-12.
- ↑ "Big West Conference Makes Men's Volleyball 18th Sponsored Sport". Big West Conference. Archived from the original on June 11, 2016. Retrieved May 31, 2016.
- ↑ "All-Time CCAA Champions" (PDF). CCAA. Retrieved 2014-11-25.
- ↑ "NCAA Champions from the CCAA". CCAA. Retrieved 2014-11-25.