Campeonato Internacional de Verano
Founded | 2009 |
---|---|
Region | South America (CONMEBOL) |
Number of teams | 4 |
Current champions | Peñarol |
Most successful team(s) |
Nacional (2 titles) |
Website | Copa Bimbo |
2012 Copa Bimbo |
The Campeonato Internacional de Verano, also known under its sponsored name Copa Bimbo, is an international exhibition football competition hosted in Montevideo, Uruguay since 2009. It features four teams: Uruguay's two major teams Nacional and Peñarol, and guest teams from Argentina (in 2011), Brazil (in 2009) and Paraguay (in 2010 and 2011). All matches are played at the Estadio Centenario in Montevideo, the home stadium of the Uruguayan national team and the host of the 1930 FIFA World Cup Final. The tournament is produced and televised by Uruguayan telecommunications company Tenfield, and is sponsored by the Mexican bakery and food corporation Grupo Bimbo.
The 2009 tournament was won by Brazilian club Cruzeiro, and the 2010 and 2011 edition was won by Uruguayan club Nacional.
Results
Year | Final | Third Place | Venue | ||||
---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | Third place | Score | Fourth place | ||
2009 | Cruzeiro | 4 – 1 | Nacional | Atlético Mineiro | 4 – 1 | Peñarol | Estadio Centenario, Montevideo |
2010 | Nacional | 1 – 1 (3 – 1 pens.) |
Danubio | Nacional | 2 – 2 (3 – 1 pens.) |
Peñarol | Estadio Centenario, Montevideo |
2011 | Nacional | 2 – 2 (5 – 3 pens.) |
Libertad | Peñarol | 2 – 2 (4 – 2 pens.) |
Vélez Sársfield | Estadio Centenario, Montevideo |
2012 | Peñarol | 4 – 2 | Palestino | Nacional | 2 – 1 | Universidad San Martín | Estadio Centenario, Montevideo |
Honours
Year | Top Goalscorer | Winning Manager | Best Player |
---|---|---|---|
2009 | Diego Tardelli (Atlético Mineiro) (3 goals) |
Adílson Dias Batista (Cruzeiro) | Ramires (Cruzeiro) |
2010 | Diego Ifrán (Danubio) Diego Perrone (Danubio) Ricardo Mazacote (Nacional (PAR)) (2 goals each) |
Eduardo Mario Acevedo (Nacional) | Ángel Morales (Nacional) |
2011 | Richard Porta (Nacional) (2 goals) |
Juan Ramón Carrasco (Nacional) | Sebastián Coates (Nacional) |
2012 | Emiliano Albín (Peñarol) Santiago Silva (Peñarol) David Llanos (Palestino) (2 goals each) |
Gregorio Pérez (Peñarol) | Alejandro González (Peñarol) |
Performances by team
Team | Winners | Runners-Up | Third | Fourth |
---|---|---|---|---|
Nacional | 2 (2010, 2011) | 1 (2009) | 1 (2012) | |
Peñarol | 1 (2012) | 1 (2011) | 2 (2009, 2010) | |
Cruzeiro | 1 (2009) | |||
Palestino | 1 (2012) | |||
Libertad | 1 (2011) | |||
Danubio | 1 (2010) | |||
Atlético Mineiro | 1 (2009) | |||
Nacional | 1 (2010) | |||
Universidad San Martín | 1 (2012) | |||
Vélez Sársfield | 1 (2011) |
Performances by country
Nation | Winners | Runners-Up | Third | Fourth |
---|---|---|---|---|
Uruguay | 3 (2010, 2011, 2012) | 2 (2009, 2010) | 2 (2011, 2012) | 2 (2009, 2010) |
Brazil | 1 (2009) | 1 (2009) | ||
Paraguay | 1 (2011) | 1 (2010) | ||
Chile | 1 (2012) | |||
Peru | 1 (2012) | |||
Argentina | 1 (2011) |
References
- Roberto Lagarde: La copa de verano empieza el viernes Deportes en Acción, 13.1.2010
- Santiago Reis: Copa Bimbo, Rec.Sport.Soccer Statistics Foundation, 2.9.2010