Cape Cod and Hyannis Railroad
Cape Cod & Hyannis Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Tourist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Cape Cod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Braintree Attleboro Hyannis Falmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continues as | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 19,000 (1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Cape Cod & Hyannis Railroad was a railroad that provided tourist and seasonal passenger services in Southeastern Massachusetts in the 1980s. Its longest run was service from the Braintree MBTA station to Hyannis on Cape Cod. The Braintree service ended amid state budget cuts in Massachusetts; much of the same trackage is being used for the seasonal CapeFLYER service.
Braintree to Cape Cod
Seasonal service between Braintree and Cape Cod destinations commenced June 30, 1984. Trains ran from Braintree to Hyannis and Falmouth. Stops initially included Holbrook, Brockton, Bridgewater, Middleboro and Wareham.[1]It was the first regular service between Boston and the Cape in 25 years. The trip took three hours.[2] Service into Braintree saw 8,000 passengers in its first year and more than 17,000 in its second.[3]
Cape trains expanded for the 1985 season, with service expanding to selected Mondays.[4] The trip time was reduced to 2 1⁄2 hours.[2] More than 19,000 passengers traveled between Braintree and Cape Cod the second year, according to railroad officials.[5]
Issues surrounding insurance delayed the start of service in 1986 until mid-July. Trains also started running seven days a week between Braintree and Hyannis.[6] More than 26,000 riders boarded in Braintree, according to state transportation officials. Stops included Braintree, Holbrook, Brockton, Bridgewater, Middleborough, Wareham, Buzzards Bay, Sandwich, West Barnstable, and Hyannis.[7]
The 1988 stops on the main line were Braintree, Holbrook, Brockton, Bridgewater (at the former railroad station), Middleborough (near the National Guard armory), Wareham, Buzzards Bay, Sandwich, West Barnstable, and Hyannis. In addition, branch line service was added between Buzzards Bay and Falmouth.[8]
At the time, service could not be extended further north to Boston because of a missing rail link over the Neponset River. The old railroad bridge burned down in 1959, severing the direct link into South Station. A new Neponset River bridge would be built when the MBTA initiated commuter rail service over the former Old Colony lines in 1997.[9]
At first, trains ran without a state subsidy, but eventually Massachusetts partially funded the service. The subsidy was cut in early 1989, with the last trains rolling to the Cape in 1988.[10]
See also
- Cape Cod Railroad
- Cape Cod Central Railroad
- List of heritage railroads in the United States
- List of train stations on Cape Cod
References
- ↑ "The Boston Globe," June 30, 1984.
- 1 2 "Cape Cod train resumes service". Lewiston Journal. May 17, 1985.
- ↑ "The Boston Globe," Oct. 6, 1985, page 86.
- ↑ "The Boston Globe," May 18, 1985, page 22.
- ↑ The Associated Press, Oct. 6, 1985.
- ↑ "The Boston Globe," July 13, 1986, page 26.
- ↑ "The Boston Globe," Oct. 13, 1986, page 33.
- ↑ http://www.scribd.com/doc/127036706/1988-Spring-Cape-Cod-Hyannis-RR
- ↑ Massachusetts Bay Transportation Authority Expansion Plan 1988 The Telegraph - Jan 25, 1988
- ↑ "The Boston Globe," Jan. 28, 1989, page 23.
External links
- State Auditors Report of the Cape Cod & Hyannis Railroad - October 1990
- Cape Cod and Hyannis Railroad Inc. - Anatomy of an 03 Account - A state review of the railroad in June 1989