Cassiano Mendes da Rocha
Personal information | |||
---|---|---|---|
Full name | Cassiano Mendes da Rocha | ||
Date of birth | 4 December 1975 | ||
Place of birth | Porto Alegre, Brazil | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1995 | Mogi Mirim | ||
1995–1996 | Grêmio | 3 | (0) |
1997 | Palmeiras | ||
1997–1998 | UD Logroñés | 20 | (2) |
1999 | São Paulo FC | ||
2000 | FC Uralan Elista | 24 | (1) |
2001 | FC Aarau | 3 | (0) |
2001–2002 | Toros Neza | ||
2002 | Nacional | 12 | (6) |
2003 | Pohang Steelers | 15 | (4) |
2003–2004 | Al Shabab | ||
2004 | Botafogo | 3 | (0) |
2004–2005 | Penafiel | 10 | (0) |
2005–2006 | Deportivo Cuenca | 14 | (3) |
2006 | Junior | 16 | (3) |
2007–2009 | Hanoi T&T | ||
2009 | Rio Claro | ||
2010 | Atlético Sorocaba | 11 | (1) |
* Senior club appearances and goals counted for the domestic league only. |
Cassiano Mendes da Rocha or simply Cassiano (born 4 December 1975 in Porto Alegre) is a former Brazilian football player.[1]
Honours
- Grêmio
- Brasileirão champion: 1996
- Campeonato Gaúcho champion: 1995, 1996
- Nacional
- Uruguayan Primera División champion: 2002
External links
References
- ↑ "Profile by footballfacts.ru" (in Russian). Footballfacts.
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.