Chris Tate (footballer)
Personal information | |||
---|---|---|---|
Full name | Christopher Douglas Tate[1] | ||
Date of birth | [1] | 27 December 1977||
Place of birth | York, England | ||
Height | 6 ft 0 in (1.83 m) | ||
Playing position | Striker | ||
Youth career | |||
?–1996 | York City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1997 | Sunderland | 0 | (0) |
1997–1999 | Scarborough | 50 | (13) |
1999 | Halifax Town | 19 | (4) |
1999–2000 | Scarborough | 33 | (10) |
2000 | → Leyton Orient (loan) | 2 | (0) |
2000–2004 | Leyton Orient | 74 | (10) |
2001 | → Stevenage Borough (loan) | 6 | (2) |
2002 | → Chester City (loan) | 4 | (1) |
2002 | → Chester City (loan) | 2 | (0) |
2004 | Mansfield Town | 4 | (0) |
2009 | Goole | ? | (?) |
Total | 194 | (40) | |
* Senior club appearances and goals counted for the domestic league only. |
Christopher Douglas Tate (born 27 December 1977) is an English former footballer who played as a striker for various teams in the Football League.
Career
Born in York, North Yorkshire, Tate started his career in the York City youth system before signing for Sunderland in July 1996.[1]
In May 2001, he scored the fastest ever goal in the 2001 Football League Third Division play-off Final for Leyton Orient, after only 27 seconds of the match. However Blackpool won the match 4–2 gaining promotion to the third tier of English Football.
References
External links
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.