Classic Loire Atlantique
Race details | |
---|---|
Date | Late-March |
Region | Loire, France |
Local name(s) | Classic Loire Atlantique (French) |
Discipline | Road race |
Competition | UCI Europe Tour |
Type | Single-day |
History | |
First edition | 2000 |
Editions | 19 (as of 2015) |
First winner |
![]() |
Most wins |
![]() |
Most recent |
![]() |
Classic Loire Atlantique is a road bicycle race held annually in the French department of Loire-Atlantique. Since 2005, it is organized as a 1.2 event on the UCI Europe Tour. In 2011, it was upgraded to a 1.1 event.
Winners
Rider | Team | ||
---|---|---|---|
2000 | ![]() |
Delalande, FredericFrédéric Delalande (FRA) | |
2001 | ![]() |
L'Hote, NicolasNicolas L'Hote (FRA) | |
2002 | ![]() |
Jogert, RuneRune Jogert (NOR) | Krone |
2003 | ![]() |
Voeckler, ThomasThomas Voeckler (FRA) | Brioches La Boulangère |
2004 | ![]() |
Putsep, ErkiErki Pütsep (EST) | AG2r Prévoyance |
2005 | ![]() |
Martinez, José AlbertoJosé Alberto Martinez (ESP) | Agritubel–Loudun |
2006 | ![]() |
Kolesnikov, SergeySergey Kolesnikov (RUS) | Omnibike Dynamo Moscow |
2007 | ![]() |
Jalabert, NicolasNicolas Jalabert (FRA) | Agritubel |
2008 | ![]() |
Gaztanaga, MikelMikel Gaztañaga (ESP) | Agritubel |
2009 | ![]() |
Bessy, CyrilCyril Bessy (FRA) | Besson Chaussures-Sojasun |
2010 | ![]() |
Mangel, LaurentLaurent Mangel (FRA) | Saur–Sojasun |
2011 | ![]() |
Westra, LieuweLieuwe Westra (NED) | Vacansoleil–DCM |
2012 | ![]() |
Vachon, FlorianFlorian Vachon (FRA) | Bretagne–Schuller |
2013 | ![]() |
Cammaerts, EdwigEdwig Cammaerts (BEL) | Cofidis |
2014 | ![]() |
Gougeard, AlexisAlexis Gougeard (FRA) | Ag2r–La Mondiale |
2015 | ![]() |
Gougeard, AlexisAlexis Gougeard (FRA) | AG2R La Mondiale |
2016 | ![]() |
Turgis, AnthonyAnthony Turgis (FRA) | Cofidis |
External links
This article is issued from Wikipedia - version of the 3/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.