Colombian parliamentary election, 2002
This article is part of a series on the politics and government of Colombia |
Constitution |
Legislature |
Executive |
Related topics |
Parliamentary elections were held in Colombia on 10 March 2002 to elect the Senate and Chamber of Representatives.[1] The Liberal Party remained the largest party but lost its majority in both houses, winning won 54 of the 166 seats in the Chamber and 29 of the 102 seats in the Senate.
Results
Senate
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Liberal Party | 2,710,599 | 30.7 | 29 | –19 |
Conservative Party | 885,263 | 10.0 | 13 | –2 |
Coalition | 565,222 | 6.4 | 6 | –1 |
National Movement | 411,029 | 4.7 | 6 | – |
Team Colombia | 297,538 | 3.4 | 4 | – |
Colombia Always | 255,691 | 2.9 | 2 | – |
People's Integration Movement | 254,616 | 2.9 | 4 | – |
Radical Change | 222,484 | 2.5 | 2 | – |
United People's Movement | 172,717 | 2.5 | 2 | – |
Renovation Movement Labour Action | 152,481 | 1.7 | 1 | – |
Social and Political Front | 128,079 | 1.5 | 1 | – |
New Democratic Force | 124,130 | 1.4 | 1 | 0 |
National Popular Alliance | 119,022 | 1.3 | 1 | 0 |
Indigenous Social Alliance Movement | 103,370 | 1.2 | 1 | 0 |
Colombian Social Democratic Party | 101,660 | 1.2 | 1 | – |
Progressive Force | 96,787 | 1.1 | 1 | +1 |
New Liberalism | 93,987 | 1.1 | 1 | – |
Citizens' Convergence | 91,131 | 1.0 | 1 | +1 |
Civic People's Convergence | 85,764 | 1.0 | 1 | 0 |
Unionist Movement | 85,713 | 1.0 | 1 | – |
Independent Movement of Absolute Renovation | 81,061 | 0.9 | 1 | – |
Progressive National Movement | 80,300 | 0.9 | 1 | –1 |
National Salvation Movement | 78,080 | 0.9 | 1 | 0 |
Alternative for Social Advance | 77,916 | 0.9 | 1 | – |
Let the Moreno Play Movement | 71,623 | 0.8 | 1 | – |
Political Movement for Social Security | 70,704 | 0.8 | 1 | – |
We are Colombia | 70,699 | 0.8 | 1 | – |
Vamos Colombia | 66,512 | 0.8 | 1 | 0 |
C4 | 65,294 | 0.7 | 1 | 0 |
People's Will Movement | 63,533 | 0.7 | 1 | – |
Citizens' Footprint Movement | 63,165 | 0.7 | 1 | – |
Colombian Community and Communal Political Movement | 56,363 | 0.6 | 0 | 0 |
Yes Colombia | 55,835 | 0.6 | 1 | – |
Citizens' Movement | 51,504 | 0.6 | 1 | 0 |
Democratic Unity Party | 48,939 | 0.6 | 1 | – |
Front of Hope | 46,298 | 0.5 | 1 | 0 |
Revolutionary Independent Labour Movement | 45,703 | 0.5 | 1 | +1 |
Independent Civic Movement | 43,265 | 0.5 | 1 | +1 |
Citizens' Political Movement for Bocaya | 42,954 | 0.5 | 1 | – |
Democratic Progressivity | 41,672 | 0.5 | 1 | – |
Christian National Party | 40,460 | 0.5 | 1 | – |
Laicists for Colombia | 37,125 | 0.4 | 0 | –1 |
Christian Union Movement | 36,675 | 0.4 | 0 | 0 |
Indigenous Authorities of Colombia | 35,215 | 0.4 | 1 | +1 |
Democratic Renovation Movement | 34,049 | 0.3 | 0 | 0 |
National Union for Social Security | 29,430 | 0.3 | 0 | – |
Community Participation | 28,319 | 0.3 | 0 | – |
Colombia My Country | 23,770 | 0.3 | 0 | –1 |
Democratic Alternative Movement | 23,271 | 0.3 | 0 | 0 |
National Civic Concentration | 21,191 | 0.2 | 0 | 0 |
Independent Conservatism | 20,503 | 0.2 | 0 | –1 |
Humbertista Movement | 19,868 | 0.2 | 0 | 0 |
ANUPAC | 13,387 | 0.2 | 0 | – |
National Democratic Reconstruction | 12,693 | 0.1 | 0 | –1 |
Civic Defence Movement | 12,015 | 0.1 | 0 | –2 |
Social Democratic Party | 11,279 | 0.1 | 0 | 0 |
Colombian Indigenous Party | 11,266 | 0.1 | 0 | 0 |
Autonomous Citizens' Movement | 6,845 | 0.1 | 0 | – |
People's Participation Movement | 6,762 | 0.1 | 0 | 0 |
Force Colombia | 4,707 | 0.1 | 0 | 0 |
Democratic Revolution Movement | 3,899 | 0.0 | 0 | – |
Independent Liberal Restoration Movement | 1,442 | 0.0 | 0 | 0 |
Colombian People's Party | 1,400 | 0.0 | 0 | –1 |
Others | 217,161 | 2.5 | 2 | – |
Invalid/blank votes | 1,465,968 | – | – | – |
Total | 10,297,403 | 100 | 102 | 0 |
Registered voters/turnout | 23,998,685 | 42.9 | – | – |
Source: Nohlen |
Chamber of Representatives
References
This article is issued from Wikipedia - version of the 10/16/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.