Columbia Lions fencing
Columbia Lions | |
---|---|
First season | 1898 |
Athletic director | M. Dianne Murphy |
Head coach |
Michael Aufrichtig 2nd year, 21–16 (.568) |
Home stadium | University (Blue) Gym |
Location | Manhattan, NY |
League | NCAA Division I |
Conference | Ivy League |
All-time record | 1068–503–9 (.679) |
National Titles | 21 (End of season 2016) |
Conference titles | 41[1] |
Rivalries | Harvard Crimson fencing |
All-Americans | 213[2] |
Colors |
Columbia Blue and White[3] |
Fight song | Roar, Lion, Roar |
Mascot | Roaree the Lion |
Website |
GoColumbiaLions |
The Columbia Lions Fencing Team is the intercollegiate fencing team for Columbia University located in Manhattan, New York. The team competes in the Ivy League within Division I of the NCAA. The university first fielded a team in 1898, under the leadership of coach James Murray. The team is currently coached by Michael Aufrichtig.
History
The team was founded in 1898, and has had some noteworthy successes. The team has captured the NCAA national title 15 times, most recently in 2016. It also won Intercollegiate Fencing Association national championships in 1898, 1913, 1914, 1918, 1919 and 1934. The team has also won 47 Ivy League Championships, capturing both the Men's and Women's titles in 2016. The team has produced a number of Olympians, including five in 2012.[4]
Notable former players
Notable alumni include:
- Sherif Farrag
- James Leighman Williams
- Jeff Spear
- Nicole Ross
- Nzingha Prescod
- Kurt Getz
- Daria Schneider
- Erinn Smart
Year-by-year results
Men's Fencing
Year | Wins | Losses | Pct. | Ivy Tournament | NCAA Tournament |
---|---|---|---|---|---|
2005-2006 | 12 | 5 | .706 | 2nd | 5th |
2006-2007 | 11 | 2 | .846 | 1st (Tie) | 3rd |
2007-2008 | 12 | 3 | .800 | 1st | 3rd |
2008-2009 | 8 | 8 | .500 | 2nd | 4th |
2009-2010 | 3 | 15 | .167 | 6th | 7th |
2010-2011 | 2 | 13 | .133 | 6th | 7th |
2011-2012 | 8 | 10 | .444 | 3rd (Tie) | 8th |
2012-2013 | 16 | 8 | .667 | 2nd (Tie) | 7th[5] |
2013-2014 | 27 | 3 | .900 | 1st (Tie) | 7th |
2014-2015 | 17 | 6 | .739 | 1st (Tie) | 1st |
2015-2016 | 1st (Tie) | 1st |
Women's fencing
Year | Wins | Losses | Pct. | Ivy Tournament | NCAA Tournament |
---|---|---|---|---|---|
2005-2006 | 17 | 3 | .850 | 2nd | 5th |
2006-2007 | 14 | 0 | 1.000 | 1st | 3rd |
2007-2008 | 13 | 1 | .929 | 1st | 3rd |
2008-2009 | 14 | 3 | .824 | 2nd | 4th |
2009-2010 | 14 | 5 | .737 | 2nd | 7th |
2010-2011 | 10 | 5 | .667 | 2nd | 7th |
2011-2012 | 13 | 6 | .684 | 2nd | 8th |
2012-2013 | 22 | 4 | .846 | 2nd | 7th[6] |
2013-2014 | .846 | 3rd | 7th | ||
2014-2015 | 25 | 1 | .961 | 1st | 1st |
2015-2016 | 1st (Tie) | 1st |
References
- ↑ All-Time Coaches, retrieved 2012-10-27
- ↑ All-Time All-Americans, retrieved 2012-10-27
- ↑ "Logo – Columbia University in the City of New York". Retrieved 2016-04-01.
- ↑ Sherif Farrag '09 to Join Columbia Fencing Contingent in London, retrieved 2012-10-27
- ↑ 2012-13 Men's Fencing Standings, retrieved 2013-07-19
- ↑ 2012-13 Women's Fencing Standings, retrieved 2013-07-19