2007 Copa Libertadores
2007 Copa Toyota Libertadores de América 2007 Copa Toyota Libertadores da América | |
---|---|
Tournament details | |
Dates | January 24 - June 20 |
Teams | 38 (from 11 associations) |
Final positions | |
Champions | Boca Juniors (6th title) |
Runners-up | Grêmio |
Tournament statistics | |
Matches played | 138 |
Goals scored | 364 (2.64 per match) |
Top scorer(s) | Salvador Cabañas (10 goals) |
Best player | Juan Román Riquelme[1] |
The 2007 Copa Libertadores de América (officially the 2007 Copa Toyota Libertadores de América for sponsorship reasons) was the 48th edition of the Copa Libertadores. It started on January 24, 2007 and finished on June 20, 2007. It was won by Boca Juniors, who earned their 6th Copa Libertadores title, one less than Independiente's record. They won the Libertadores with Miguel Angel Russo.
Qualified teams
Association | Team (berth) | Qualification method |
---|---|---|
Argentina 5 berths |
Boca Juniors | 2005 Apertura and 2006 Clausura champion |
Gimnasia y Esgrima | 2005–06 best placed team on aggregate table | |
River Plate | 2005–06 2nd best placed team on aggregate table | |
Banfield | 2005–06 3rd best placed team on aggregate table | |
Vélez Sársfield | 2005–06 4th best placed team on aggregate table | |
Bolivia 3 berths |
Blooming | 2005–06 Apertura champion |
Bolívar | 2005–06 Clausura champion | |
Real Potosí | 2005–06 Clausura runner-up | |
Brazil 5 + 1 berths |
Internacional | 2006 Copa Libertadores champion |
Flamengo | 2006 Copa do Brasil champion | |
São Paulo | 2006 Série A champion | |
Grêmio | 2006 Série A 3rd place | |
Santos | 2006 Série A 4th place | |
Paraná | 2006 Série A 5th place | |
Chile 3 berths |
Colo-Colo | 2006 Apertura and 2006 Clausura champion |
Audax Italiano | 2006 Clausura finalist | |
Cobreloa | Best-placed team in the 2006 Clausura classification stage | |
Colombia 3 berths |
Deportivo Pasto | 2006 Apertura champion |
Cúcuta Deportivo | 2006 Clausura champion | |
Deportes Tolima | 2006 best placed team on aggregate table | |
Ecuador 3 berths |
El Nacional | 2006 Seria A champion |
Emelec | 2006 Seria A runner-up | |
LDU Quito | 2006 Seria A 3rd place | |
Paraguay 3 berths |
Libertad | 2006 Primera División champion |
Cerro Porteño | 2006 Primera División runner-up | |
Tacuary | 2006 best placed team on aggregate table | |
Peru 3 berths |
Alianza Lima | 2006 Apertura winner |
Cienciano | 2006 Clausura winner | |
Sporting Cristal | 2006 best placed team on aggregate table | |
Uruguay 3 berths |
Nacional | 2005–06 Primera División champion |
Defensor Sporting | 2006 Liguilla Pre-Libertadores winner | |
Danubio | 2006 Liguilla Pre-Libertadores runner-up | |
Venezuela 3 berths |
Caracas | 2005–06 Primera División champion |
Maracaibo | 2005–06 Primera División runner-up | |
Deportivo Táchira | 2005–06 best placed team on aggregate table | |
Mexico (CONCACAF) 3 invitees |
Toluca | 2005 Apertura champion |
Necaxa | 2007 InterLiga winner | |
América | 2007 InterLiga runner-up |
First stage
Main article: 2007 Copa Libertadores First Stage
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Blooming | 0–6 | Santos | 0–1 | 0–5 |
Vélez Sársfield | 5–1 | Danubio | 3–0 | 2–1 |
Deportivo Táchira | 1–4 | Deportes Tolima | 1–2 | 0–2 |
Tacuary | 1–4 | LDU Quito | 1–1 | 0–3 |
Cobreloa | 1–3 | Paraná | 0–2 | 1–1 |
América | 6–2 | Sporting Cristal | 5–0 | 1–2 |
Second stage
Main article: 2007 Copa Libertadores Second Stage
Teams qualified for Round of 16 |
Group 1
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Libertad | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
América | 6 | 4 | 0 | 2 | 12 | 10 | +2 | 12 |
Banfield | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 |
El Nacional | 6 | 0 | 1 | 5 | 4 | 11 | −7 | 1 |
Group 2
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Necaxa | 6 | 4 | 0 | 2 | 9 | 7 | +2 | 12 |
São Paulo | 6 | 3 | 2 | 1 | 11 | 4 | +7 | 11 |
Audax Italiano | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
Alianza Lima | 6 | 0 | 0 | 6 | 2 | 13 | −11 | 0 |
Group 3
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Grêmio | 6 | 3 | 1 | 2 | 4 | 4 | 0 | 10 |
Cúcuta Deportivo | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 |
Deportes Tolima | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 7 |
Cerro Porteño | 6 | 2 | 1 | 3 | 4 | 5 | −1 | 7 |
Group 4
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Vélez Sársfield | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 |
Nacional | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 |
Internacional | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
Emelec | 6 | 1 | 0 | 5 | 3 | 10 | −7 | 3 |
Group 5
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Flamengo | 6 | 5 | 1 | 0 | 10 | 4 | +6 | 16 |
Paraná | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 9 |
Real Potosí | 6 | 1 | 3 | 2 | 8 | 9 | −1 | 6 |
Maracaibo | 6 | 0 | 2 | 4 | 8 | 14 | −6 | 2 |
Group 6
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Colo-Colo | 6 | 3 | 0 | 3 | 12 | 7 | +5 | 9 |
Caracas | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 |
LDU Quito | 6 | 2 | 2 | 2 | 7 | 8 | −1 | 8 |
River Plate | 6 | 2 | 2 | 2 | 5 | 6 | −1 | 8 |
Group 7
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Toluca | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 |
Boca Juniors | 6 | 3 | 1 | 2 | 11 | 5 | +6 | 10 |
Cienciano | 6 | 3 | 0 | 3 | 12 | 9 | +3 | 9 |
Bolívar | 6 | 1 | 1 | 4 | 5 | 18 | −13 | 4 |
Group 8
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Santos | 6 | 6 | 0 | 0 | 12 | 1 | +11 | 18 |
Defensor Sporting | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 |
Gimnasia y Esgrima | 6 | 3 | 0 | 3 | 9 | 10 | −1 | 9 |
Deportivo Pasto | 6 | 0 | 0 | 6 | 3 | 14 | −11 | 0 |
Knockout stages
Main article: 2007 Copa Libertadores knockout stages
The teams were seeded 1 to 8 (first placed teams of each group) and 9 to 16 (second placed teams of each group); the best seeds played the worst seeds. To prevent a final with two teams from the same country, CONMEBOL paired Santos with Grêmio and Boca Juniors with Cúcuta Deportivo in the semifinals.[2]
Seeding
|
|
Bracket
Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
1 | Santos | 2 | 3 | |||||||||||||||||||
16 | Caracas | 2 | 2 | |||||||||||||||||||
1 | Santos | 0 | 2 | |||||||||||||||||||
9 | América | 0 | 1 | |||||||||||||||||||
8 | Colo-Colo | 0 | 2 | |||||||||||||||||||
9 | América | 3 | 1 | |||||||||||||||||||
1 | Santos | 0 | 3 | |||||||||||||||||||
7 | Grêmio (a) | 2 | 1 | |||||||||||||||||||
7 | Grêmio | 0 | 2 | |||||||||||||||||||
10 | São Paulo | 1 | 0 | |||||||||||||||||||
7 | Grêmio | 0 | 2 (4) | |||||||||||||||||||
15 | Defensor Sporting | 2 | 0 (2) | |||||||||||||||||||
2 | Flamengo | 0 | 2 | |||||||||||||||||||
15 | Defensor Sporting | 3 | 0 | |||||||||||||||||||
7 | Grêmio | 0 | 0 | |||||||||||||||||||
11 | Boca Juniors | 3 | 2 | |||||||||||||||||||
3 | Libertad | 2 | 1 | |||||||||||||||||||
14 | Paraná | 1 | 1 | |||||||||||||||||||
3 | Libertad | 1 | 0 | |||||||||||||||||||
11 | Boca Juniors | 1 | 2 | |||||||||||||||||||
6 | Vélez Sarsfield | 0 | 3 | |||||||||||||||||||
11 | Boca Juniors | 3 | 1 | |||||||||||||||||||
11 | Boca Juniors | 1 | 3 | |||||||||||||||||||
13 | Cúcuta Deportivo | 3 | 0 | |||||||||||||||||||
5 | Necaxa | 2 | 0 | |||||||||||||||||||
12 | Nacional | 3 | 1 | |||||||||||||||||||
12 | Nacional | 0 | 2 | |||||||||||||||||||
13 | Cúcuta Deportivo | 2 | 2 | |||||||||||||||||||
4 | Toluca | 1 | 2 | |||||||||||||||||||
13 | Cúcuta Deportivo | 5 | 0 |
Finals
Main article: 2007 Copa Libertadores Finals
Boca Juniors | 3–0 | Grêmio |
---|---|---|
Palacio 18' Riquelme 73' Patrício 89' (o.g.) |
(Report) |
Estadio Alberto J. Armando (La Bombonera), Buenos Aires Attendance: 50,993 Referee: Jorge Larrionda (Uruguay) |
Copa Toyota Libertadores de América 2007 Champion |
---|
Boca Juniors Sixth Title |
Top goalscorers
Pos | Name | Team | Goals |
---|---|---|---|
1 | Salvador Cabañas | América | 10 |
2 | Blas Pérez | Cúcuta Deportivo | 8 |
Juan Román Riquelme | Boca Juniors | 8 | |
4 | Zé Roberto | Santos | 7 |
5 | Renato | Flamengo | 5 |
Humberto Suazo | Colo-Colo | 5 | |
7 | Damián Escudero | Vélez Sársfield | 4 |
Juan Manuel Martínez | Cúcuta Deportivo | 4 | |
Carlos Eduardo Monteiro | Real Potosí | 4 | |
Rodolfo Moya | Audax Italiano | 4 | |
Rodrigo Palacio | Boca Juniors | 4 | |
Martín Palermo | Boca Juniors | 4 | |
Kléber Pereira | Necaxa | 4 | |
Juan Manuel Salgueiro | Necaxa | 4 | |
Vicente Sánchez | Toluca | 4 | |
Diego Vera | Nacional | 4 |
See also
References
- ↑ "Conoce a los jugadores más valiosos de la Libertadores". 10 October 2012. Retrieved 23 February 2015.
- ↑ "COPA TOYOTA LIBERTADORES DE AMÉRICA 2007" (PDF). website (in Spanish). CONMEBOL. p. 5. Retrieved 22 April 2010.
External links
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.