Corimbat River
Corimbat River | |
Corambat River | |
River | |
Countries | Romania |
---|---|
Counties | Vrancea County |
Source | Mount Tâmla |
- location | Vrancea Mountains |
- elevation | 1,134 m (3,720 ft) |
- coordinates | 46°00′50″N 26°27′34″E / 46.01389°N 26.45944°E |
Mouth | Lepşa |
- elevation | 958 m (3,143 ft) |
- coordinates | 46°01′43″N 26°29′04″E / 46.02861°N 26.48444°ECoordinates: 46°01′43″N 26°29′04″E / 46.02861°N 26.48444°E |
The Corimbat River or Corambat River is a tributary of the Lepșa River in Romania.
References
- Administrația Națională Apelor Române - Cadastrul Apelor - București
- Institutul de Meteorologie și Hidrologie - Rîurile României - București 1971
- Trasee turistice - Vrancea
This article is issued from Wikipedia - version of the 4/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.