County of Fortescue

Fortescue
Queensland

Location within Queensland
Lands administrative divisions around Fortescue:
Labouchere Dawson Wicklow
Aberdeen Fortescue Newcastle
Aberdeen Bulwer Auburn

The County of Fortescue is a county (a cadastral division) in Central Queensland, Queensland, Australia. Much of its area is within the Barakula State Forest. It was named and bounded by the Governor in Council on 7 March 1901 under the Land Act 1897.[1][2]

Parishes

Fortescue is divided into parishes, as listed below:

Parish LGA Coordinates Towns
Ardah Banana 25°51′S 149°39′E / 25.850°S 149.650°E / -25.850; 149.650 (Ardah Parish)
Bentley Banana 25°42′S 150°02′E / 25.700°S 150.033°E / -25.700; 150.033 (Bentley Parish)
Biloela Banana 25°46′S 150°10′E / 25.767°S 150.167°E / -25.767; 150.167 (Biloela Parish)
Bockemurry Banana 25°46′S 150°20′E / 25.767°S 150.333°E / -25.767; 150.333 (Bockemurry Parish)
Bundi Western Downs 25°58′S 149°40′E / 25.967°S 149.667°E / -25.967; 149.667 (Bundi Parish)
Bungaban Western Downs 25°57′S 150°09′E / 25.950°S 150.150°E / -25.950; 150.150 (Bungaban Parish)
Carraba Banana 25°47′S 149°45′E / 25.783°S 149.750°E / -25.783; 149.750 (Carraba Parish)
Cherwondah Western Downs 26°15′S 150°00′E / 26.250°S 150.000°E / -26.250; 150.000 (Cherwondah Parish) Guluguba
Cockatoo Banana 25°37′S 150°02′E / 25.617°S 150.033°E / -25.617; 150.033 (Cockatoo Parish)
Conloi Western Downs 26°20′S 149°55′E / 26.333°S 149.917°E / -26.333; 149.917 (Conloi Parish)
Cooaga Western Downs 26°06′S 150°15′E / 26.100°S 150.250°E / -26.100; 150.250 (Cooaga Parish)
Dawson Banana 25°33′S 150°20′E / 25.550°S 150.333°E / -25.550; 150.333 (Dawson Parish)
Downfall Western Downs 26°14′S 150°07′E / 26.233°S 150.117°E / -26.233; 150.117 (Downfall Parish)
Glebe Banana 25°32′S 150°02′E / 25.533°S 150.033°E / -25.533; 150.033 (Glebe Parish)
Hinchley Western Downs 26°08′S 149°44′E / 26.133°S 149.733°E / -26.133; 149.733 (Hinchley Parish)
Jerrard Western Downs 26°02′S 150°04′E / 26.033°S 150.067°E / -26.033; 150.067 (Jerrard Parish)
Juandah Western Downs 26°08′S 149°50′E / 26.133°S 149.833°E / -26.133; 149.833 (Juandah Parish)
Juliet Western Downs 25°52′S 150°02′E / 25.867°S 150.033°E / -25.867; 150.033 (Juliet Parish)
Kera Banana 25°44′S 149°54′E / 25.733°S 149.900°E / -25.733; 149.900 (Kera Parish)
Kroomgah Banana 25°40′S 150°18′E / 25.667°S 150.300°E / -25.667; 150.300 (Kroomgah Parish)
Langhorne Western Downs 25°51′S 149°54′E / 25.850°S 149.900°E / -25.850; 149.900 (Langhorne Parish)
McLeod Banana 25°35′S 150°12′E / 25.583°S 150.200°E / -25.583; 150.200 (McLeod Parish)
Mundell Western Downs 25°56′S 150°17′E / 25.933°S 150.283°E / -25.933; 150.283 (Mundell Parish)
Price Banana 25°28′S 150°12′E / 25.467°S 150.200°E / -25.467; 150.200 (Price Parish)
Rochedale Western Downs 25°58′S 149°50′E / 25.967°S 149.833°E / -25.967; 149.833 (Rochedale Parish) Grosmont
Taroom Banana 25°38′S 149°51′E / 25.633°S 149.850°E / -25.633; 149.850 (Taroom Parish) Taroom
Wandoan Western Downs 26°08′S 150°00′E / 26.133°S 150.000°E / -26.133; 150.000 (Wandoan Parish) Wandoan
Woleebee Maranoa 26°18′S 149°45′E / 26.300°S 149.750°E / -26.300; 149.750 (Woleebee Parish)

References

  1. "Fortescue (entry 12934)". Queensland Place Names. Queensland Government. Retrieved 8 September 2015.
  2. Leichhardt District, County of Fortescue Maps – H2 Series at Queensland Archives.

Coordinates: 25°39′S 149°48′E / 25.650°S 149.800°E / -25.650; 149.800


This article is issued from Wikipedia - version of the 4/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.