Curtis Millender
Curtis Millender | |
---|---|
Born |
Anaheim, California, United States | December 1, 1987
Other names | Curtious |
Nationality | American |
Height | 6 ft 3 in (1.91 m) |
Weight | 170 lb (77 kg; 12 st) |
Division | Welterweight |
Reach | 78.0 in (198 cm) |
Fighting out of | Anaheim, California, United States |
Team | NOC Fight Team |
Years active | 2013–present |
Mixed martial arts record | |
Total | 12 |
Wins | 9 |
By knockout | 2 |
By decision | 7 |
Losses | 3 |
By submission | 2 |
By decision | 1 |
Mixed martial arts record from Sherdog |
Curtis Millender (born December 1, 1987) is an American mixed martial artist currently competing in Bellator's welterweight division. He has two young boys Curtis jr and Carter ages 5 and 1.
Mixed martial arts career
Early career
Millender began his professional MMA career in February 2013. During this period of his career, Millender competed exclusively for the California-based promotion, Fight Club OC. He compiled a perfect record of 7–0 in the organization, which included a three-round split decision victory over current UFC competitor Dominic Waters to become the FCOC welterweight champion.
Bellator MMA
Millender was expected to make his promotional debut against Michael Page at Bellator 134 on February 27, 2015.[1] However, after a cut suffered by Page, Millender instead faced Brennan Ward at the event.[2] Millender lost the fight via rear-naked choke submission in the first round, resulting in the first professional loss of his career.[3]
Millender next faced Fernando Gonzalez at Bellator 137 on May 15, 2015.[4] He lost the fight via guillotine choke submission in the third round.[5] Millender was subsequently released from the promotion following his loss to Gonzalez.[6]
Millender returned to face Steven Ciaccio at Bellator 141 on August 28, 2015.[7] He won the fight via unanimous decision.
Championships and accomplishments
Mixed martial arts
- Fight Club OC
- FCOC welterweight championship (one time)
- One successful title defense
- Lights Out Promotion
- Lights Out Welterweight Championship (1 Time, Current)
Mixed martial arts record
Professional record breakdown | ||
12 matches | 9 wins | 3 losses |
By knockout | 2 | 0 |
By submission | 0 | 2 |
By decision | 7 | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 9–3 | Casey Greene | Decision (unanimous) | Lights Out @ Sportsmen's Lodge: Fight Night 7 | June 25, 2016 | 5 | 5:00 | Studio City, Los Angeles, California, United States | Won Lights Out Welterweight Championship |
Loss | 8–3 | Eddie Mendez | Decision (unanimous) | Lights Out @ Sportsmen's Lodge: Fight Night 4 | October 23, 2015 | 3 | 5:00 | Studio City, Los Angeles, California, United States | Catchweight bout (175lbs) |
Win | 8–2 | Steven Ciaccio | Decision (unanimous) | Bellator 141 | August 28, 2015 | 3 | 5:00 | Temecula, California, United States | |
Loss | 7–2 | Fernando Gonzalez | Submission (guillotine choke) | Bellator 137 | May 15, 2015 | 3 | 1:14 | Temecula, California, United States | |
Loss | 7–1 | Brennan Ward | Submission (rear-naked choke) | Bellator 134 | February 27, 2015 | 1 | 1:37 | Uncasville, Connecticut, United States | |
Win | 7–0 | James Chaney | TKO (doctor stoppage) | Fight Club OC | October 16, 2014 | 1 | 0:48 | Costa Mesa, California, United States | Defended FCOC welterweight championship. |
Win | 6–0 | Dominic Waters | Decision (split) | Fight Club OC | June 19, 2014 | 3 | 5:00 | Costa Mesa, California, United States | Won vacant FCOC welterweight championship. |
Win | 5–0 | John Mercurio | Decision (unanimous) | Fight Club OC | April 17, 2014 | 3 | 5:00 | Costa Mesa, California, United States | |
Win | 4–0 | Alex Suhonosov | Decision (unanimous) | Fight Club OC | December 5, 2013 | 3 | 5:00 | Costa Mesa, California, United States | |
Win | 3–0 | J.C. Llamas | Decision (unanimous) | Fight Club OC | August 15, 2013 | 3 | 3:00 | Costa Mesa, California, United States | |
Win | 2–0 | Blake Belshe | KO (punch) | Fight Club OC | April 11, 2013 | 1 | 0:34 | Costa Mesa, California, United States | |
Win | 1–0 | Paul Gemmati | Decision (unanimous) | Fight Club OC | February 28, 2013 | 3 | 5:00 | Costa Mesa, California, United States |
References
- ↑ Chuck Mindenhall (December 1, 2014). "Michael Page returns to Bellator cage against Curtis Millender on Feb. 27". mmafighting.com.
- ↑ Staff (February 23, 2015). "Michael Page Injured; Brennan Ward Replaces 'MVP' at Friday's Bellator 134". sherdog.com.
- ↑ Staff (February 28, 2015). "Bellator 134 results: Liam McGeary wins title with hard-fought decision over Newton". mmajunkie.com.
- ↑ Tristen Critchfield (March 31, 2015). "Dantas-Richman, Zwicker-Al-Hassan, Gonzalez-Millender Set for Bellator 137 Main Card". sherdog.com.
- ↑ Staff (May 15, 2015). "Bellator 137 results: Brandon Halsey stops Kendall Grove, still loses title". mmajunkie.com.
- ↑ Stephie Haynes (June 4, 2015). "Bellator releases Sokoudjou and 7 other fighters from their roster". bloodyelbow.com.
- ↑ Staff (July 27, 2015). "Marloes Coenen, Curtis Millender Among Additions to Bellator 141 Undercard". sherdog.com.