Dabergotz
Dabergotz is a municipality in the Ostprignitz-Ruppin district, in Brandenburg, Germany.
Demography
Development of population since 1875 within the current boundaries (Blue line: Population; Dotted line: Comparison to population development of Brandenburg state; Grey background: Time of Nazi rule; Red background: Time of communist rule)
Dabergotz:
Population development within the current boundaries (2013)[2]
Year |
Population |
1875 | 407 |
1890 | 426 |
1910 | 416 |
1925 | 449 |
1933 | 429 |
1939 | 438 |
1946 | 852 |
1950 | 771 |
1964 | 623 |
1971 | 663 |
|
Year |
Population |
1981 | 574 |
1985 | 546 |
1989 | 534 |
1990 | 520 |
1991 | 524 |
1992 | 515 |
1993 | 529 |
1994 | 529 |
1995 | 523 |
1996 | 525 |
|
Year |
Population |
1997 | 541 |
1998 | 564 |
1999 | 581 |
2000 | 592 |
2001 | 588 |
2002 | 622 |
2003 | 608 |
2004 | 614 |
2005 | 605 |
2006 | 616 |
|
Year |
Population |
2007 | 614 |
2008 | 590 |
2009 | 596 |
2010 | 590 |
2011 | 613 |
2012 | 599 |
2013 | 601 |
|
References