Daniel Griffiths
For the 1888-1889 international Wales rugby union player, see Dan Griffiths.
Date of birth | 1 February 1979 | ||
---|---|---|---|
Place of birth | Carmarthen, Wales | ||
Height | 5 ft 10 in (1.78 m) | ||
Weight | 13 st 1 lb (83 kg) | ||
School | Coedcae School | ||
Rugby union career | |||
Playing career | |||
Position | Fly-half Fullback | ||
Professional / senior clubs | |||
Years | Club / team | Caps | (points) |
1999-2003 2003 2003- 2004-5 |
Whitland RFC Llanelli RFC Newport RFC Newport Gwent Dragons |
0 0 141 2 |
(1118) (0) (1244) (0) |
Daniel Phillip Griffiths (born 1 February 1979) in Carmarthen, Wales is a rugby union player for Bridgend Ravens. He previously played for Whitland RFC and Aviron Bayonnais. He then played over 150 games for Newport RFC and became the highest all time points scorer for the club in February 2008 at Maesteg. In doing so, he beat Paul Turner's record which had stood since 1992.[1] He has also appeared twice for the Newport Gwent Dragons, coming on as a replacement against Munster and the Ospreys in 2005. In June 2010 he joined Bridgend Ravens,[2] later taking up a coaching role, and in November 2012, he was appointed Elite Youth Performance Manager at the Ospreys.[3]
Newport RFC Record
Season | Games | Tries | Conversions | Penalties | Drop Goals | Total Points |
---|---|---|---|---|---|---|
2003-04 | 30 | 8 | 72 | 51 | 0 | 337 |
2004-05 | 33 | 5 | 90 | 33 | 0 | 304 |
2005-06 | 30 | 0 | 30 | 66 | 2 | 264 |
2006-07 | 20 | 1 | 22 | 31 | 0 | 142 |
2007-08 | 28 | 2 | 29 | 39 | 4 | 197 |
2008-09 | 25 | 2 | 33 | 45 | 2 | 217 |
2009-10 | 21 | 0 | 21 | 16 | 0 | 90 |
TOTAL | 187 | 18 | 297 | 281 | 8 | 1551 |
Bridgend Ravens Record
Season | Games | Tries | Conversions | Penalties | Drop Goals | Total Points |
---|---|---|---|---|---|---|
2010-11 | 22 | 5 | 63 | 60 | 0 | 331 |
2011-12 | 5 | 0 | 3 | 0 | 0 | 6 |
TOTAL | 26 | 5 | 66 | 60 | 0 | 337 |
References
External links
This article is issued from Wikipedia - version of the 4/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.