David McDonald (footballer)
Personal information | |||
---|---|---|---|
Full name | David Hugh McDonald | ||
Date of birth | 2 January 1971 | ||
Place of birth | Dublin, Republic of Ireland | ||
Playing position | Full back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1993 | Tottenham Hotspur | 3 | (0) |
1990 | → Gillingham (loan) | 10 | (0) |
1992 | → Bradford City (loan) | 7 | (0) |
1993 | → Reading (loan) | 11 | (0) |
1993–1994 | Peterborough United | 29 | (0) |
1994–1998 | Barnet | 96 | (0) |
– | Welling United | ||
– | Enfield | ||
Total | 156 | (0) | |
National team | |||
1991 | Republic of Ireland U21 | 3 | (0) |
1992 | Republic of Ireland B | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
David McDonald (born 2 January 1971) is a retired Irish football defender.
References
- David McDonald career statistics at Soccerbase
- Since 1888... The Searchable Premiership and Football League Player Database (subscription required)
This article is issued from Wikipedia - version of the 7/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.