Demi Lovato: Live in Concert
Tour by Demi Lovato | |
Associated albums | Here We Go Again |
---|---|
Start date | June 21, 2009 |
End date | May 28, 2010 |
Legs | 2 |
No. of shows |
|
Box office | US $7.5 million |
Demi Lovato concert chronology |
Demi Lovato: Live in Concert (also known as the Summer Tour 2009) was the debut headlining concert tour by American singer Demi Lovato, launched in support of her debut album Don't Forget (2008), and second studio album Here We Go Again (2009).
Background
The national tour began as the Summer Tour, on June 21, 2009, and ended August 21, 2009, covering a total of 40 cities. David Archuleta served as the special guest for the entire tour except for some tour dates at state fairs when David had concerts outside of this tour. David also scheduled solo shows on dates that were canceled such as Louisville and Grand Rapids.[1] Opening acts KSM and Jordan Pruitt also appeared on select dates.[2]
On this tour, Lovato promoted her second album, Here We Go Again. The last three dates of the tour were rescheduled due to filming Camp Rock 2: the Final Jam and eventually took place in October 2009 and November 2009.[3] This tour won Choice Summer Tour at the 2009 Teen Choice Awards, shared with David Archuleta.
The tour further ventured into South America. In Brazil, tickets went on sale on March 30, 2010, for members of the official fanclub, and then to the general public on April 1, 2010. According to information given by Via Funchal's ticket office, all tickets to the concert were already sold by May 5, 2010, for about 6,100 people, but for safety reasons the number was dropped to 5,285, and in the end all of them were sold out again. In the HSBC Arena in Rio de Janeiro over half the tickets to the concert were already sold or reserved by April 10, about 2,400 people, for a concert of 4,700. In the end, all tickets were sold except for a very few. In Colombia, tickets began selling on April 9, 2010, where 81% of the tickets were sold, and Chile followed on April 12, 2010. However, in Chile, tickets were almost completely sold out as only two tickets were available in the end (100%).
Opening acts
Setlists
- "Touch My Hand"
- "Waiting for Yesterday"
- "My Hands"
- "You Can" or "Somebody Out There"
- "Works for Me"
- "A Little Too Not Over You"
- "Don't Let Go"
- "Barriers" or "Your Eyes Don't Lie"
- "Apologize" (OneRepublic cover)
- "Zero Gravity"
- "Crush"
- "I Want You to Want Me"
- "Saturdays and Sundays"
- "Don't Rain on My Parade"
- "Distracted"
- "Read Between the Lines"
- "Permission to Fly"
- "Jump to the Rhythm"
- "I Wanna Go Back"
- "Don't Lose Yourself"
- "Outside Looking In"
- "My Shoes"
- "One Love"
- "La La Land"
- "So Far So Great"
- "Quiet" (Opening Night Only)
- "Gonna Get Caught"
- "U Got Nothin' On Me"
- "Got Dynamite" (Opening Night Only)
- "Party"
- "Trainwreck"
- "Catch Me"
- "This Is Me" (added July 1, 2009)
- "Until You're Mine"
- "Solo"
- "Stop the World"
- "Two Worlds Collide"
- "Behind Enemy Lines"
- "(You Make Me Feel Like) A Natural Woman" (Aretha Franklin/Carole King cover)
- "Every Time You Lie"
- "Remember December"
- "Here We Go Again"
Encore - "Don't Forget"
- "Get Back"
- "La La Land"
- "Gonna Get Caught"
- "U Got Nothin' On Me"
- "Party"
- "Trainwreck"
- "Catch Me"
- "This Is Me"
- "Solo"
- "Stop the World"
- "Two Worlds Collide"
- "(You Make Me Feel Like) A Natural Woman" (Aretha Franklin cover)
- "Every Time You Lie"
- "Remember December"
- "Here We Go Again"
Encore - "Don't Forget"
- "Get Back"
- "La La Land"
- "So Far So Great"
- "Gonna Get Caught"
- "U Got Nothin' On Me"
- "Party"
- "Trainwreck"
- "Catch Me"
- "Lo Que Soy/This Is Me" (Lo Que Soy at Chile & Colombia and This Is Me at Brazil)
- "Can't Back Down" (Rio de Janeiro only)
- "Until You're Mine"
- "Solo"
- "Stop the World"
- "Two Worlds Collide"
- "(You Make Me Feel Like) A Natural Woman" (Aretha Franklin cover) (Colombia & Rio de Janeiro only)
- "Every Time You Lie"
- "Remember December"
- "Here We Go Again"
- "Don't Forget"
- "Get Back"
Tour dates
Boxscore
Venue | City | Tickets sold / available | Gross revenue |
---|---|---|---|
XL Center | Hartford | 4,438 / 5,102 (87%) | US$192,065 |
Wachovia Arena | Wilkes-Barre | 2,513 / 4,497 (55%) | US$115,499 |
Nassau Veterans Memorial Coliseum | Uniondale | 7,138 / 8,101 (88%) | US$351,055 |
Prudential Center | Newark | 5,645 / 6,459 (87%) | US$281,448 |
Agganis Arena | Boston | 4,310 / 5,087 (84%) | US$193,272 |
Mann Center for the Performing Arts | Philadelphia | 2,247 / 4,382 (51%) | US$114,358 |
Arena at Gwinnett Center | Duluth | 4,329 / 4,744 (91%) | US$160,893 |
Cajundome | Lafayette | 3,498 / 4,186 (83%) | US$155,451 |
Verizon Arena | North Little Rock | 2,739 / 4,545 (60%) | US$108,778 |
Reliant Arena | Houston | – 5,500 / 5,500 | - |
NOKIA Theatre | Grand Prairie | 3,216 / 6,001 (53%) | US$151,648 |
BOK Center | Tulsa | 2,440 / 4,198 (58%) | US$96,581 |
Jobing.com Arena | Glendale | 3,289 / 5,111 (64%) | US$124,482 |
Save Mart Center | Fresno | 3,671 / 3,788 (96%) | US$132,811 |
Event Center Arena | San Jose | 2,908 / 3,718 (78%) | US$124,859 |
WaMu Theater | Seattle | 2,191 / 2,841 (77%) | US$106,724 |
ARCO Arena | Sacramento | 3,275 / 3,344 (97%) | US$128,781 |
Nokia Theatre L.A. LIVE | Los Angeles | 6,090 / 6,096 (99,9%) | US$302,077 |
Orléans Arena | Las Vegas | – 6,300 / 6,300 | - |
Wells Fargo Theatre | Denver | 2,801 / 3,986 (70%) | US$120,188 |
Sprint Center | Kansas City | 2,415 / 4,355 (55%) | US$106,744 |
Allstate Arena | Rosemont | 5,508 / 6,022 (91%) | US$276,260 |
U.S. Bank Arena | Cincinnati | 3,077 / 4,780 (64%) | US$112,576 |
Wolstein Center | Cleveland | 2,572 / 4,124 (62%) | US$102,059 |
Delaware State Fair | Harrington | – | – |
Greensboro Coliseum | Greensboro | 3,178 / 3,552 (89%) | US$123,850 |
St. Pete Times Forum | Tampa | – 6,700 / 6,700 | - |
BankAtlantic Center | Sunrise | 5,919 / 6,557 (90%) | US$299,123 |
Amway Arena | Orlando | 5,431 / 5,609 (96%) | US$220,598 |
Bi-Lo Center | Greenville | 3,274 / 3,943 (83%) | US$126,157 |
Target Center | Minneapolis | 3,513 / 5,112 (68%) | US$144,752 |
Wisconsin State Fair | West Allis | – | - |
Indiana State Fair | Indianapolis | – 5,950 / 5,950 | - |
Sommet Center | Nashville | 2,646 / 4,724 (56%) | US$101,026 |
Chaifetz Arena | St. Louis | 2,395 / 3,493 (68%) | US$95,699 |
iWireless Center | Moline | 3,262 / 4,116 (79%) | US$126,393 |
Qwest Center | Omaha | 3,596 / 5,022 (71%) | US$127,468 |
DTE Energy Music Center | Clarkston | 4,840 / 5,785 (83%) | US$213,517 |
Patriot Center | Fairfax | 5,129 / 6,517 (78%) | US$211,120 |
Star Pavilion | Hershey | – 8,000 / 8,000 | - |
Verizon Wireless Arena | Manchester | 4,493 / 5,400 (83%) | US$196,542 |
Dunkin' Donuts Center | Providence | 6,132 / 6,132 (100%) | US$243,381 |
Etess Arena | Atlantic City | 4,847 / 4,847 (100%) | US$240,507 |
Movistar Arena | Santiago | – 11,000 / 11,000 | - |
Coliseo Cubierto El Campín | Bogotá | 4,245 / 5,300 (80%) | US$265,449 |
HSBC Arena | Rio de Janeiro | 4,367 / 4,700 (93%) | US$361,258 |
Via Funchal | São Paulo | 5,285 / 5,285 (100%) | US$380,883 |
TOTAL | 152,862 / 191,561 (80%) | US$7,036,332 |
References
- ↑ "Demi Lovato Lines Up Lengthy Summer Tour". artistdirect. 2009-04-16. Retrieved 2009-04-18.
- ↑ "Demi Lovato To Tour With David Archuleta This Summer". MTV. 2009-04-15. Retrieved 2009-04-18.
- ↑ "Demi Lovato Tour Dates Rescheduled to October.". angryape. 2009-08-20. Retrieved 2009-08-20.