Dia Evtimova
Country (sports) | Bulgaria |
---|---|
Residence | Haskovo, Bulgaria |
Born |
Sofia, Bulgaria | 30 April 1987
Height | 1.68 m (5 ft 6 in) |
Turned pro | 2005 |
Plays | Right-handed (two-handed backhand) |
Prize money | $208,422 |
Singles | |
Career record | 403—312 |
Career titles | 0 WTA, 7 ITF |
Highest ranking | No. 145 (31 October 2011) |
Current ranking | No. 337 (2 November 2015) |
Grand Slam Singles results | |
Australian Open | Q1 (2012) |
French Open | Q1 (2012) |
Wimbledon | Q1 (2012) |
US Open | Q3 (2012) |
Doubles | |
Career record | 99–91 |
Career titles | 0 WTA, 6 ITF |
Highest ranking | No. 228 (23 June 2014) |
Current ranking | No. 397 (2 November 2015) |
Last updated on: 7 November 2015. |
Dia Evtimova (Bulgarian: Диа Евтимова) (born 30 April 1987) is a professional Bulgarian tennis player. On 31 October 2011, she reached her highest WTA singles ranking of 145 whilst her best doubles ranking was 228 on 23 June 2014.[1] In 2010, she qualified for the Internationaux de Strasbourg where she was defeated by Maria Sharapova in the second round.[2] In 2011, she qualified for the Gastein Ladies where she reached her first WTA quarterfinal, but there she lost to Patricia Mayr-Achleitner. She has also played for the Bulgarian Fed Cup team, with a current 15–16 record.[3]
ITF Finals (15–22)
Singles (7–12)
Legend |
---|
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$15,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 28 August 2005 | Maribor, Slovenia | Clay | Mari Andersson | 5–7, 3–6 |
Runner-up | 2. | 2 October 2005 | Volos, Greece | Carpet | Patricia Mayr-Achleitner | 4–6, 6–7(5–7) |
Runner-up | 3. | 4 June 2006 | Rousse, Bulgaria | Clay | Maria Penkova | 7–5, 4–6, 1–6 |
Winner | 1. | 11 June 2006 | Haskovo, Bulgaria | Clay | Anna Gerasimou | 6–4, 6–7(5–7), 6–3 |
Runner-up | 4. | 27 August 2006 | Maribor, Slovenia | Clay | Andreja Klepač | 4–6, 6–2, 3–6 |
Winner | 2. | 3 September 2006 | Palić, Serbia & Montenegro | Clay | Iveta Gerlová | 6–0, 6–4 |
Runner-up | 5. | 1 October 2006 | Podgorica, Serbia & Montenegro | Clay | Ana Veselinović | 4–6, 5–7 |
Runner-up | 6. | 1 July 2007 | Bucharest, Romania | Clay | Julia Görges | 0–6, 1–6 |
Runner-up | 7. | 15 March 2009 | Rome, Italy | Clay | Karolina Kosińska | 2–6, 6–3, 4–6 |
Runner-up | 8. | 26 July 2009 | Bucharest, Romania | Clay | Elena Bogdan | 3–6, 1–6 |
Winner | 3. | 27 September 2009 | Sandanski, Bulgaria | Clay | Tanya Germanlieva | 6–3, 6–0 |
Runner-up | 9. | 4 October 2009 | Dobrich, Bulgaria | Clay | Simona Matei | 2–6, 3–6 |
Runner-up | 10. | 18 October 2009 | Madrid, Spain | Clay | Anna Floris | 1–6, 3–6 |
Winner | 4. | 27 February 2011 | Antalya, Turkey | Clay | Marion Gaud | 6–3, 6–4 |
Winner | 5. | 2 July 2011 | Ystad, Sweden | Clay | Jana Čepelová | 6–3, 6–4 |
Winner | 6. | 17 September 2011 | Zagreb, Croatia | Clay | Anastasia Pivovarova | 6–2, 6–2 |
Runner-up | 11. | 5 May 2013 | Indian Harbour Beach, USA | Clay | Petra Rampre | 0–6, 1–6 |
Winner | 7. | 20 October 2013 | Burgas, Bulgaria | Clay | Viktoriya Tomova | 6–1, 6–2 |
Runner-up | 12. | 11 July 2015 | Torino, Italy | Clay | Alizé Lim | 6–3, 4–6, 4–6 |
Doubles (8–10)
Legend |
---|
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$15,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 4 June 2006 | Rousse, Bulgaria | Clay | Karoline Borgersen | Biljana Pawlowa-Dimitrova Nadejda Vassileva |
6–0, 6–0 |
Runner-up | 1. | 11 June 2006 | Haskovo, Bulgaria | Clay | Nicole Clerico | Rita Esteves de Freitas Neda Kozić |
4–6, 4–6 |
Winner | 2. | 30 July 2006 | Horb, Germany | Clay | Josipa Bek | Julia Görges Lydia Steinbach |
3–6, 6–3, 6–3 |
Runner-up | 2. | 27 August 2006 | Maribor, Slovenia | Clay | Maša Zec Peškirič | Diana Enache Antonia-Xenia Tout |
W/O |
Runner-up | 3. | 13 September 2009 | Rousse, Bulgaria | Clay | Malou Ejdesgaard | Ioana Ivan Simona Matei |
1–6, 4–6 |
Runner-up | 4. | 28 June 2013 | Périgueux, France | Clay | Anna Katalina Alzate Esmurzaeva | Michaela Hončová Laura Thorpe |
6–7(3–7), 1–6 |
Runner-up | 5. | 5 July 2013 | Denain, France | Clay | Laura-Ioana Andrei | Tatiana Búa Arabela Fernández Rabener |
5–7, 2–6 |
Winner | 3. | 26 July 2013 | Istanbul, Turkey | Hard | Melis Sezer | Khristina Kazimova Vladyslava Zanosiyenko |
7–5, 6–3 |
Winner | 4. | 13 September 2013 | Sofia, Bulgaria | Clay | Viktoriya Tomova | Beatriz García Vidagany Réka-Luca Jani |
6–4, 2–6, [10–6] |
Winner | 5. | 19 October 2013 | Burgas, Bulgaria | Clay | Viktoriya Tomova | Federica Arcidiacono Julia Terziyska |
6–4, 6–3 |
Runner-up | 6. | 20 December 2013 | Mérida, Mexico | Hard | Chieh-Yu Hsu | Barbara Bonić Hilda Melander |
3–6, 5–7 |
Runner-up | 7. | 12 April 2014 | Pelham, USA | Clay | Ilona Kremen | Danielle Lao Keri Wong |
6–1, 4–6, [7–10] |
Winner | 6. | 17 July 2015 | Bursa, Turkey | Clay | Isabella Shinikova | Ailen Crespo Azconzábal Ana Victoria Gobbi Monllau |
6–2, 3–6, [10–7] |
Runner-up | 8. | 14 March 2016 | Orlando, United States | Clay | Ema Burgić Bucko | Ulrikke Eikeri Quirine Lemoine |
1–6, 3–6 |
Runner-up | 9. | 20 June 2016 | Ystad, Sweden | Clay | Pia König | Cornelia Lister Nina Stojanović |
4–6, 2–6 |
Winner | 7. | 25 July 2016 | Palić, Serbia | Clay | Barbara Bonić | Nina Potočnik Petra Krejsová |
6–3, 6–3 |
Runner-up | 10. | 6 November 2016 | Antalya, Turkey | Clay | Valeria Gorlats | Ayla Aksu Melis Sezer |
1–6, 6–7(5–7) |
Winner | 8. | 27 November 2016 | Antalya, Turkey | Clay | Melis Sezer | Ágnes Bukta Vivien Juhászová |
6–4, 6–3 |
Fed Cup
Dia Evtimova debuted for the Bulgaria Fed Cup team in 2007. Since then she has a 7–12 singles record and a 8–4 doubles record (15–16 overall).
Singles (7–12)
Edition | Round | Date | Against | Surface | Opponent | W/L | Result |
---|---|---|---|---|---|---|---|
2007 Europe/Africa Group I | RR | 18 April 2007 | Great Britain | Clay | Elena Baltacha | L | 6–4, 4–6, 6–8 |
19 April 2007 | Poland | Urszula Radwańska | L | 1–6, 3–6 | |||
20 April 2007 | Luxembourg | Mandy Minella | L | 3–6, 7–5, 3–6 | |||
RPO | 21 April 2007 | Lithuania | Julija Gotovskyte | W | 6–1, 3–0, Ret. | ||
2008 Europe/Africa Group I | RR | 30 January 2008 | Portugal | Carpet (I) | Ana-Catarina Nogueira | W | 6–2, 7–5 |
31 January 2008 | Luxembourg | Mandy Minella | L | 3–6, 7–6(7–2), 3–6 | |||
1 February 2008 | Netherlands | Renee Rainhard | L | 0–6, 3–6 | |||
PO | 2 February 2008 | Hungary | Ágnes Szávay | L | 0–6, 0–6 | ||
2010 Europe/Africa Group I | RR | 3 February 2010 | Netherlands | Hard (I) | Chayenne Ewijk | L | 1–6, 7–6(8–6), 2–6 |
4 February 2010 | Israel | Keren Shlomo | W | 6–0, 6–3 | |||
RPO | 6 February 2010 | Portugal | Neuza Silva | W | 6–1, 6–1 | ||
2011 Europe/Africa Group I | RR | 3 February 2011 | Luxembourg | Hard | Anne Kremer | L | 3–6, 3–6 |
RPO | 5 February 2011 | Latvia | Irina Kuzmina | W | 5–7, 6–3, 6–3 | ||
2012 Europe/Africa Group I | PO | 4 February 2012 | Portugal | Hard | Michelle Larcher de Brito | L | 1–6, 1–6 |
2013 Europe/Africa Group I | RR | 7 February 2013 | Netherlands | Hard | Richèl Hogenkamp | W | 4–6, 6–4, 6–2 |
9 February 2013 | Slovenia | Tina Rupert | W | 6–1, 6–0 | |||
PPO | 10 February 2013 | Great Britain | Laura Robson | L | 0–6, 4–6 | ||
2015 Europe/Africa Group I | RR | 6 February 2015 | Georgia | Hard | Ekaterine Gorgodze | L | 4–6, 4–6 |
PO | 7 February 2015 | Ukraine | Elina Svitolina | L | 2–6, 3–6 |
Doubles (8–4)
- RR = Round Robin
- RPO = Relegation Play-off
- W/O = Walk over
References
- ↑ "Dia Evtimova's Biography". International Tennis Federation. Retrieved 11 November 2010.
- ↑ Watterson, Johnny (20 May 2010). "In-form Niland braced for major test". Irish Times. Retrieved 16 October 2010.
Meanwhile, top-seed Maria Sharapova dispatched qualifier Dia Evtimova 6–3 6–0 in the second round of the Internationaux de Strasbourg yesterday.
- ↑ http://www.fedcup.com/en/players/player/profile.aspx?playerid=100004181
External links
Wikimedia Commons has media related to Dia Evtimova. |
- Dia Evtimova at the Women's Tennis Association
- Dia Evtimova at the International Tennis Federation
- Dia Evtimova at the Fed Cup
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.