Northern Football League (Australia)
Formerly | Diamond Valley Football League |
---|---|
Sport | Australian rules football |
Founded | 1922 |
CEO | Peter McDougall |
Motto |
Communities Working Together Live it. Love it. |
No. of teams | 34 |
Country | Australia |
Most recent champion(s) |
Heidelberg Whittlesea Watsonia |
Most titles | Heidelberg (19) |
Official website | www.nfl.org.au |
The Northern Football League (formerly known as the Diamond Valley Football League) is an Australian rules football competition based in the Diamond Valley region of suburban Melbourne, Victoria, Australia. The league changed its name on 1 May 2007. The league was founded in 1922, originally having seven clubs, four of whom still participate. In 1941 the league went into recess for five years as a result of World War II, the competition recommencing in 1946. After the war the league continued to grow. In 1981 it was split into two divisions. In 2010 the league officially split into three divisions.
The entire DVFL board resigned over the summer of 2006–2007 and was replaced by officials from AFL Victoria until suitable replacements were found before the start of the 2008 season.
In 2008 the NFL added an open-age Netball competition and announced an intention that a third division would be added for the 2009 season with the old 14 team second division to be split into eight and six team divisions. Three junior clubs, Yarrambat, St Marys, Keon Park Stars, announced plans to field Under-19s teams for the 2009, 2010 and 2011 seasons.[1] Reversing an earlier decision the league decided that division two would be split halfway through the 2009 season based on ladder position after the 13th round and a permanent division three for 2010 would be dependent on at least one more club joining the league.[2] With St Marys to field a senior team in 2010 the NFL have announced a stand-alone division three to commence from 2010.[3][4]
League details
Board of Directors
- Chairman - Dean Philpots
- Netball Chairman - Jeff Parkes
- Geoff Dempster
- Harry Gasiamis
- Peter Myers
- Nicolina Lademann
- Diana Pettie
- Stella Pruscino
Junior Committee
- Stella Pruscino (Junior Chairperson)
- Jeremy Bourke
- Michael Bland
- Mark McNeill
- Ron McKeown
Management
- CEO - Peter McDougall
- Football Operations Manager - Ron McKeown
- Administration/Netball Manager - Delwyn Berry
- Media Manager - Samuel Zito
Presidents
Name | Start | End |
---|---|---|
R.Rogers | 1922 | 1922 |
A.Santon | 1923 | 1928 |
S.W.Kirkland | 1928 | 1941 |
F.Smith | 1946 | 1947 |
R.R.Scott | 1948 | 1953 |
G.J.Gilberg | 1954 | 1954 |
W.Hart | 1955 | 1979 |
R.G.Ward | 1980 | 2006 |
B.Treager | 2007 | 2007 |
Secretaries
Name | Start | End |
---|---|---|
W.S.Laurie | 1922 | 1940 |
G.J.LeBrocq | 1941 | 1975 |
B.A.Tooth | 1976 | 1983 |
P.G.Floyd | 1983 | 2006 |
D.Collings | 2007 | 2007 |
Senior Competition
Clubs
Division 1
Club | Founded | Nickname | Location | Home Ground | Entered Competition | Most recent Promotion | Jumper |
---|---|---|---|---|---|---|---|
Bundoora Football Club | 1974 | Bulls | Bundoora | Yulong Reserve | 1981 | 1982 | |
Eltham Football Club | 1909 | Panthers | Eltham | Eltham Central Park | 1922 | 2003 | |
Greensborough Football Club | 1893 | Boro | Greensborough | War Memorial Park | 1922 | 2007 | |
Heidelberg Football Club | 1876 | Tigers | Heidelberg | Warringal Park | 1923 | 1984 | |
Hurstbridge Football Club | 1914 | Bridges | Hurstbridge | Ben Frilay Oval | 1922–1931, 1988 | 2016 | |
Macleod Football Club | 1946 | Kangaroos | Rosanna | De Winton Park | 1947 | 2009 | |
Montmorency Football Club | 1924 | Magpies | Montmorency | Montmorency Park, North Oval | 1924 | N/A | |
Northcote Park Football Club | 1952 | Cougars | Northcote | Bill Lawry Oval | 1982 | 1994 | |
West Preston Lakeside Football Club | 1998 | Roosters | Reservoir | J E Moore Park | 1996 | 1997 | |
Whittlesea Football Club | 1904 | Eagles | Whittlesea | Whittlesea Showgrounds | 1934–1946, 1992 | 2015 |
Division 2
Club | Founded | Nickname | Location | Home Ground | Entered Competition | Most recent Relegation/Promotion | Jumper |
---|---|---|---|---|---|---|---|
Diamond Creek Football Club | 1904 | Demons | Diamond Creek | Coventry Oval | 1922 | 2008 | |
Fitzroy Stars Football Club | 1973 | Stars | Thornbury | Sir Douglas Nicholls Oval | 2008 | N/A | |
Lalor Football Club | 1955 | Bloods | Lalor | Lalor Reserve | 1968 | 2010 | |
Lower Plenty Football Club | 1961 | Bears | Montmorency | Montmorency Park, South Oval | 1995 | 2016 | |
North Heidelberg Football Club | 1958 | Bulldogs | Heidelberg Heights | Shelley Street Reserve | 1958 | 2015 | |
Panton Hill Football Club | 1926 | Redbacks | Panton Hill | Cracknell Reserve | 1929–1930, 1997 | 2013 | |
Thomastown Football Club | 1976 | Bears | Thomastown | Main Street Reserve | 2001 | 2014 | |
Watsonia Football Club | 1967 | Saints | Watsonia | A K Lines Reserve | 1969 | 2016 |
Division 3
Club | Founded | Nickname | Location | Home Ground | Entered Competition | Most recent Relegation | Jumper |
---|---|---|---|---|---|---|---|
Banyule Football Club | 1967 | Bears | Heidelberg | R.J Brockwell Oval | 2015 | N/A | |
Epping Football Club | 1904 | Blues | Epping | Epping Recreation Reserve | 1933 | 2014 | |
Heidelberg West Football Club | 1936 | Hawks | Heidelberg | Heidelberg Park | 1939 | 2009 | |
Laurimar Football Club | 2017 | Power | 2017 | ||||
Kilmore Football Club | 1887 | Blues | Kilmore | JJ Clancy Reserve, Kilmore | 2016 | ||
Mernda Football Club | 1891 | Demons | Mernda | Waterview Recreation Reserve | 1937–1939,1941, 1946, 1987 | 2015 | |
Reservoir Football Club | 1923 | Mustangs | Reservoir | Crispe Park | 1981-2006,2008-2015, 2017 | 2016 | |
South Morang Football Club | 1954 | Lions | Mill Park Lakes | Mill Park Lakes Reserve | 1955 | 2013 | |
St Mary's Senior Football Club | 2009 | Burra | Greensborough | Whatmough Park | 2010 | N/A |
Promotion and Relegation
At the end of each year the Premiers of Division 2 and 3 are promoted, while the clubs that finish last in Division 1 and 2 are relegated.
TimelineNote
Premiers
Premiership Table
Seniors | Reserves | Thirds | ||||||
---|---|---|---|---|---|---|---|---|
Club | Div 1 | Div 2 | Div 3 | Div 1 | Div 2 | Div 3 | Div 1 | Div 2 |
Heidelberg | 19 | 1 | - | 14 | 1 | - | 1 | - |
Greensborough | 17 | 1 | - | 6 | 2 | - | 12 | 2 |
Eltham | 8 | 6 | - | 3 | 1 | - | 1 | - |
Epping | 6 | 3 | - | 1 | 2 | - | 2 | - |
Northcote Park / Northcote Park – Alphington | 6 | 2 | - | - | 2 | - | 6 | 2 |
North Heidelberg | 6 | 1 | - | 11 | 1 | - | 5 | - |
Lalor | 5 | 3 | - | 3 | 3 | - | 4 | 2 |
Diamond Creek | 4 | 3 | - | 1 | 5 | - | - | 1 |
Bundoora | 4 | 1 | - | 10 | - | - | 4 | 1 |
Montmorency | 4 | - | - | 6 | - | - | 5 | - |
Reservoir – Lakeside | 3 | - | - | 6 | 2 | - | 7 | 1 |
Reservoir | 2 | 1 | 1 | - | 2 | 1 | - | 3 |
Macleod – Rosanna / Macleod | 2 | 1 | - | 5 | - | - | 2 | 3 |
West Preston Lakeside | 2 | - | - | 2 | - | - | 3 | - |
Templestowe | 2 | - | - | - | - | - | 1 | - |
Heidelberg West | 1 | - | - | 1 | - | - | 1 | - |
West Preston | - | 3 | - | - | 6 | - | - | 1 |
Whittlesea | - | 3 | - | - | 1 | - | - | 3 |
Hurstbridge | - | 2 | 1 | - | - | 1Note | - | 1 |
Lower Plenty | - | 2 | - | - | 1 | - | - | 3 |
Mernda / Plenty Rovers | - | 1 | 1 | - | 2 | 1 | - | 1 |
Thomastown | - | 1 | 1 | - | 2 | - | - | 1 |
Watsonia | - | 1 | 1 | - | - | 1 | 1 | - |
Parkside | - | - | 1Note | - | - | - | - | - |
South Morang | - | - | 1 | 1 | 1 | 1 | - | - |
Panton Hill | - | - | 1 | - | - | 1 | - | - |
Research | - | - | - | - | 1 | - | - | 1 |
St Mary's | - | - | - | - | - | 1 | - | 1 |
Banyule | - | - | - | - | - | 1 | - | - |
Thornbury | - | - | - | - | - | - | - | 1 |
Wallan | - | - | - | - | - | - | - | 1 |
West Lalor | - | - | - | - | - | - | - | 1 |
Total | 90 | 35 | 8Note | 67 | 35 | 8Note | 54 | 30 |
Division 1
NFL | Seniors | Captain | Coach | Reserves | Thirds |
---|---|---|---|---|---|
2016 | Heidelberg | Michael Brunelli | Charles Gaylard | Heidelberg | Greensborough |
2015 | Macleod | Kane Shaw | Garry Ramsay | Greensborough | Greensborough |
2014 | Greensborough | Lachlan Mcquilken Tim Bongetti Matthew Hyde |
Robert Hyde | West Preston-Lakeside | Greensborough |
2013 | Bundoora | Brayden Shaw Micheal Farrelly |
Phil Plunkett | Heidelberg | West Preston-Lakeside |
2012 | Northcote Park | Bronik Davies | Jason Heatley | West Preston-Lakeside | Northcote Park |
2011 | Bundoora | Brayden Shaw | Phil Maylin | Montmorency | Greensborough |
2010 | West Preston Lakeside | Nick Meese | Vin Dattoli | Bundoora | Greensborough |
2009 | Heidelberg | Abe Williams | Phil Plunkett | Bundoora | Greensborough |
2008 | Heidelberg | Blair Harvey | Phil Plunkett | Heidelberg | West Preston Lakeside |
2007 | Heidelberg | Blair Harvey | Phil Plunkett | Heidelberg | Eltham |
DVFL | Seniors | Captain | Coach | Reserves | Thirds |
2006 | Heidelberg | Blair Harvey | Craig Hunter | Bundoora | West Preston Lakeside |
2005 | North Heidelberg | Leigh Gray | Brett Hancock | Montmorency | N'cote Park/Alphington |
2004 | Heidelberg | Blair Harvey | Craig Hunter | Heidelberg | N'cote Park/Alphington |
2003 | West Preston Lakeside | Fabian Carelli | Ryan Smith | Bundoora | N'cote Park/Alphington |
2002 | Northcote Park | Matthew Amad | Peter Dean | Montmorency | Bundoora |
2001 | Northcote Park | Matthew Amad | Vin Hanlon | Heidelberg | Montmorency |
2000 | Northcote Park | Matthew Amad | Steve Easton | Heidelberg | Bundoora |
1999 | Northcote Park | Matthew Amad | Steve Easton | Bundoora | N'cote Park/Alphington |
1998 | Lalor | Darryl Sinclair | Ray Shaw | Lalor | N'cote Park/Alphington |
1997 | Northcote Park | John Origlasso | Steve Easton | Bundoora | Epping |
1996 | Bundoora | Trevor Robinson | Gary Massey | Bundoora | North Heidelberg |
1995 | Bundoora | Trevor Robinson | Gary Massey | Montmorency | Lalor |
1994 | North Heidelberg | Mark Perkins | Mark Perkins | North Heidelberg | Montmorency |
1993 | Lalor | Graham Spillard | Steve Easton | Bundoora | Epping |
1992 | Lalor | Steve Petrucelle | Steve Easton | North Heidelberg | Reservoir-Lakeside |
1991 | Lalor | Brett Mancini | Barry Rist | Bundoora | Montmorency |
1990 | Heidelberg | Nick Delanty | Michael Sullivan | North Heidelberg | Greensborough |
1989 | Greensborough | Brett Fowler | Harold Martin | North Heidelberg | North Heidelberg |
1988 | Greensborough | Wayne Dobson | Greg Jones | North Heidelberg | Bundoora |
1987 | North Heidelberg | Paul Storey | Gary Massey | North Heidelberg | Lalor |
1986 | Heidelberg | Ray Shephard | Michael Sullivan | North Heidelberg | Bundoora |
1985 | North Heidelberg | Paul Storey | Gary Massey | North Heidelberg | Lalor |
1984 | Greensborough | Robert Hyde | Robert Hyde | Greensborough | North Heidelberg |
1983 | Greensborough | Robert Hyde | Robert Hyde | Bundoora | Lalor |
1982 | Diamond Creek | John O'Connell | John O'Connell | Montmorency | Templestowe |
1981 | Diamond Creek | John O'Connell | John O'Connell | Lalor | Montmorency |
1980 | Lalor | Chris Valerkou | Barry Rist | Lalor | Heidelberg |
1979 | Montmorency | Shane Molloy | Shane Molloy | Montmorency | Greensborough |
1978 | North Heidelberg | Kevin Grose | Kevin Grose | Reservoir-Lakeside | Reservoir-Lakeside |
1977 | Reservoir-Lakeside | Dennis Le Gassick | Bob Edmonds | North Heidelberg | Watsonia |
1976 | Montmorency | Lee Adamson | Lee Adamson | North Heidelberg | Reservoir-Lakeside |
1975 | Reservoir-Lakeside | Dennis Le Gassick | Kevin Egan | Reservoir-Lakeside | Reservoir-Lakeside |
1974 | Eltham | Bernie Massey | Bernie Massey | Eltham | Greensborough |
1973 | Templestowe | Garry Dyring | Barry Rist | Macleod-Rosanna | Reservoir-Lakeside |
1972 | Eltham | John Newnham | Ray Slocum | Greensborough | Greensborough |
1971 | Macleod-Rosanna | Kevin Simpson | Kevin Dillon | Eltham | Reservoir-Lakeside |
1970 | Eltham | John Walker | John Walker | Reservoir-Lakeside | Greensborough |
1969 | Eltham | Barry Capuano | Hugh Mitchell | Reservoir-Lakeside | Greensborough |
1968 | Templestowe | Craig Chivers | Bob Symes | South Morang | Reservoir-Lakeside |
1967 | Greensborough | John Carmody | John Carmody | Heidelberg | Montmorency |
1966 | Greensborough | John Carmody | John Carmody | Reservoir-Lakeside | Heidelberg West |
1965 | Reservoir-Lakeside | Graham Campbell | Graham Campbell | Reservoir-Lakeside | Macleod-Rosanna |
1964 | Heidelberg | Brian McMahon | Brian McMahon | North Heidelberg | Macleod-Rosanna |
1963 | Epping | Trevor Johnson | Trevor Johnson | Heidelberg | North Heidelberg |
1962 | North Heidelberg | Ron Buckley | Eddie Draper | Greensborough | North Heidelberg |
1961 | Greensborough | Joe Murphy | Joe Murphy | Greensborough | |
1960 | Greensborough | Joe Murphy | Joe Murphy | Heidelberg | |
1959 | Heidelberg | Peter Gurry | Peter Gurry | Macleod-Rosanna | |
1958 | Greensborough | Frank Londrigan | Frank Londrigan | Macleod-Rosanna | |
1957 | Heidelberg | Kevin Hart | Kevin Hart | Macleod-Rosanna | |
1956 | Heidelberg | Kevin Hart | Kevin Hart | Heidelberg | |
1955 | Greensborough | Fred Anderson | Fred Anderson | Heidelberg West | |
1954 | Montmorency | R. Hibbert | Phil Ryan | Greensborough | |
1953 | Eltham | Keith Headon | Jack Harding | Heidelberg | |
1952 | Greensborough | Percy Adamson | Percy Adamson | Epping | |
1951 | Montmorency | Phil Ryan | Phil Ryan | Heidelberg | |
1950 | Heidelberg | R. Clarke | R. Clarke | Heidelberg | |
1949 | Eltham | G.Hunter | Henry Downing | Diamond Creek | |
1948 | Heidelberg | G. Irvine | Alan Stott | Macleod-Rosanna | |
1947 | Reservoir | Don Atkinson | Don Atkinson | Eltham | |
1946 | Reservoir | Ron McConchie | Tom Manchester | ||
1942–1945 Competition suspended due to World War II | |||||
1941 | Heidelberg West | ||||
1940 | Epping | ||||
1939 | Epping | ||||
1938 | Heidelberg | Alan Stott | Alan Stott | ||
1937 | Heidelberg | Alan Stott | Alan Stott | ||
1936 | Epping | ||||
1935 | Epping | ||||
1934 | Greensborough | ||||
1933 | Epping | ||||
1932 | Eltham | H.Weidlich | A.Parsons | ||
1931 | Greensborough | ||||
1930 | Eltham | A.Parsons | A.Parsons | ||
1929 | Heidelberg | ||||
1928 | Heidelberg | ||||
1927 | Greensborough | ||||
1926 | Diamond Creek | ||||
1925 | Greensborough | ||||
1924 | Diamond Creek | ||||
1923 | Heidelberg | ||||
1922 | Greensborough |
Division 2
NFL | Seniors | Captain | Coach | Reserves | Thirds |
---|---|---|---|---|---|
2016 | Hurstbridge | Sean Jellie Brayden Shaw |
Trevor Frost Rob Dyson |
Thomastown | Diamond Creek |
2015 | Whittlesea | Andrew Fairchild | Brad Dean | Thomastown | Whittlesea |
2014 | North Heidelberg | Leigh Gilbert | Stephen Saddington | North Heidelberg | St Mary's |
2013 | Whittlesea | Roy Dyson Garrett Heenan |
Peter Bugden | Diamond Creek | Whittlesea |
2012 | Epping | Daniel Moore | Mario Bandera | Diamond Creek | Thomastown |
2011 | Lower Plenty | Billy Barden | Gary Ramsay | Lower Plenty | Lower Plenty |
2010 | Whittlesea | Garret Heenan | Peter Budgen | Mernda | Diamond Creek |
2009 | Macleod | Kane Shaw | Christian Brandt | Diamond Creek | Whittlesea |
2008 | Thomastown | Barry McDonald Vince Capeci |
Dean Sinclair | Mernda | Macleod |
2007 | Lalor | Steven Marshall | Mark Pederson | Thomastown | Mernda |
DVFL | Seniors | Captain | Coach | Reserves | Thirds |
2006 | Greensborough | Paul Hattenfels | Russell Dickson | Greensborough | Greensborough |
2005 | Diamond Creek | Shannon Logan | Neale Carroll | Greensborough | Macleod |
2004 | Lalor | Steve Marshall | Gavin Langbourne | Lalor | Greensborough |
2003 | Hurstbridge | Jai Audley | Rob Dyson | Lalor | Lalor |
2002 | Eltham | Craig McKay | Wayne Freeman | South Morang | Wallan |
2001 | Lalor | Darryl Sinclair | Darryl Sinclair | Lalor | Lalor |
2000 | Eltham | Mark Minney | Gary Jessop | Eltham | Bundoora |
1999 | Lower Plenty | Paul Hicks | Paul Hicks | Whittlesea | Lower Plenty |
1998 | Diamond Creek | Steven Legg | Danny Davenport | Diamond Creek | Reservoir |
1997 | Eltham | Paul Smith | Ray Spratt | Diamond Creek | Lower Plenty |
1996 | West Preston | Adam Bruni | Harold Martin | West Preston | Research |
1995 | Eltham | Paul Smith | Grant Wilmot | West Preston | Hurstbridge |
1994 | Northcote Park | Dave Robertson | Dave Robertson | Northcote Park | |
1993 | West Preston | Pat Fitzgerald | Andrew Smith | West Preston | Macleod Juniors |
1992 | Diamond Creek | Greg Elliot | Jon Collins | West Preston | West Lalor |
1991 | Mernda | Simon Smythe | Vin Hanlon | West Preston | |
1990 | Epping | Kalev Vann | Graham Bux | Epping | |
1989 | Eltham | Andrew Russell | Peter Moore | Epping | |
1988 | West Preston | Phil Crapper | Mark Duckworth | Research | |
1987 | Watsonia | Adrian Sanderson | Barry Rist | Reservoir Lakeside | Thornbury |
1986 | Epping | Matt Scully | Matt Scully | Reservoir Lakeside | West Preston |
1985 | Northcote Park | Wayne Bannister | Wayne Bannister | West Preston | Reservoir Lakeside |
1984 | Reservoir | Rob Docherty | Harold Martin | Reservoir | Reservoir |
1983 | Heidelberg | Michael Sullivan | Michael Sullivan | Northcote Park | Reservoir |
1982 | Eltham | Warren Deards | Hassa Mann | Reservoir | Northcote Park |
1981 | Bundoora | Mark Slater | Mark Slater | Heidelberg | Northcote Park |
Division 3
NFL | Seniors | Captain | Coach | Reserves |
---|---|---|---|---|
2016 | Watsonia | Corey McCall | Matthew Crompton | St Mary's |
2015 | Reservoir | Danny O'Sullivan Ryan Docherty |
Ross Terranova | Banyule |
2014 | Thomastown | Anthony Fazzari | Dean Sinclair | Reservoir |
2013 | Panton Hill | Will Box | Dean Haydock | Watsonia |
2012 | Mernda | Rohan Davies | Brett Wilson | Mernda |
2011 | South Morang | Daniel Heatley | Gary Kallinikos | Panton Hill |
2010 | Hurstbridge | Michael Richards | Darren Blyth | South Morang |
2009Note | Parkside | Rob Wise | Peter Dean | Hurstbridge |
Awards
Division 1
NFL | Best and Fairest Frank Rosbrook Medal |
Leading Goal Kicker | Best on Ground in Grand Final | ||||
---|---|---|---|---|---|---|---|
Year | Player | Club | Player | Club | Goals | Player | Club |
2015 | Matt Vasilevski | Lower Plenty | James Kroussoratis | Eltham | 65 | Liam Brandt | Macleod |
2014 | Bronik Davies Matt Vasilevski |
Northcote Park Lower Plenty |
Patrick Fitzgerald | Montmorency | 68 | Michael Hooper | Greensborough |
2013 | Cameron Cloke | Bundoora | Cameron Cloke | Bundoora | 93 | Brayden Shaw | Bundoora |
2012 | Bronik Davies Matthew Dennis |
Northcote Park Bundoora |
Gary Moorcroft | Bundoora | 75 | Anthony Hogan | Northcote Park |
2011 | Michael Finn | Heidelberg | Dean Limbach | Montmorency | 83 | Micheal Farrelly | Bundoora |
2010 | Nick Meese | West Preston Lakeside | Saul Caddy | Heidelberg | 82 | Jake Williams | West Preston Lakeside |
2009 | Daniel Keenan | Montmorency | Shane Harvey | North Heidelberg | 102 | Dean Haydock | Heidelberg |
2008 | Shane Harvey Daniel Keenan David Mitchell |
North Heidelberg Montmorency Bundoora |
Shane Harvey | North Heidelberg | 108 | Blair Harvey | Heidelberg |
2007 | Daniel McFerran | West Preston L'side | Chris Hall Shaun Ryan |
Heidelberg North Heidelberg |
72 | Michael Gay | Heidelberg |
DVFL | Best and Fairest Frank Smith Medal |
Leading Goal Kicker | Best on Ground in Grand Final Gary Massey Medal | ||||
2006 | Brett Jeffrey | Northcote Park | Adrian Baker | West Preston L'side | 73 | Dale Nolan | Heidelberg |
2005 | Daniel King | Epping | Chris Hall | Heidelberg | 102 | Jake King | North Heidelberg |
2004 | Daniel King | Epping | Cristian Brandt | North Heidelberg | 78 | Chris Hall | Heidelberg |
2003 | Fabian Carelli | West Preston L'side | Peter Van Blommestein | Heidelberg | 87 | Damien Walsh-Quay | West Preston L'side |
2002 | Mario Bandera | North Heidelberg | Steve Bawden | Epping | 87 | ||
2001 | Dean Haydock | Heidelberg | Jason Heatley | North Heidelberg | 110 | ||
2000 | Paul King | Bundoora | Damien Yze | Northcote Park | 99 | ||
1999 | Leigh Gray | North Heidelberg | Jamie Shaw | North Heidelberg | 134 | ||
1998 | Ryan Smith | Heidelberg | Athas Hrysoulakis | Lalor | 88 | ||
1997 | Barry Mitchell | Northcote Park | Jamie Shaw | North Heidelberg | 114 | ||
1996 | John Origlasso | Northcote Park | Jamie Shaw | North Heidelberg | 88 | ||
1995 | Adrian Cameron | Bundoora | Jamie Shaw | North Heidelberg | 113 | ||
1994 | Renato Marinelli | Diamond Creek | Jamie Shaw | North Heidelberg | 161 | ||
1993 | Kevin Brown | Bundoora | Brett Hancock | North Heidelberg | 97 | ||
1992 | Chris Keating | Bundoora | Jason Heatley | North Heidelberg | 118 | ||
1991 | Peter Woodward Neil Brindley Peter Mastin |
Montmorency Greensborough Greensborough |
Jamie Solyom | Lalor | 73 | ||
1990 | Chris Keating | Bundoora | David Miller | Heidelberg | 95 | ||
1989 | Richard Guldon | Heidelberg | Steve Webster | Montmorency | 62 | ||
1988 | Brad Dunbar | Heidelberg West | Steve Webster | Montmorency | 57 | ||
1987 | Wayne Dobson | Greensborough | Steve Webster | Montmorency | 83 | ||
1986 | Mark Perkins | Heidelberg West | Mark Johnson | North Heidelberg | 59 | ||
1985 | Darryl Harries | Lalor | Glenn Townsend | Greensborough | 103 | ||
1984 | Kelvin Wood | Heidelberg West | Russell Jessop | Lalor | 103 | ||
1983 | Wayne Dobson | Greensborough | Bill Seiler | Diamond Creek | 82 | ||
1982 | Wayne Headlam | Diamond Creek | Bill Seiler | Diamond Creek | 86 | ||
1981 | Wayne Headlam | Diamond Creek | Bill Seiler | Diamond Creek | 82 | ||
1980 | Elias Demestichas | South Morang | Keith Robbins | Lalor | 90 | ||
1979 | John Ellis | Watsonia | Robert Downie | Watsonia | 64 | ||
1978 | Mario Cipolla | North Heidelberg | Kevin Grose Graeme Fraser |
North Heidelberg Montmorency |
80 | ||
1977 | Jeff Edwards | North Heidelberg | Ron Wilson | South Morang | 83 | ||
1976 | John Horton | Diamond Creek | Bruce McDowell | Greensborough | 97 | ||
1975 | John Clancy | Heidelberg | Bruce McDowell | Greensborough | 86 | ||
1974 | Mario Cipolla | North Heidelberg | Lindsay Hopkins | Templestowe | 66 | ||
1973 | Stephen Thorpe | Templestowe | Ivan Bromley | Reservoir-Lakeside | 87 | ||
1972 | Robin Perkins | Heidelberg | Ivan Bromley | Reservoir-Lakeside | 115 | ||
1971 | Jim Christou | Heidelberg | John Horton | Diamond Creek | 78 | ||
1970 | Frank Natoli | Reservoir Lakeside | John Vadja | Macleod-Rosanna | 81 | ||
1969 | Geoff Noble | Macleod-Rosanna | Ted Wallace | Templestowe | 94 | ||
1968 | Dennis Aspinall | Eltham | Bill Chapman | Macleod-Rosanna | 73 | ||
1967 | Geoff Condie | Diamond Creek | Bernie Drury | Montmorency | 69 | ||
1966 | Ken Jones Graham Campbell |
Diamond Creek Reservoir-Lakeside |
Max Condie | Diamond Creek | 81 | ||
1965 | Graham Campbell | Reservoir-Lakeside | Doug Hayes | Reservoir-Lakeside | 85 | ||
1964 | Pat Foley | Heidelberg West | Claude Howard | Heidelberg | 74 | ||
1963 | Pat Foley | Heidelberg West | Gerald Walsh | Epping | 96 | ||
1962 | Ken Jones | Montmorency | Gerald Walsh | Epping | 70 | ||
1961 | Joe Murphy | Greensborough | Les Cann | Reservoir Lakeside | 68 | ||
1960 | Clem Cooper | Epping | Ivan Francis | Heidelberg West | 67 | ||
1959 | John Elliot | Diamond Creek | Ed Crawley | Heidelberg West | 70 | ||
1958 | John Elliot Don McDowell |
Diamond Creek Greensborough |
Gerald Walsh | Epping | 81 | ||
1957 | John Elliot | Diamond Creek | Ray Skals | Greensborough | 96 | ||
1956 | Jack Davies | Epping | Les Cann | Montmorency | 85 | ||
1955 | Kevin Hart | Macleod | Ron Denmead | Montmorency | 65 | ||
1954 | Joe Murphy Doug King |
Greensborough Reservoir-Lakeside |
Ron Denmead | Montmorency | 126 | ||
1953 | Jack Tucker | Heidelberg West | Roy Kelly | Eltham | 64 | ||
1952 | Kevin Hart | Macleod | Wally Dingle | Montmorency | 71 | ||
1951 | Joe Adams | Epping | Brian Gillberg | Montmorency | 74 | ||
1950 | Geoff Heddle | Diamond Creek | Bill Harvey | Heidelberg | 102 | ||
1949 | Geoff Heddle | Diamond Creek | Jack Dempster | Templestowe | 97 | ||
1948 | Jack Dempster | Templestowe | Gordon Hastings | Reservoir | 68 | ||
1947 | Reg Milburn | Epping | Gordon Hastings | Reservoir | 112 | ||
1946 | Joe Delaney | Heidelberg | Gordon Hastings | Reservoir | 73 | ||
1933 | J West | Eltham | 128 |
Division 2
Best and Fairest | Leading Goal Kicker | Best on Ground in Grand Final John Elliot Medal | |||||
---|---|---|---|---|---|---|---|
Year | Player | Club | Player | Club | Goals | Player | Club |
2015 | Shane Jacobs | Lalor | Todd Hughes | Lalor | 81 | Todd Behan | Whittlesea |
2014 | Tyler Scarce | Panton Hill | Shane Harvey | North Heidelberg | 110 | Jesse Tardio | North Heidelberg |
2013 | Rohan Davies | Mernda | Shane Harvey | North Heidelberg | 123 | Malcolm Dow* | Fitzroy Stars |
2012 | Lionel Proctor | Fitzroy Stars | Shane Harvey | North Heidelberg | 103 | Shane Harvey* | North Heidelberg |
2011 | Darcy Barden | Lower Plenty | Peter Shepherd | Lalor | 93 | Darcy Barden | Lower Plenty |
2010 | Luke Jackson | Diamond Creek | Benjamin Gill | Lower Plenty | 59 | Lucas Hobbs | Whittlesea |
2009 | Daniel Moore | Epping | John Hayes | Fitzroy Stars | 89 | Kane Shaw | Macleod |
2008 | Lionel Proctor | Fitzroy Stars | Aaron Willitts | Epping | 78 | Stefan Berak | Thomastown |
2007 | Andrew Bennett | Macleod | Cristian Brandt | Macleod | 109 | Nick Mafilovski | Lalor |
2006 | Daniel Eifermann | Whittlesea | Nick Lynch | Macleod | 102 | David Hutchison | Greensborough |
2005 | Ryan Bongetti | South Morang | Tom Felle | Mernda | ? | Shannon Logan | Diamond Creek |
2004 | William Box | Panton Hill | Aaron James | Lalor | 114 | Paul Briggs | Lalor |
2003 | Jai Audley | Hurstbridge | Toby O'Meara | Reservoir | 73 | Justin Crowe | Hurstbridge |
2002 | Heath Ayres | Wallan | Adam Bruni | Reservoir | 82 | ||
2001 | Tony Callea | Fawkner Park | Paul Baker | Whittlesea | 107 | ||
2000 | Paul Eccles | Watsonia | Gavin Tapner | Watsonia | 90 | ||
1999 | Mark Spiteri | Kinglake | Ron McKeown | Whittlesea | 114 | ||
1998 | Dean Harrington | Whittlesea | Jamie Bown | Whittlesea | 79 | ||
1997 | Ray Buttigieg Tony Maraschiello |
South Morang Mernda |
Paul Baker | Kinglake | 102 | ||
1996 | Rocky Iacopino | Macleod | Paul Baker | Hurstbridge | 93 | ||
1995 | Dale Carmody | West Preston | Paul Baker David Miller |
Hurstbridge West Preston |
85 | ||
1994 | Billy Colosimo | Reservoir | Paul Baker | Hurstbridge | 139 | ||
1993 | Adam Bruni | West Preston | Paul Baker | Hurstbridge | 116 | ||
1992 | Paul Tilley | West Preston | Cristian Brandt | West Preston | 68 | ||
1991 | Robert Mietus | Hurstbridge | Greg Withers | Heidelberg West | 80 | ||
1990 | Malcolm Griffiths John Hassell |
Watsonia Mernda |
Steve Webster | Epping | 96 | ||
1989 | Brett Johnstone Glenn Whittenbury |
South Morang Templestowe |
Malcolm Niddrie | Templestowe | 92 | ||
