Djordje Djokovic
Country (sports) | Serbia |
---|---|
Born | 7 July 1995 |
Plays | Right-handed (two-handed backhand)[1] |
Prize money | US$ 20,630 |
Singles | |
Career record | 0–0 |
Career titles | 0 |
Highest ranking | No. 1463 (9 September 2013)[2] |
Current ranking | Unranked (30 October 2016)[3] |
Doubles | |
Career record | 1–1 |
Career titles | 0 |
Highest ranking | No. 574 (12 October 2015) |
Current ranking | Unranked (30 October 2016) |
Last updated on: 11 January 2016. |
Djordje Djokovic (Serbian: Ђорђе Ђоковић, Đorđe Đoković) (born 7 July 1995) is a Serbian tennis player.[4] Being the youngest of the three children of Dijana and Srđan Đoković, younger brother of Novak and Marko Djokovic.
Tennis career
Djordje Djokovic's highest professional accomplishment to date is reaching the doubles quarterfinals at the 2015 China Open.[5]
References
- ↑ "ITF Tennis - Pro Circuit - Player Profile - DJOKOVIC, Djordje (SRB)". Itftennis.com. Retrieved October 12, 2015.
- ↑ "Rankings | Singles | ATP World Tour | Tennis". ATP World Tour. Retrieved 2016-06-21.
- ↑ "Rankings | Singles | ATP World Tour | Tennis". ATP World Tour. Retrieved 2016-06-21.
- ↑ "Djordje Djokovic | Overview | ATP World Tour | Tennis". ATP World Tour. Retrieved 2016-06-21.
- ↑ "Djokovic Brothers Win In Doubles Beijing 2015 Tuesday | ATP World Tour | Tennis". ATP World Tour. Retrieved 2016-06-21.
External links
- Djordje Djokovic at the Association of Tennis Professionals
- Djordje Djokovic at the International Tennis Federation
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.