Doboy Ward
Doboy Ward | |
---|---|
MP | Ryan Murphy |
Party | Liberal National Party |
Electors | 23,468 (2016) |
Demographic | Outer Metropolitan |
The Doboy Ward is a Brisbane City Council ward based in southern Brisbane. It takes in the suburbs of Hemmant, Tingalpa, Wakerley and parts of Cannon Hill. The current councillor is Ryan Murphy, of the Liberal National Party after gaining this ward from Labor at the Brisbane City Council election, 2012.
Councillors for Doboy
Member | Party | Term | |
---|---|---|---|
Ryan Murphy (Australian politician) | Liberal National Party | 2012–present |
Results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | Ryan Murphy | 11,180 | 49.1 | −4.4 | |
Labor | Kerryn Loose Jones | 8,858 | 38.9 | -7.6 | |
Greens | Dave Nelson | 1,788 | 7.9 | +7.9 | |
Independent | Luke Quinn | 950 | 4.2 | +4.2 | |
Total formal votes | 22,776 | - | - | ||
Informal votes | 692 | - | - | ||
Turnout | 23,468 | - | - | ||
Two-party-preferred result | |||||
Liberal National | Ryan Murphy | 11,559 | 54.3 | +0.8 | |
Labor | Kerryn Loose Jones | 9,737 | 45.7 | −0.8 | |
Liberal National hold | Swing | +0.8 | |||
References
- ↑ , ABC.
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.