Doug O'Brien
Doug O'Brien | |||
---|---|---|---|
Born |
St. John's, NL, CAN | February 16, 1984||
Height | 6 ft 1 in (185 cm) | ||
Weight | 200 lb (91 kg; 14 st 4 lb) | ||
Position | Defence | ||
Shoots | Left | ||
CZE team Former teams |
HC Sparta CZE HC Plzeň NHL Tampa Bay Lightning SM-liiga Lukko | ||
NHL Draft |
192nd overall, 2003 Tampa Bay Lightning | ||
Playing career | 2006–present |
Doug O'Brien (born February 16, 1984) is a Canadian professional ice hockey defenceman for HC Sparta in the Czech Extraliga.
Playing career
O'Brien was drafted 192nd overall in the 6th round of the 2003 NHL Entry Draft by the Tampa Bay Lightning. O'Brien played four seasons of major junior hockey for the Gatineau/Hull Olympiques of the Quebec Major Junior Hockey (QMJHL) before turning professional. In the 2003–04 season with the Olympiques, Doug recorded 63 points in 66 games and was named the league's top defenceman.
O'Brien made his professional debut with the Lightning's affiliate, the Springfield Falcons of the AHL in the 2004–05 season. At the end of the 2005–06 season, O'Brien made his NHL debut with the Lightning, featuring in 5 games.
Unable to secure a place with the Lightning for the 2006–07 season, O'Brien was assigned to the Falcons. On February 27, 2007, O'Brien was traded by the Lightning to the Anaheim Ducks for Joe Rullier he was then sent to affiliate, the Portland Pirates, for the duration of the season.[1]
A free agent upon the 2007–08 season, O'Brien signed with Finnish team Lukko Rauma of the SM-liiga. Doug returned to North America when he signed with the Rochester Americans of the AHL on September 5, 2008.[2] After playing in 12 games with the Amerks in the 2008–09 season, Doug was demoted to affiliate, the Florida Everblades of the ECHL on November 11, 2009.[3]
On July 16, 2009, O'Brien signed with Czech Republic team, HC Plzeň 1929 of the Czech Extraliga for the 2009–10 season.[4]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2000–01 | Hull Olympiques | QMJHL | 47 | 1 | 6 | 7 | 16 | 5 | 0 | 1 | 1 | 0 | ||
2001–02 | Hull Olympiques | QMJHL | 46 | 1 | 5 | 6 | 36 | 12 | 0 | 0 | 0 | 14 | ||
2002–03 | Hull Olympiques | QMJHL | 71 | 10 | 34 | 44 | 102 | 19 | 3 | 12 | 15 | 18 | ||
2003–04 | Gatineau Olympiques | QMJHL | 66 | 17 | 46 | 63 | 146 | 15 | 1 | 8 | 9 | 16 | ||
2004–05 | Springfield Falcons | AHL | 74 | 4 | 13 | 17 | 76 | — | — | — | — | — | ||
2004–05 | Johnstown Chiefs | ECHL | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2005–06 | Springfield Falcons | AHL | 74 | 7 | 25 | 32 | 70 | — | — | — | — | — | ||
2005–06 | Tampa Bay Lightning | NHL | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2006–07 | Springfield Falcons | AHL | 53 | 6 | 13 | 19 | 34 | — | — | — | — | — | ||
2006–07 | Portland Pirates | AHL | 13 | 0 | 2 | 2 | 17 | — | — | — | — | — | ||
2007–08 | Lukko Rauma | SM-l | 39 | 5 | 4 | 9 | 51 | — | — | — | — | — | ||
2008–09 | Rochester Americans | AHL | 12 | 0 | 2 | 2 | 8 | — | — | — | — | — | ||
2008–09 | Florida Everblades | ECHL | 56 | 7 | 18 | 25 | 130 | 9 | 2 | 6 | 8 | 12 | ||
2009–10 | HC Plzeň | CZE | 44 | 1 | 2 | 3 | 94 | 4 | 0 | 0 | 0 | 6 | ||
2010–11 | HC Sparta Praha | CZE | 50 | 2 | 10 | 12 | 75 | — | — | — | — | — | ||
NHL totals | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — |
Awards
Award | Year(s) |
---|---|
QMJHL First All-Star Team | 2004 |
Emile Bouchard Trophy (Best Defenceman) | 2004 |
Award | Year(s) |
---|---|
Memorial Cup All-Star Team | 2003, 2004 |
Ed Chynoweth Trophy (Memorial Cup Leading Scorer) | 2004 |
References
- ↑ "Lightning make 3 deadline deals, acquire Jason Ward, Karl Stewart and Joe Rullier". Tampa Bay Lightning. 2007-02-27. Retrieved 2009-07-27.
- ↑ "Amerks sign Jacob Micflickier, Doug O'Brien to contracts". oursportscentral.com. 2008-09-04. Retrieved 2009-07-27.
- ↑ "Amerks reassign O'Brien; Shantz sent back to Amerks". Rochester Americans. 2008-11-11. Retrieved 2009-07-27.
- ↑ "Plzen strengthen with trio of Canadians" (in Czech). sportovninoviny.com. 2009-07-16. Retrieved 2010-05-03.