Elections in Côte d'Ivoire
This article is part of a series on the politics and government of Ivory Coast |
|
Government |
|
Foreign relations |
Elections in Côte d'Ivoire gives information on election and election results in Côte d'Ivoire.
Côte d'Ivoire elects on national level a head of state - the president - and a legislature. The president is elected for a five-year term by the people. The National Assembly (Assemblée Nationale) has 225 members, elected for a five-year term in single-seat constituencies. Côte d'Ivoire is a one party dominant state with the Ivorian People's Front in power. Opposition parties are allowed, but are widely considered to have no real chance of gaining power. Following a peace deal between the government and former rebels in March 2007, the next elections were planned for early 2008. These elections however, were postponed to November 2009 first, and then to early 2010.
Latest elections
Parliamentary election 2011
Parties | Votes | % | Seats |
---|---|---|---|
Rally of the Republicans (Rassemblement des Républicains) | 820,468 | 42.1 | 127 |
Democratic Party of Côte d'Ivoire – African Democratic Rally (Parti Démocratique de la Côte d'Ivoire – Rassemblement Démocratique Africain) | 556,223 | 28.6 | 76 |
Union for Democracy and Peace in Côte d'Ivoire (Union pour la Democratie et la Paix en Côte d'Ivoire) | 60,095 | 3.1 | 7 |
Rally of Houphouëtists for Democracy and Peace (Rassemblement des Houphouetistes pour la Démocratie et la Paix) | 32,041 | 1.7 | 4 |
Movement of the Forces of the Future (Mouvement des Forces de l'Avenir) | 478,401 | 24.6 | 3 |
Union for Côte d'Ivoire (Union pour la Côte d'Ivoire) | 1 | ||
Independents | 35 | ||
Total (turnout 35.9%) | 1,947,228 | 100.0 | 255 |
Source: abidjan.net, Adam Carr's Election Archive |
The Ivorian Popular Front boycotted the election.[1]
Following court challenges to the election of 66 of the MPs, 11 results were declared invalid (five of those were won by the RDR, four by independents, one by the UDPCI).[2] By-elections will be held for those seats, as well as for the vacant seat of Logoualé (where the election was postponed due to the death of a candidate).[3]
Presidential election 2010
Candidates | Parties | 1st round | 2nd round | ||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Laurent Gbagbo | Ivorian People's Front | 1,756,504 | 38.04 | 2,054,537 (CC) 2,107,055 (IEC) | 51.45 (CC) 45.9 (IEC) |
Alassane Ouattara | Rally of the Republicans | 1,481,091 | 32.07 | 1,938,672 (CC) 2,483,164 (IEC) | 48.55 (CC) 54.1 (IEC) |
Henri Konan Bédié | Democratic Party of Côte d'Ivoire – African Democratic Rally | 1,165,532 | 25.24 | ||
Albert Mabri | Union for Democracy and Peace in Côte d'Ivoire | 118,671 | 2.27 | ||
Konan Gnamien | Union for Côte d'Ivoire | 17,171 | 0.37 | ||
Francis Wodié | Ivorian Workers' Party | 13,406 | 0.29 | ||
Siméon Konan | 12,357 | 0.27 | |||
Jacqueline Lohoues | 12,273 | 0.27 | |||
Pascal Tagoua | 11,674 | 0.25 | |||
Innocent Anaky | Movement of the Forces of the Future | 10,663 | 0.23 | ||
Adama Dolo | 5,972 | 0.13 | |||
N'Douba Enoh Aka | 5,311 | 0.12 | |||
Félix Akoto Yao | 4,773 | 0.10 | |||
Henri Tohou | Socialist Union of the People | 2,423 | 0.05 | ||
Total (turnout 83.73%, 71.28% (CC)/81.12% (IEC)) | 4,617,821 | 100.00 | 3,993,209 (CC) 4,590,219 (IEC) | 100.00 | |
Source: CEI, abidjan.net (CC), abidjan.net (IEC) |
Past elections
Parties | Votes | % | Seats |
---|---|---|---|
Ivorian Popular Front (Front populaire ivoirien) | . | 96 | |
Democratic Party of Côte d'Ivoire (Parti démocratique de la Côte d'Ivoire) | . | 94 | |
Rally of the Republicans (Rassemblement des républicains) | boycott | 5 | |
Ivorian Workers' Party (Parti ivoirien des travailleurs) | . | 4 | |
Union of Democrats of Côte d'Ivoire (Union des Démocrates de Côte d'Ivoire) | . | 1 | |
Movement of Future Forces (Mouvement des Forces de l'Avenir) | . | 1 | |
Non-partisans | . | 22 | |
Vacant | . | 2 | |
Total (turnout 33.1%) | 1,547,798 | 225 | |
Source: CNE. These elections were boycotted by the Rally of the Republicans (Rassemblement des républicains) |
See also
References
- ↑ "Boycott by Gbagbo party clouds Ivory Coast polls". France 24. 9 December 2011. Retrieved 11 December 2011.
- ↑ http://africanelections.tripod.com/ci.html
- ↑ http://www.news24.com/Africa/News/I-Coast-court-annuls-11-election-results-20120131