Equestrian at the 2000 Summer Olympics – Team dressage

The team dressage event, part of the equestrian program at the 2000 Summer Olympics was held on 26 September 2000 at the Sydney International Equestrian Centre 45 miles outside of Sydney, Australia. The results of the first round of the individual dressage were used to award rankings. Like all other equestrian events, the dressage competition was mixed gender, with both male and female athletes competing in the same division. Nine teams, each consisting of four horse and rider pairs, entered the contest.

Medalists

Gold: Silver: Bronze:
Germany Netherlands United States
Isabell Werth Gigolo Anky van Grunsven Bonfire Robert DoverRanier
Alexandra Simons de Ridder Chacomo Ellen Bontje Silvano Susan Blinks Flim Flam
Ulla Salzgeber Rusty Arwen Teuwissen Goliath Guenter SeidelFoltaire
Nadine Capellmann Farbenfroh Anky van Grunsven Bonfire Christine Traurig Etienne

Results

Rank NOC Rider Horse Judge E Judge H Judge C Judge M Judge B Scored Points Team Points
1 Germany Isabell Werth Gigolo 386 375 383 383 381 # 1908 5632
Alexandra Simons de Ridder Chacomo 368 373 377 369 370 # 1857
Ulla Salzgeber Rusty 350 362 378 366 373 1829
Nadine Capellmann Farbenfroh 361 362 377 393 374 # 1867
2 Netherlands Anky van Grunsven Bonfire 367 382 377 371 378 # 1875 5579
Ellen Bontje Silvano 356 370 351 357 352 1786
Arjen Teeuwissen Goliath 353 373 370 369 367 # 1831
Coby van Baalen Ferro 371 384 383 369 366 # 1873
3 United States Robert DoverRanier 337 331 347 331 332 1678 5166
Susan Blinks Flim Flam 341 347 344 350 343 # 1725
Guenter SeidelFoltaire 343 351 338 328 335 # 1695
Christine TraurigEtienne 345 344 353 353 351 # 1746
4 Denmark Jon Pedersen Esprit de Valdemar 345 345 357 342 339 # 17285149
Morton ThomsenGay 302 314 319299302 1536
Anne van Olst Any How 320 332 324 324 325 # 1625
Lone Jorgensen Kennedy 349 368 366 353 360 # 1796
5 Spain Juan Antonio Jimenez Guizo 319 332 329 337 321 # 1638 5011
Rafael SotoInvasor 331 337 328 342 325 # 1663
Luis LucioAljarafe 308 310 304304327 1553
Beatriz Ferrer-Salat Beauvalais 338 345 347 327 353 # 1710
6 Australia Kristy Oatley-Nist Wall Street 335 338 337 346 348 # 1704 4925
Rachael DownsAphrodite 318 321 323 311 340 # 1613
Ricky MacMillan Crisp 319 324 324 317 318 1602
Mary HannaLimbo 317 322 326 319 324 # 1608
7 Switzerland Patricia BottaniDiamond 316 325 332 313 329 1615 4924
Daniel Ramseier Rali Baba 340 336 332 327 329 # 1664
Christine Stueckelberger Aquamarin 324 337 325 324 327 # 1637
Francoise Cantamessa Sir S 311 327 332 317 336 # 1623
8 Great Britain Emile Faurie Rascher Hopes 331 338 332 324 349 # 1674 4898
Carl HesterArgentine Gull 312 327 323 328 332 # 1622
Kirsty MephamDikkiloo 292 316 322325315 1570
Richard DavisonAskari 320 324 324 315319 # 1602
9 Sweden Ulla HakansonBobby WD 4849
Jan BrinkBriar 299 313 310343319 # 1573
Tinne VilhelmsonCezar 327 337 324 323 335 # 1646
Pether Markne Amiral 321 319 338 327 325 # 1630

References

    Source: Official Report of the 2000 Sydney Summer Olympics available at http://www.la84foundation.org/5va/reports_frmst.htm

    This article is issued from Wikipedia - version of the 8/23/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.