1958–59 Eredivisie

Eredivisie
Season 1958-59
Champions Sparta Rotterdam (6th title)
Promoted Willem II
SHS
Relegated TSV NOAD
SHS
European Cup Sparta Rotterdam
Goals scored 1188
Average goals/game 3.88
Top goalscorer Netherlands Leo Canjels -
NAC 34 goals [1]
Biggest home win DOS - SHS: 10-0
Biggest away win Fortuna '54 - Feijenoord: 0-8
Highest scoring SHS - Ajax: 2-9
1957-58
1959-60

The Dutch Eredivisie in the 1958/1959 season was contested by 18 teams. Sparta won the championship.

League standings

Pos Team Pld Won Drw Lst GF GA Pts GD Notes
1Sparta Rotterdam3420113833051+53Qualified for 1959-60 European Cup.
2Rapid JC342086643448+30
3Fortuna '543417107564744+9
4DOS341798864643+40
5Feijenoord3417710845441+30
6AFC Ajax3415712776337+14
7SC Enschede3415712675937+8
8MVV Maastricht3412139645937+5
9VVV '0334131011716536+6[1]
10PSV Eindhoven3412913616033+1
11NAC34136157272330
12Elinkwijk3411815555730-2
13ADO Den Haag3491015638428-21
14Blauw-Wit Amsterdam349817627926-17
15DWS/A3481016548026-26
16Willem II3410519609825-38
17TSV NOAD346820559020-35Relegated to Eerste Divisie.
18SHS3474235411118-47

[1] Winners of the KNVB Cup 1958-59.

Matches [2]

ADO AJX BLW DOS DWS ELI FEY FOR MVV NAC NOA PSV RJC ENS SHS SPA VVV WIL
ADO Den Haag 3-4 1-2 1-1 4-4 2-1 2-1 2-4 0-1 3-1 5-1 2-2 2-2 2-0 3-2 1-6 5-1 7-3
AFC Ajax 3-3 4-2 2-0 0-1 1-4 3-1 2-0 0-2 5-2 2-0 1-0 0-2 2-2 1-2 1-1 3-0 3-1
Blauw Wit Ams'dam 1-1 1-0 1-1 1-3 0-0 2-2 1-0 0-0 4-2 5-1 0-2 1-2 0-3 2-3 1-1 5-2 6-2
DOS 5-0 5-3 7-3 9-0 2-1 0-1 0-0 6-1 3-2 2-2 2-2 2-1 2-3 10-0 0-3 1-1 2-0
DWS/A 2-1 1-2 2-2 0-1 0-2 0-5 0-2 1-1 3-5 2-1 2-2 2-0 6-3 2-1 0-4 0-0 4-1
Elinkwijk 3-1 2-2 3-0 0-4 3-3 3-6 0-1 1-1 1-3 4-0 3-0 1-3 4-0 2-0 0-0 1-1 4-2
Feijenoord 4-0 0-5 5-1 4-1 0-0 1-0 6-0 3-1 2-2 3-1 1-1 2-0 4-2 4-1 0-3 2-0 6-1
Fortuna '54 3-1 3-1 2-2 1-2 2-1 3-2 0-8 0-0 2-1 3-1 1-1 0-1 2-0 4-1 3-1 3-1 5-4
MVV 7-1 1-4 4-2 1-3 4-2 1-3 1-1 2-2 3-0 4-2 1-1 2-2 2-0 2-2 2-0 6-2 2-4
NAC 2-1 2-4 3-0 1-2 1-1 1-1 3-0 0-1 2-3 4-2 3-2 0-3 0-3 5-0 0-3 2-2 4-0
TSV NOAD 1-1 2-2 1-4 2-0 2-2 1-0 2-1 0-0 1-1 3-3 1-3 0-1 2-6 4-3 0-4 2-3 1-2
PSV Eindhoven 1-2 1-1 5-4 1-3 4-1 2-0 3-1 1-2 0-0 1-3 4-3 1-1 0-1 4-2 4-2 0-1 3-0
Rapid JC 6-0 4-1 3-1 2-0 1-0 2-1 3-3 0-0 3-1 2-3 5-3 2-1 3-1 2-1 0-0 2-1 4-0
SC Enschede 2-1 1-1 2-1 1-0 3-2 2-2 4-0 1-1 0-2 6-2 0-0 6-3 1-0 5-0 0-2 2-0 1-1
SHS 2-2 2-9 1-3 3-3 3-2 0-1 1-2 2-0 4-1 2-2 1-7 2-3 0-1 3-2 1-5 1-2 6-1
Sparta Rotterdam 4-1 4-2 2-1 1-1 2-2 3-0 2-2 1-1 3-0 1-0 4-0 4-1 0-0 3-1 6-1 2-1 3-0
VVV '03 1-1 3-2 6-2 0-0 6-2 4-1 4-2 1-1 1-1 2-3 5-4 1-2 1-1 3-0 4-1 3-3 5-2
Willem II 1-1 5-1 3-1 2-6 2-1 5-1 2-1 0-4 3-3 1-5 1-2 1-0 2-0 3-3 5-0 0-0 0-3

See also

References

  1. EredivisieStats.nl - topscorers
  2. EredivisieStats.nl score matrices.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.