Fargo Force
Fargo Force | |
---|---|
City | Fargo, North Dakota |
League | United States Hockey League |
Division | West |
Founded | 2008 |
Home arena | Scheels Arena |
Colors |
Black, Blue, White |
Owner(s) | Ace Brandt |
General manager | Cary Eades (2015-16) |
Head coach | Cary Eades (2015-16) |
Franchise history | |
2008–present | Fargo Force |
The Fargo Force[1][2] is a Tier 1 junior ice hockey team in the Western Conference of the United States Hockey League (USHL).
Coaches
- Head Coach/General Manager: Cary Eades
- Assistant Coach: Byron Pool
History
In early 2007, Fargo was granted a USHL team, intended as an anchor tenant for the then-under-construction Urban Plains Center, which is now called Scheels Arena. Dean Blais, former coach of the North Dakota Fighting Sioux hockey program, was installed as the franchise's initial coach and general manager. The team was formed, in conjunction with a name-the-team contest to decide what the team would be called. After the choices were narrowed to Fargo Force, Fargo Phantoms, and Fargo Fire, the Force name was chosen. Twelve people submitted the Force name; as a result, they won a dinner with head coach Dean Blais and each received two season tickets to the Force's inaugural season.[3]
As a result of the Force's entry, the area's previous hockey team, the Fargo-Moorhead Jets of the North American Hockey League announced they were leaving the area in April 2008,[4] and folded later that year.[5]
Blais coached the team to the USHL's Clark Cup Finals in 2008-09, leaving to take the head coaching position at Nebraska-Omaha. His successor, Chad Johnson, a former assistant, again led the Force to the Finals in 2009-10. Assistant Jason Herter took over the team in 2010 when Johnson left to join the Lincoln Stars. Jason Herter left after the 2010-11 season to become an assistant coach at the University of Minnesota-Duluth. John Marks became head coach after leaving the same position for the Winkler Flyers in Manitoba, Canada.
Marks retired following the 2014-15 season and was replaced by former University of North Dakota player/assistant coach Cary Eades, who had just led the Sioux Falls Stampede to the 2014-15 Clark Cup Championship.
Season-by-season record starting 2008
United States Hockey League
Season | GP | W | L | OTL | PTS | GF | GA | PIM | Finish |
---|---|---|---|---|---|---|---|---|---|
2008-09 | 60 | 32 | 23 | 5 | 69 | 191 | 166 | 1135 | 3rd Western Conference(1) |
2009-10 | 60 | 37 | 17 | 6 | 80 | 227 | 214 | 1474 | 2nd Western Conference(2) |
2010-11 | 60 | 33 | 22 | 5 | 71 | 173 | 151 | 1201 | 4th Western Conference(3) |
2011-12 | 60 | 31 | 23 | 6 | 68 | 188 | 160 | 1007 | 4th Western Conference(4) |
2012-13 | 64 | 38 | 19 | 7 | 83 | 201 | 187 | 981 | 2nd Western Conference(5) |
2013-14 | 60 | 14 | 39 | 7 | 35 | 122 | 229 | 1275 | 8th Western Conference(6) |
2014-15 | 60 | 26 | 28 | 6 | 58 | 148 | 191 | 933 | 6th Western Conference(7) |
(1)The Force qualified for the USHL playoffs as the conference's third seed and defeated the Omaha Lancers 3-1 in a best-of-five series in the opening round of the Western Conference playoffs. This advanced Fargo to the Western Conference Finals, where the Force defeated the Lincoln Stars 3-0 in the best-of-five series. The Force then were defeated in the Clark Cup Finals by the Indiana Ice, 3-1.
(2)The Force qualified for the USHL playoffs as the conference's second seed and defeated the Sioux Falls Stampede 3-0 in a best-of-five series in the opening round of the Western Conference playoffs. This advanced Fargo to the Western Conference Finals, where the Force defeated Omaha 3-2 in the best-of-five series. The Force then were defeated in the Clark Cup Finals by the Green Bay Gamblers, 3-2.
(3)As the fourth seed in the Western Conference, the Force qualified for the USHL playoffs and defeated the Lincoln Stars 2-0 in a best-of-three series in the qualifying round of the Western Conference playoffs. Fargo went to the quarterfinals where they were subsequently swept by the eventual USHL champions, the Dubuque Fighting Saints, in a best-of-five series.
(4)The Force qualified for the USHL playoffs as the conference's fourth seed and defeated the Sioux City Musketeers 2-0 in a best-of-three series in the qualifying round of the Western Conference playoffs. Fargo went to the quarterfinals where they met, and were defeated by, the Lincoln Stars in a best-of-five series 3-1.
(5)The Force enjoyed a very successful season which saw them entering the USHL playoffs as the No. 2 seed from the Western Conference. Fargo met the Waterloo Black Hawks in the first round of the playoffs and escaped with a 3-2, best-of-five series win. In the semifinals, the Force ran into the No. 1 ranked Sioux Falls Stampede, but were able to dispatch them in a best-of-five series 3-2. The Force made it back to the Clark Cup Finals for the 3rd time in their short history, looking to reverse their fortune of several failed Clark Cup appearances. Unfortunately, Fargo's season would not end in a championship. The Force were eventually swept by the Dubuque Fighting Saints in a best-of-five series.
(6)The Force failed to qualify for any post season action. (7)The Force failed to qualify for any post season action.
Roster
# | S/P/C | Player | Pos | Ht | Wt | DoB | Hometown | Previous team | College commitment |
---|---|---|---|---|---|---|---|---|---|
2 | Bell, EvanEvan Bell | D | 5' 11" | 191 lb | 1997-06-25 | Livonia, Michigan | Rio Grande Valley (NAHL) | None | |
3 | Musser, CarsonCarson Musser | D | 6' 1" | 195 lb | 1997-04-21 | Grand Rapids, Michigan | Michigan Nationals (Midget AAA) | Bowling Green | |
4 | Hurley, BrianBrian Hurley | D | 6' 0" | 180 lb | 1998-06-18 | Mahtomedi, Minnesota | Minnesota Wilderness (NAHL) | Ohio State | |
5 | Johnson, BradleyBradley Johnson | D | 5' 9" | 167 lb | 1996-01-23 | Chesterfield, Missouri | Minnesota Wilderness (NAHL) | Ohio State | |
6 | Kälble, LukasLukas Kälble | D | 6' 2" | 194 lb | 1997-10-13 | Mannheim, Germany | Adler Mannheim (DNL) | None | |
7 | Crone, HankHank Crone | F | 5' 8" | 158 lb | 1998-02-19 | Cedar Hill, Texas | Omaha (USHL) | Boston University | |
8 | Dovorany, CharlieCharlie Dovorany | F | 5' 11" | 177 lb | 1999-03-10 | Wausau, Wisconsin | Shattuck-Saint Mary's (USHS–MN) | Minnesota–Duluth | |
9 | Tufto, PeterPeter Tufto | F | 5' 7" | 155 lb | 1997-01-09 | Chaska, Minnesota | Vernon (BCHL) | Quinnipiac | |
10 | McMahan, ShaneShane McMahan | F | 6' 0" | 211 lb | 1996-07-30 | Irvine, California | Los Angeles Jr. Kings (Midget AAA) | None | |
11 | Dougherty, EvanEvan Dougherty | F | 6' 1" | 175 lb | 1999-04-17 | Kalamazoo, Michigan | Fox Motors (Midget AAA) | Bowling Green | |
12 | McDonald, JonathanJonathan McDonald | D | 5' 8" | 150 lb | 1998-06-15 | Livonia, Michigan | Oakland Jr. Grizzlies (Midget AAA) | None | |
13 | Messina, DaltonDalton Messina | F | 5' 11" | 150 lb | 1998-03-29 | Macomb, Michigan | Oakland Jr. Grizzlies (Midget AAA) | None | |
14 | Gallant, ColeCole Gallant | F | 5' 10" | 175 lb | 1998-03-14 | Dover, Florida | HoneyBaked (Midget AAA) | None | |
15 | Adams, JohnJohn Adams | F | 6' 5" | 197 lb | 1997-02-05 | Boxford, Massachusetts | Malden Catholic High School (USHS–MA) | Union | |
17 | Graham, MichaelMichael Graham | F | 6' 2" | 193 lb | 1997-11-27 | Eden Prairie, Minnesota | Eden Prairie High School (USHS–MN) | Notre Dame | |
18 | Phillips, ClaytonClayton Phillips | D | 5' 10" | 157 lb | 1999-09-09 | Edina, Minnesota | Edina High School (USHS–MN) | Minnesota | |
19 | Belisle, BradBrad Belisle | F | 6' 1" | 194 lb | 1998-01-26 | Thunder Bay, Ontario | Thunder Bay (SIJHL) | Bemidji State | |
20 | Brodzinski, EastonEaston Brodzinski | F | 6' 2" | 190 lb | 1996-08-13 | Blaine, Minnesota | Penticton (BCHL) | St. Cloud State | |
21 | Versich, ChristianoChristiano Versich | F | 5' 7" | 157 lb | 1997-01-02 | Saint Paul, Minnesota | Chicago (USHL) | Colorado College | |
22 | Sundberg, MartinMartin Sundberg | F | 6' 4" | 190 lb | 1996-12-04 | Linköping, Sweden | Janesville (NAHL) | Wisconsin | |
23 | Meyer, GrantGrant Meyer | F | 5' 8" | 183 lb | 1996-03-21 | Curtice, Ohio | Youngstown (USHL) | None | |
24 | Haiskanen, CodyCody Haiskanen | D | 6' 3" | 176 lb | 1997-03-27 | Fargo, North Dakota | Portage (MJHL) | None | |
25 | Donovan, ShayShay Donovan | D | 6' 1" | 170 lb | 1998-05-26 | Duluth, Minnesota | East High School (USHS–MN) | None | |
27 | Lizotte, BlakeBlake Lizotte | F | 5' 8" | 152 lb | 1997-12-13 | Lindstrom, Minnesota | Minot (NAHL) | St. Cloud State | |
28 | Losurdo, JeffreyJeffrey Losurdo | F | 6' 1" | 180 lb | 1998-03-09 | Elmhurst, Illinois | Chicago Fury (Midget AAA) | Dartmouth | |
29 | Marcouiller, JoeJoe Marcouiller | G | 6' 0" | 180 lb | 1997-09-17 | Mounds View, Minnesota | Mounds View High School (USHS–MN) | None | |
30 | Bischel, RyanRyan Bischel | G | 6' 0" | 174 lb | 1999-07-05 | Medina, Minnesota | Benilde-St. Margaret's (USHS–MN) | Clarkson | |
31 | Murray, MatthewMatthew Murray | G | 6' 1" | 185 lb | 1998-02-02 | St. Albert, Alberta | Spruce Grove (AJHL) | UMass | |
32 | Holmberg, JeppeJeppe Holmberg | F | 6' 0" | 181 lb | 1996-06-14 | Aalborg, Denmark | Esbjerg Energy (Metal Ligaen) | None | |
Fortunato, BrandonBrandon Fortunato | D | 5' 10" | 160 lb | 1996-06-07 | North Hills, New York | Boston University (HEA) | Quinnipiac |
References
- ↑ http://www.in-forum.com/ap/index.cfm?page=view%26id=D8S7TI7O0
- ↑ Account | INFORUM | Fargo, North Dakota - Moorhead, Minnesota
- ↑ Fargo Force : About
- ↑ Archive_order | INFORUM | Fargo, North Dakota - Moorhead, Minnesota
- ↑ Fargo-Moorhead ceases operations
- ↑ "Fargo Force". Fargo Force. Retrieved April 10, 2016.
- ↑ http://assets.ngin.com/attachments/document/0105/3250/USHL_Team_List_9-1-16_.pdf