Fencing at the 1912 Summer Olympics – Men's sabre
Men's sabre at the Games of the V Olympiad | ||||||||||
Venue | Östermalm Athletic Grounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | July 16–18 | |||||||||
Competitors | 64 from 12 nations | |||||||||
Medalists | ||||||||||
|
Fencing at the 1912 Summer Olympics | ||
---|---|---|
Épée | men | |
Team épée | men | |
Foil | men | |
Sabre | men | |
Team sabre | men |
The men's sabre was a fencing event held as part of the Fencing at the 1912 Summer Olympics programme. It was the fifth appearance of the event.
The Hungarian fencers dominated the competition, with all 12 advancing to the semifinals. In 2 of the 4 semifinals, the Hungarians took the top three places. In a third, Hungarian fencers took the two qualifying spots while the third Hungarian did not start. In the remaining semifinal, Nedo Nadi of Italy placed second to become the only non-Hungarian fencer to advance to the final (the three Hungarians took first, third, and fourth in that semifinal).
The final consisted of 7 Hungarian fencers and Nadi. Nadi took fifth.
Results
Round 1
Quarterfinals
Semifinals
Pool A | |||
---|---|---|---|
Place | Fencer | Wins | Qual. |
1 | Béla Békessy (HUN) | 4 | QF |
2 | Nedo Nadi (ITA) | 3 | QF |
3 | Béla Zulavsky (HUN) | 2 | |
4 | Bertalan Dunay (HUN) | 1 | |
5 | Friedrich Schwarz (GER) | 0 | |
— | Anatoly Timofeyev (RUS) | DNS | |
Pool B | |||
Place | Fencer | Wins | Qual. |
1 | Péter Tóth (HUN) | 2 | QF |
2 | Jenő Fuchs (HUN) | 1 | QF |
3 | Alfred Syson (GBR) | 0 | |
— | Vladimir Andreyev (RUS) | DNS | |
Oszkár Gerde (HUN) | DNS | ||
Julius Lichtenfels (GER) | DNS | ||
Pool C | |||
Place | Fencer | Wins | Qual. |
1 | Ervin Mészáros (HUN) | 5 | QF |
2 | Desző Földes (HUN) | 4 | QF |
3 | Pál Pajzs (HUN) | 3 | |
4 | Charles Vanderbyl (GBR) | 2 | |
5 | Boris Arsenyev (RUS) | 1 | |
6 | Carl Personne (SWE) | 0 | |
Pool D | |||
Place | Fencer | Wins | Qual. |
1 | Lajos Werkner (HUN) | 5 | QF |
2 | Zoltán Schenker (HUN) | 4 | QF |
3 | László Berti (HUN) | 3 | |
4 | Apollon Guiber von Greifenfels (RUS) | 2 | |
5 | William Marsh (GBR) | 1 | |
6 | Oluf Berntsen (DEN) | 0 |
Final
Final | |||||
---|---|---|---|---|---|
Place | Fencer | Wins | Losses | Touches | Touched |
Jenő Fuchs (HUN) | 6 | 1 | 18 | 10 | |
Béla Békessy (HUN) | 5 | 2 | 17 | 11 | |
Ervin Mészáros (HUN) | 5 | 2 | 17 | 12 | |
4 | Zoltán Schenker (HUN) | 4 | 3 | 17 | 13 |
5 | Nedo Nadi (ITA) | 4 | 3 | 16 | 17 |
6 | Péter Tóth (HUN) | 2 | 5 | 12 | 17 |
7 | Lajos Werkner (HUN) | 1 | 6 | 13 | 19 |
8 | Dezső Földes (HUN) | 1 | 6 | 9 | 20 |
References
- Bergvall, Erik (ed.) (1913). Adams-Ray, Edward (trans.)., ed. The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 15 January 2007.
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.