Franck Atsou
Personal information | |||
---|---|---|---|
Full name | Edem Komlan Franck Atsou | ||
Date of birth | 1 August 1978 | ||
Place of birth | Lomé, Togo | ||
Height | 6 ft 2 in (1.88 m) | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1999 | Étoile Filante de Lomé | ||
1999–2000 | Asante Kotoko | 27 | (6) |
2002–2003 | Africa Sports | 25 | (4) |
2003–2004 | Al-Hilal | 18 | (0) |
2004–2005 | K. Beringen-Heusden-Zolder | 3 | (0) |
2005–2006 | Al-Hilal | 21 | (0) |
2006–2008 | Aboomoslem | 43 | (2) |
2008–2009 | Persepolis | 15 | (0) |
2009–2011 | Esteghlal Ahvaz | 34 | (1) |
National team | |||
1996–2010 | Togo | 46 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 3 May 2016. |
Edem Komlan Franck Atsou (born 1 August 1978 in Lomé) is a Togolese football player who currently plays for Esteghlal Ahvaz in the Iran Pro League.
Position
He usually plays the Defender position.
Club career
He moved to the Iranian Club Aboomoslem in 2006 and spent 2 seasons with them before joining the champions Persepolis in 2008 where he stayed for a season and moved to Esteghlal Ahvaz where his team relegated.
International career
As of 19 June 2006 he has won 46 caps for Togo, the first of which came on 3 November 1996 against Gabon. He was a member of the Togo squad for the 2006 FIFA World Cup.[1]
Club career statistics
Season | Team | Country | Division | Apps | Goals | |
---|---|---|---|---|---|---|
95/96 | Étoile Filante de Lomé | Togo | 1 | ? | ? | |
96/97 | Étoile Filante de Lomé | Togo | 1 | ? | ? | |
- | 98/99 | Étoile Filante de Lomé | Togo | 1 | ? | ? |
99/00 | Asante Kotoko | Ghana | 1 | 27 | 6 | |
02/03 | Africa Sports | Côte d'Ivoire | 1 | 25 | 4 | |
03/04 | Al-Hilal | KSA | 18 | 0 | ||
04/05 | K. Heusden-Zolder S.K | Belgium | 1 | 3 | 0 | |
05/06 | Al-Hilal | KSA | 1 | 21 | 0 | |
Club career statistics
Last Update 1 June 2010
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2006–07 | Aboomoslem | Persian Gulf Cup | 21 | 0 | - | - | ||||
2007–08 | 22 | 1 | - | - | ||||||
2008–09 | Persepolis | 9 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | |
2009–10 | Esteghlal Ahvaz | 24 | 1 | 0 | - | - | 1 | |||
2010–11 | Azadegan League | - | - | |||||||
Total | Iran | 76 | 2 | 0 | 0 | |||||
Career total | 76 | 2 | 0 | 0 |
- Assist Goals
Season | Team | Assists |
---|---|---|
06–07 | Aboomoslem | 1 |
09–10 | Esteghlal Ahvaz | 0 |
References
- ↑ Franck Atsou – FIFA competition record
External links
- Franck Atsou at National-Football-Teams.com
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.