Fred Darling Stakes
Group 3 race | |
Location |
Newbury Racecourse Newbury, England |
---|---|
Inaugurated | 1949 |
Race type | Flat / Thoroughbred |
Sponsor | Dubai Duty Free |
Website | Newbury |
Race information | |
Distance | 7f (1,408 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-year-old fillies |
Weight | 9 st 0 lb |
Purse |
£45,000 (2016) 1st: £25,520 |
2016 | ||
Marenko | Light Up Our World | Besharah |
Previous years | ||
---|---|---|
2015 | ||
Redstart | Jellicle Ball | Tiggy Wiggy |
2014 | ||
J Wonder | Al Thakhira | Joyeuse |
2013 | ||
Maureen | Agent Allison | Melbourne Memories |
2012 | ||
Moonstone Magic | Radio Gaga | Electrelane |
2011 | ||
Rimth | Sharnberry | Eucharist |
2010 | ||
Puff | Habaayib | Lady Of The Desert |
2009 | ||
Lahaleeb | Super Sleuth | Danehill Destiny |
2008 | ||
Muthabara | Dream Day | Lady Deauville |
2007 | ||
Majestic Roi | Indian Ink | Elusive Flash |
2006 | ||
Nasheej | Cantabria | Short Dance |
2005 | ||
Penkenna Princess | Royal Alchemist | Echelon |
2004 | ||
Majestic Desert | Nyramba | Nataliya |
2003 | ||
Tante Rose | Crystal Star | Rag Top |
The Fred Darling Stakes is a Group 3 flat horse race in Great Britain open to three-year-old fillies. It is run over a distance of 7 furlongs (1,408 metres) at Newbury in April.
History
The event was established in 1949, and it was initially called the Lambourn Stakes.[1] It was named after Lambourn, a nearby village associated with racehorse training.
For a period the race was contested over 7 furlongs and 60 yards. It continued with its original name until 1954,[2] and was given its present title in 1955.[3] It was renamed in memory of Fred Darling, a successful local trainer who died two years earlier.[4]
The Dubai Duty Free company started to sponsor the Fred Darling Stakes in 1996. From this point the race was also known as the Dubai Duty Free Stakes. It used to be run on a left-handed course, but it was switched to a straight 7 furlongs in 1999.
The race can serve as a trial for various fillies' Classics in Europe. The last participant to win the 1,000 Guineas was Lahan, the fourth-placed horse in 2000.
Records
Leading jockey (4 wins):
- Lester Piggott – Sijui (1957), Royal Saint (1967), Durtal (1977), Millingdale Lillie (1980)
- Jimmy Lindley – Soldier's Song (1960), Anassa (1962), Night Appeal (1965), Highest Hopes (1970)
- Walter Swinburn – Marwell (1981), Top Socialite (1985), Maysoon (1986), Sueboog (1993)
- Willie Carson – Salsabil (1990), Shadayid (1991), Bulaxie (1994), Aqaarid (1995)
Leading trainer (6 wins):
- Noel Murless – Serocco (1950), Refreshed (1952), Sijui (1957), Royal Saint (1967), Sea Lavender (1969), Mysterious (1973)
- John Dunlop – Salsabil (1990), Shadayid (1991), Bulaxie (1994), Aqaarid (1995), Iftiraas (2000), Muthabara (2008)
Winners
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
1949 | Vale of Towy | Charlie Elliott | E Williams | |
1950 | Serocco | Gordon Richards | Noel Murless | |
1951 | no race | |||
1952 | Refreshed | Gordon Richards | Noel Murless | |
1953 | Rose Coral | J Egan | Geoffrey Brooke | |
1954 | Felise | Bill Rickaby | Jack Jarvis | |
1955 | Feria | Scobie Breasley | Noel Cannon | |
1956 | None Fairer | Bill Snaith | Harry Cottrill | |
1957 | Sijui | Lester Piggott | Noel Murless | |
1958 | Nicaria | Joe Mercer | Jack Colling | |
1959 | Rosalba | Joe Mercer | Jack Colling | |
1960 | Soldier's Song | Jimmy Lindley | Jeremy Tree | |
1961 | Who Can Tell | Bobby Elliott | Dick Hern | |
1962 | Anassa | Jimmy Lindley | Towser Gosden | |
1963 | Gazpacho | Garnie Bougoure | Paddy Prendergast | |
1964 | Ela Marita | Garnie Bougoure | Paddy Prendergast | |
1965 | Night Appeal | Jimmy Lindley | Arthur Budgett | |
1966 | no race | |||
1967 | Royal Saint | Lester Piggott | Noel Murless | |
1968 | Raymonda | Greville Starkey | John Oxley | |
1969 | Sea Lavender | Sandy Barclay | Noel Murless | |
1970 | Highest Hopes | Jimmy Lindley | Dick Hern | |
1971 | Rotisserie | Tony Murray | Doug Smith | |
1972 | Miss Paris | Eric Eldin | Doug Smith | |
1973 | Mysterious | Geoff Lewis | Noel Murless | |
1974 | Northern Gem | Eric Eldin | Doug Smith | |
1975 | Carnauba | Georges Doleuze | L Turner | |
1976 | Rowantree | Greville Starkey | Ian Balding | |
1977 | Durtal | Lester Piggott | Barry Hills | |
1978 | Shapina | Geoff Baxter | Paul Cole | |
1979 | Topsy | Steve Cauthen | Harry Wragg | |
1980 | Millingdale Lillie | Lester Piggott | Charlie Nelson | |
1981 | Marwell | Walter Swinburn | Michael Stoute | |
1982 | Slightly Dangerous | Steve Cauthen | Barry Hills | |
1983 | Goodbye Shelley | John Lowe | Steve Norton | |
1984 | Mahogany | Joe Mercer | Charlie Nelson | 1:30.48 |
1985 | Top Socialite | Walter Swinburn | Michael Stoute | |
1986 | Maysoon | Walter Swinburn | Michael Stoute | 1:39.16 |
1987 | Littlefield | Tony Ives | Ian Balding | 1:41.73 |
1988 | Bluebook | Steve Cauthen | Henry Cecil | 1:29.94 |
1989 | Pass the Peace | Richard Quinn | Michael Bell | 1:35.76 |
1990 | Salsabil | Willie Carson | John Dunlop | 1:31.63 |
1991 | Shadayid | Willie Carson | John Dunlop | 1:32.18 |
1992 | Musicale | Pat Eddery | Henry Cecil | 1:35.22 |
1993 | Sueboog | Walter Swinburn | Clive Brittain | 1:35.22 |
1994 | Bulaxie | Willie Carson | John Dunlop | 1:36.40 |
1995 | Aqaarid | Willie Carson | John Dunlop | 1:28.37 |
1996 | Bosra Sham | Pat Eddery | Henry Cecil | 1:33.46 |
1997 | Dance Parade | Richard Quinn | Paul Cole | 1:31.99 |
1998 | Daunting Lady | Richard Hughes | Richard Hannon, Sr. | 1:36.95 |
1999 | Wince | Kieren Fallon | Henry Cecil | 1:24.20 |
2000 | Iftiraas | Pat Eddery | John Dunlop | 1:33.24 |
2001 | Rolly Polly | Richard Quinn | Henry Cecil | 1:31.00 |
2002 | Queen's Logic | Steve Drowne | Mick Channon | 1:24.74 |
2003 | Tante Rose | Michael Hills | Barry Hills | 1:23.92 |
2004 | Majestic Desert | Kieren Fallon | Mick Channon | 1:29.51 |
2005 | Penkenna Princess | Seb Sanders | Ralph Beckett | 1:30.32 |
2006 | Nasheej | Ryan Moore | Richard Hannon, Sr. | 1:24.61 |
2007 | Majestic Roi | Jamie Spencer | Mick Channon | 1:23.67 |
2008 | Muthabara | Richard Hills | John Dunlop | 1:28.67 |
2009 | Lahaleeb | Darryll Holland | Mick Channon | 1:27.87 |
2010 | Puff | Jim Crowley | Ralph Beckett | 1:23.80 |
2011 | Rimth | Christophe Soumillon | Paul Cole | 1:25.34 |
2012 | Moonstone Magic | Jim Crowley | Ralph Beckett | 1:31.56 |
2013 | Maureen | Richard Hughes | Richard Hannon, Sr. | 1:25.45 |
2014 | J Wonder | Jimmy Fortune | Brian Meehan | 1:28.83 |
2015 | Redstart | Pat Dobbs | Ralph Beckett | 1:22.13 |
2016 | Marenko[a] | Ryan Moore | Richard Hannon, Jr. | 1:25.64 |
a The 2016 running took place at Chelmsford City.
See also
- Horseracing in Great Britain
- List of British flat horse races
- Recurring sporting events established in 1949 – this race is included under its original title, Lambourn Stakes.
References
- ↑ "1949 Lambourn Stakes". Glasgow Herald. 2 April 1949. Retrieved 17 February 2013.
- ↑ "1954 Lambourn Stakes". Glasgow Herald. 10 April 1954. Retrieved 17 February 2013.
- ↑ "1955 Fred Darling Stakes". Glasgow Herald. 2 April 1955. Retrieved 17 February 2013.
- ↑ "Death of Fred Darling". Glasgow Herald. 10 June 1953. Retrieved 17 February 2013.
- Paris-Turf:
- Racing Post:
- galopp-sieger.de – Fred Darling Stakes (ex Lambourn Stakes).
- horseracingintfed.com – International Federation of Horseracing Authorities – Fred Darling Stakes (2016).
- pedigreequery.com – Fred Darling Stakes – Newbury.
- Abelson, Edward; Tyrrel, John (1993). The Breedon Book of Horse Racing Records. Breedon Books. pp. 12–13. ISBN 1-873626-15-0.